Belgian National Orienteering Ranking 2003

HE

1 HENNES M. (Ardoc) 27 17 0 25 7 27 40 136
2 GILOT J. (Kol) 0 30 0 23 27 0 37 117
3 DELOBEL B. (Omega) 19 19 0 15 19 0 35 107
4 HENDRICKX P. (Kol) 7 25 30 6 21 0 0 89
5 PASQUASY F. (Hoc) 0 0 0 27 30 30 0 87
6 CREFCOEUR P. (Asub) 15 0 0 0 9 17 45 86
7 VIS I. (Baba) 0 14 25 1 17 25 0 82
8 OEYEN J. (Borasca) 0 13 0 17 0 19 32 81
9 BASTIN M. (Ardoc) 0 0 27 30 15 0 0 72
10 SILLIEN N. (Pegase) 0 27 0 0 0 23 20 70
11 PEERS W. (Trol) 0 21 0 21 25 0 0 67
12 LENGES G. (Nsva) 0 11 21 3 14 15 0 64
13 SIMKENS G. (Kol) 0 0 23 11 23 0 0 57
14 MICHAELI M. (Ardoc) 23 23 0 0 8 0 0 54
15 VAN DER KLEY D. (Ham Ok) 11 15 0 13 12 0 0 51
16 BARBOUR G. (Ham Ok) 25 0 0 14 11 0 0 50
17 LOMBET P. (Pegase) 13 10 0 2 5 0 19 49
17 DEFERM S. (Borasca) 0 9 0 7 4 0 29 49
17 HERREMANS T. (Ham OK) 30 0 0 19 0 0 0 49
20 THEISS R. (Nsva) 14 0 0 12 0 21 0 47
21 VAN DE MOORTEL R. (Omega) 21 0 0 9 10 0 0 40
22 THIELS S. (Borasca) 0 0 0 1 13 0 21 35
22 SILLIEN V. (Pégase) 9 0 0 8 0 0 18 35
24 SCHUTJES S. (Ham OK) 0 0 0 0 6 0 26 32
25 TAS D. (Asub) 0 0 0 4 3 0 23 30
26 SIMONIS D. (Olve) 0 0 19 0 0 0 0 19
27 VAN GASSE L. (Asub) 17 0 0 0 0 0 0 17
27 TAELEMANS P. (Asub) 0 0 0 0 0 0 17 17
29 MOSSOUX P. (Pégase) 8 8 0 0 0 0 0 16
30 PEEL D. (Asub) 0 12 0 0 0 0 0 12
30 SCHRANS N. (Kol) 12 0 0 0 0 0 0 12
32 BERNARD C. (Asub) 0 0 0 10 0 0 0 10
32 KRIER J-F. (Asub) 10 0 0 0 0 0 0 10
34 VAN DE WEIJER E. (Omega) 0 7 0 0 0 0 0 7
35 MAZY A. (Ardoc) 0 0 0 5 0 0 0 5
36 JANSSENS T. (Omega) 0 0 0 0 2 0 0 2
37 DE SMUL O. (Omega) 0 0 0 1 0 0 0 1
37 LOUTRE X. (Asub) 0 0 0 1 0 0 0 1

top