Belgian National Orienteering Ranking 2003

D40

1 WOUTERS L. (Omega) 25 0 27 23 30 0 40 145
2 FELDGEN T. (Ardoc) 0 14 23 21 19 27 35 125
3 BAES A. (Ham OK) 0 19 0 0 27 30 45 121
4 VERCAEREN H. (Kol) 17 0 21 27 21 25 26 120
5 VERBRAKEN L. (Asub) 30 30 30 0 25 0 0 115
6 BUELENS J. (Asub) 13 0 15 25 13 23 29 105
7 LOYSCH G. (Kol) 19 23 25 0 17 0 0 84
8 DRIESEN M. (Omega) 8 12 14 0 12 0 21 67
9 MOLS G. (Ham OK) 14 13 0 19 15 0 0 61
10 PUT C. (Ham Ok) 4 15 0 0 0 0 37 56
11 RENARD F. (Colg) 0 0 0 30 23 0 0 53
11 GOOSSENS S. (Ham Ok) 21 0 0 0 0 0 32 53
13 LACHMANN S. (Borasca) 27 25 0 0 0 0 0 52
14 ERIKSEN K. (Omega) 23 17 0 0 0 0 0 40
15 DE NOEL C. (Asub) 15 21 0 0 0 0 0 36
16 VALEE R. (Omega) 5 0 0 0 0 0 23 28
17 PUT E. (Omega) 0 27 0 0 0 0 0 27
18 LAMBEAU C. (Asub) 12 0 0 0 14 0 0 26
19 PUT A. (Ham Ok) 3 0 0 0 0 0 19 22
19 WOUTERS H. (Omega) 2 0 0 0 0 0 20 22
21 CLAES A. (Ham Ok) 11 0 0 0 10 0 0 21
21 ADAM C. (Asub) 0 0 0 0 0 21 0 21
23 LUYTS D. (Asub) 0 0 19 0 0 0 0 19
24 CRUTZEN B. (Herma) 0 0 17 0 0 0 0 17
24 MARCHAL P. (Colg) 6 0 0 0 11 0 0 17
24 HALMES M. (Olve) 0 0 0 17 0 0 0 17
27 LUDOVICY-HICK S. (Colg) 0 11 0 0 0 0 0 11
28 NOELMANS L. (Ham Ok) 10 0 0 0 0 0 0 10
29 NIJS G. (Ham Ok) 9 0 0 0 0 0 0 9
30 KROLS H. (Kol) 7 0 0 0 0 0 0 7

top