Belgian National Orienteering Ranking 2003

H-12

1 HOFMANS B. (Asub) 30 0 25 30 30 30 45 165
2 PARMENTIER B. (Asub) 27 0 23 0 27 27 40 144
3 BREDO T. (Olve) 0 25 30 21 17 25 35 136
4 VAN BAELEN M. (Trol) 25 0 0 27 25 0 37 114
5 DUYSENS S. (Herma) 0 23 17 19 19 0 26 104
6 LUDOVICY O. (Colg) 0 30 19 25 12 0 0 86
6 HALMES L. (Olve) 0 21 21 23 21 0 0 86
8 GENTEN M. (Nsva) 0 17 0 0 14 23 23 77
9 MELIS T. (Ham Ok) 23 19 0 0 13 0 0 55
10 NIESSEN W. (Nsva) 0 0 27 0 23 0 0 50
11 WILLEMS J. (Omega) 0 0 0 0 0 0 32 32
12 THEYS J. (Omega) 0 0 0 0 0 0 29 29
13 GOUBAU T. (Pégase) 0 27 0 0 0 0 0 27
14 MERTENS K. (Omega) 21 0 0 0 0 0 0 21
15 SOLHEID R. (Nsva) 19 0 0 0 0 0 0 19
16 PETIT J. (Pégase) 17 0 0 0 0 0 0 17
17 STUBBE J. (Omega) 15 0 0 0 0 0 0 15
17 DOSQUET J. (Nsva) 0 0 0 0 15 0 0 15

top