Belgian National Orienteering Ranking 2003

H40

1 DEIJGERS D. (Ham OK) 27 25 0 30 27 0 37 146
2 BECKERS M. (Ham OK) 0 30 27 25 25 30 0 137
3 PIQUERAY G. (Herma) 5 14 21 0 0 27 40 107
4 MOSSOUX P. (Pegase) 0 0 12 27 9 19 35 102
5 VERPOORTEN J.-M. (Bal10) 0 0 30 25 0 0 45 100
6 HENKES F. (Ardoc) 12 27 17 11 6 23 19 98
7 JACOBS F. (Omega) 17 21 13 21 23 0 0 95
8 MELIS L. (Ham Ok) 13 19 15 12 21 0 0 80
9 ENGELEN L. (Kol) 0 17 6 13 17 13 0 66
10 VAN BAELEN W. (Trol) 10 0 0 19 3 0 29 61
10 VAN DE MOORTEL B. (Omega) 25 0 19 17 0 0 0 61
12 LAENEN F. (Trol) 21 15 0 0 19 0 0 55
12 PEETERS D. (Borasca) 23 0 0 0 0 0 32 55
14 BAUWENS A. (Asub) 0 1 0 14 13 25 0 53
14 VREYS S. (Kol) 0 4 0 0 12 14 23 53
16 TAELEMANS P. (Asub) 1 6 23 4 0 17 0 51
17 DEBEHOGNE J.N. (Asub) 0 9 9 15 14 0 0 47
18 TERRITO D. (Bal10) 6 0 11 10 0 0 18 45
19 TIMMERS G. (Ham OK) 11 13 0 0 0 0 20 44
20 CLAES M. (Ham Ok) 1 1 3 0 4 0 26 35
20 LEMMENS J. (Omega) 2 0 0 9 10 0 14 35
20 VERDEYEN G. (Omega) 0 10 25 0 0 0 0 35
23 NOTTET B. (Colg) 0 11 14 7 0 0 0 32
24 BORG L. (Altaïr) 0 0 0 0 30 0 0 30
24 SMIRNOV K. (Asub) 30 0 0 0 0 0 0 30
26 VAN DE WEIJER E. (Omega) 1 0 0 0 1 11 16 29
27 TICKET B. (Omega) 7 0 0 0 0 0 21 28
28 GOVEN J. (Ham Ok) 15 12 0 0 0 0 0 27
29 GENTEN H. (Nsva) 1 3 8 1 0 12 0 25
30 HERMANS L. (Ham OK) 19 5 0 0 0 0 0 24
31 HAEX F. (Kol) 0 23 0 0 0 0 0 23
32 DERENNE L. (Herma) 0 1 4 8 0 9 0 22
32 VANDEKERCKHOVE M. (Ham OK) 14 8 0 0 0 0 0 22
34 CORTHOUTS P. (Kol) 9 0 0 0 1 0 11 21
34 STOFFELS C. (Bal10) 0 0 0 0 0 21 0 21
36 DE ROECK J.-P. (Omega) 1 0 0 6 1 0 12 20
36 DUCRO D. (Omega) 0 1 2 5 2 10 0 20
36 GIAUX E. (Bal10) 0 0 0 0 5 0 15 20
39 LUDOVICY J.M. (Colg) 0 1 7 0 1 0 10 19
40 METTEN R. (Omega) 0 0 0 0 0 0 17 17
41 KESSEL D. (Olve) 1 1 5 0 0 0 9 16
42 DUJARDIN P. (Asub) 0 0 0 0 0 15 0 15
42 WINTERS L. (Ham OK) 0 0 0 0 15 0 0 15
44 THEYS J. (Kol) 0 0 0 0 0 0 13 13
45 MOUREAU L. (Pegase) 1 0 10 0 0 0 0 11
45 THYS M. (Omega) 0 0 0 0 11 0 0 11
47 IMBRECHTS C. (Asub) 0 0 0 0 1 8 0 9
48 VAN DER ELST J. (Omega) 8 0 0 0 0 0 0 8
48 WERKX L. (Ham OK) 0 0 0 0 8 0 0 8
50 PEETERS K. (Kol) 0 7 0 0 0 0 0 7
50 VAN BRIEL H. (Ham OK) 0 0 0 0 7 0 0 7
52 DE BAEDTS M. (Trol) 1 1 0 2 1 0 0 5
53 ESTIEVENART E. (Asub) 4 0 0 0 0 0 0 4
53 FABRÉ D. (Omega) 0 0 0 3 1 0 0 4
55 DICKBURT M. (Asub) 3 0 0 0 0 0 0 3
56 VAN DE MAELE M. (Kol) 0 2 0 0 0 0 0 2
56 VARLET C. (Colg) 1 1 0 0 0 0 0 2
58 GOMEZ RODRIGUEZ J.-A. (Asub) 0 0 0 0 1 0 0 1
58 HAIM P. (Asub) 1 0 0 0 0 0 0 1
58 LOFGEN A. (Olve) 0 1 0 0 0 0 0 1
58 MIKKELSEN K. (Omega) 1 0 0 0 0 0 0 1
58 RENARD B. (Herma) 0 0 0 1 0 0 0 1
58 ROBRECHTS J. (Kol) 1 0 0 0 0 0 0 1
58 SMETS L. (Kol) 1 0 0 0 0 0 0 1
58 STROOBANTS P. (Omega) 0 1 0 0 0 0 0 1
58 TOELEN J. (Kol) 0 0 0 0 1 0 0 1
58 VAN DE MOORTEL J. (Omega) 1 0 0 0 0 0 0 1
58 VERBERCK B. (Trol) 1 0 0 0 0 0 0 1
58 VERSTAPPEN F. (Bal10) 0 1 0 0 0 0 0 1

top