Belgian National Orienteering Ranking 2003

H-14

1 GENAR J. (Trol) 27 27 27 27 23 30 45 156
2 MICHELS M. (Nsva) 21 30 30 19 27 27 0 135
3 GENTEN X. (Nsva) 23 23 25 23 21 21 40 134
4 POULAIN A. (Pegase) 25 25 0 30 19 25 0 124
5 LUDOVICY N. (Colg) 15 21 21 21 17 23 37 123
6 PEETERS H. (Trol) 14 17 0 14 14 0 32 91
7 DENEYER G. (Asub) 0 0 0 25 30 0 35 90
8 KESSEL D. (Olve) 13 19 23 0 0 0 0 55
9 WILLEMS Z. (Omega) 19 0 0 0 0 0 29 48
10 HALMES M. (Olve) 0 0 15 17 15 0 0 47
11 CLAPUYT V. (Asub) 30 0 0 15 0 0 0 45
12 LIMBORGS Y. (Omega) 10 0 0 0 0 0 26 36
13 MERGEAY G. (Asub) 0 0 19 0 10 0 0 29
14 SELIS M. (Asub) 0 0 17 0 11 0 0 28
15 GEYPEN T. (Kol) 0 0 0 0 25 0 0 25
16 WILLEMS G-J. (Omega) 17 0 0 0 0 0 0 17
17 VARLET B. (Colg) 0 15 0 0 0 0 0 15
18 NICOLAS B. (Colg) 0 0 0 0 13 0 0 13
19 MASUY S. (Pégase) 12 0 0 0 0 0 0 12
19 VERBRAKEN T. (Asub) 0 0 0 0 12 0 0 12
21 THYSEN B. (Ham OK) 11 0 0 0 0 0 0 11

top