Belgian National Orienteering Ranking 2003

H45

1 HOEKX W. (Ham Ok) 23 25 30 25 19 23 37 140
2 GILOT J. (Kol) 27 0 27 27 15 0 32 128
3 WALLAERT P. (Omega) 25 0 25 0 23 0 45 118
4 CLAPUYT P. (Asub) 10 13 21 19 12 21 40 114
5 BOCKX R. (Kol) 15 21 12 23 13 14 29 102
6 MARCHAL P. (Colg) 30 30 0 0 27 0 0 87
7 NICQUE W. (Trol) 17 19 0 13 2 13 16 78
8 HERMANS E. (Omega) 2 14 17 9 8 0 26 74
9 BAEYENS L. (Omega) 21 0 0 0 14 0 35 70
10 VAN DE VELDE B. (Herma) 11 12 23 0 0 19 0 65
11 DAMS F. (Kol) 12 9 13 21 6 0 0 61
12 CLAES J. (Borasca) 7 0 9 7 1 15 20 58
13 WULLEPIT G. (Olve) 9 15 0 15 0 0 17 56
14 BELLEMANS W. (Trol) 0 0 0 30 25 0 0 55
15 SCHWALL K. (Olve) 0 27 0 0 0 27 0 54
16 ADDIERS C. (Omega) 3 10 19 0 0 0 19 51
16 PIQUERAY B. (Herma) 1 0 15 0 0 17 18 51
18 HOMBROECKX J.P. (Ham Ok) 4 3 14 0 0 10 15 46
19 BAKELANTS A. (Kol) 5 17 0 0 0 0 23 45
20 DUJARDIN P. (Asub) 19 0 0 0 21 0 0 40
20 GRESSENS E. (Kol) 0 0 0 0 10 30 0 40
20 VAN GASSE P. (Asub) 0 23 0 0 17 0 0 40
23 HOFMANS J. (Asub) 6 0 0 11 7 12 0 36
24 VAN OPSTAL A. (Kol) 0 0 0 0 30 0 0 30
25 BRIERS M. (Kol) 0 4 10 3 1 0 11 29
26 HEIKOOP A. (Kol) 0 0 0 17 9 0 0 26
27 ADAM D. (Asub) 0 0 0 0 0 23 0 23
27 VAN BOSCH J. (Trol) 1 8 0 0 0 0 14 23
29 GROETAERS A. (Omega) 1 5 0 5 1 0 10 22
29 RENDERS W. (Ham OK) 0 0 0 0 1 0 21 22
31 LELEUX B. (Colg) 1 7 8 4 0 0 0 20
32 BRUYLANT D. (Bal10) 0 0 0 14 5 0 0 19
32 HALMES W. (Olve) 0 6 0 12 1 0 0 19
34 NICASI W. (Kol) 1 0 7 2 0 0 8 18
35 JANSSEN H. (Trol) 1 0 0 0 1 0 13 15
36 BUEKERS M. (Kol) 1 0 0 0 1 0 12 14
36 VAN OTTEN M. (Ham Ok) 14 0 0 0 0 0 0 14
38 VANDIJCK J. (Kol) 13 0 0 0 0 0 0 13
39 SCHEPERS J. (Ham ok) 1 11 0 0 0 0 0 12
40 BAERT L. (Kol) 0 0 0 0 11 0 0 11
40 BOSMANS L. (Ham OK) 0 0 0 8 3 0 0 11
40 HILGERS O. (Ardoc) 0 0 0 10 1 0 0 11
40 LAURYNENKO W. (Kol) 0 0 11 0 0 0 0 11
40 TITTELBACH M. (Baba) 0 0 0 0 0 11 0 11
45 HANZEN P. (Colg) 1 1 6 0 0 0 2 10
45 LUYTEN J. (Omega) 1 2 0 6 1 0 0 10
47 BALON B. (Baba) 0 0 0 0 0 9 0 9
47 DE CANNE E. (Omega) 0 0 0 0 0 0 9 9
49 DE WIT E. (Koll) 8 0 0 0 0 0 0 8
50 NIJSTEN R. (Borasca) 1 1 0 0 0 0 2 4
50 SALLAERTS J. (Kol) 0 0 0 0 4 0 0 4
52 BOLSENS P. (Trol) 1 1 0 1 0 0 0 3
52 LODEWYCKX P. (Kol) 0 0 0 0 1 0 2 3
54 MARQUES J. (Omega) 1 0 0 0 1 0 0 2
54 SMETS F. (Bal10) 1 1 0 0 0 0 0 2
56 CEULEMANS A. (Ham Ok) 1 0 0 0 0 0 0 1
56 GIELEN M. (Ham Ok) 1 0 0 0 0 0 0 1
56 KEMPENEERS D. (Ham OK) 0 0 0 0 1 0 0 1
56 TORZ D. (Asub) 1 0 0 0 0 0 0 1
56 WERDING J. (Ardoc) 0 1 0 0 0 0 0 1

top