Belgian National Orienteering Ranking 2002

H50

1 KEYKEN J. (Omega) 30 30 30 30 30 23 30 23 0 45 195
2 BASTIN H. (Ardoc) 21 27 0 27 0 0 27 30 30 40 181
3 VANAKEN R. (Omega) 25 23 27 25 0 27 25 25 27 37 168
4 TIMMERMANS I. (Kol) 27 14 11 19 25 21 15 21 8 29 142
5 BASTIN P. (Ardoc) 0 0 21 23 13 30 23 19 12 10 129
6 BREDO J.T. (Olve) 23 17 23 21 23 0 0 0 0 21 128
7 HELD K. (Olve) 9 19 25 17 27 25 0 12 1 0 125
8 SIMKENS A. (Kol) 10 25 15 0 0 13 17 14 14 32 117
9 RAES A. (Bal10) 0 21 17 14 10 19 0 0 0 35 116
10 HEUNINCKX L. (Kol) 12 10 6 15 21 12 12 9 19 0 91
11 PARMENTIER P. (Asub) 19 8 8 11 0 15 10 15 5 20 90
12 NIJST F. (Kol) 15 11 0 9 14 11 13 6 17 17 87
13 LINTEN J. (Kol) 17 12 19 0 12 0 19 0 0 0 79
14 SILVESTRE J. (Colg) 0 7 13 0 11 0 9 17 21 0 78
15 KAUT L. (Ardoc) 1 9 10 0 17 0 14 5 1 19 74
16 KRIER F. (Asub) 4 13 12 10 15 9 0 10 1 0 69
17 PASQUASY J.C. (Hoc) 0 0 0 0 0 17 21 27 0 0 65
17 DESMEDT E. (Trol) 3 15 0 6 9 14 6 0 0 15 65
19 TIMMERMANS G. (Kol) 7 2 3 8 3 6 7 8 15 11 56
20 JANSSEN M. (Kol) 0 0 0 0 0 0 0 0 23 26 49
21 CEUNEN G. (Ham Ok) 0 0 5 13 19 7 0 0 0 0 44
22 BUYTAERT A. (Omega) 6 5 0 7 5 0 8 0 9 0 40
23 PARIZEL P. (Bal10) 1 1 2 2 7 3 1 1 10 13 37
24 SCHUTJES D. (Ham Ok) 5 0 4 4 8 1 5 7 1 0 33
24 ODERUD S. (Altaïr) 11 0 0 0 0 0 0 4 0 18 33
26 SNYERS R. (Kol) 8 0 0 0 0 5 1 1 1 16 32
27 CANTRE R. (Kol) 0 0 14 12 0 0 0 0 0 0 26
28 WILLEMSENS D. (Herma) 0 0 0 0 0 0 0 0 25 0 25
29 DE BRUYNE A. (Omega) 0 0 0 0 0 4 4 3 13 0 24
29 JEANMENNE S. (Bal10) 0 0 0 0 0 0 0 1 0 23 24
31 DICKER G. (Asub) 17 1 1 1 1 2 1 0 0 0 23
31 GUIOT T. (Baba) 0 0 9 0 0 1 0 13 0 0 23
33 SCHWALL M. (Olve) 1 4 1 5 6 1 0 1 1 5 22
34 STEENSSENS R. (Bal10) 0 0 0 0 0 10 11 0 0 0 21
34 VONCK G. (Trol) 14 0 0 0 0 0 0 0 7 0 21
36 CEUNEN L. (Kol) 0 0 0 0 0 0 0 0 11 9 20
37 DE KERF E. (Trol) 1 1 0 0 0 0 0 2 0 14 18
38 BELMANS J. (Kol) 3 0 0 0 0 0 0 0 3 8 14
39 BOSCH F. (Trol) 13 0 0 0 0 0 0 0 0 0 13
39 LAMON W. (Altaïr) 0 1 1 0 0 0 0 11 0 0 13
39 KELLENS J-P. (Kol) 0 0 0 1 4 1 3 0 4 0 13
42 MATTART Y. (Pégase) 0 0 0 0 0 0 0 0 0 12 12
43 MARAITE K. (Nsva) 0 3 0 3 1 0 2 0 0 0 9
44 DELOBEL P. (Omega) 0 0 0 0 0 8 0 0 0 0 8
44 SCUVEE R. (Colg) 0 1 0 0 1 1 1 0 0 4 8
44 SCHEELEN F. (Ham Ok) 0 0 0 0 0 0 0 0 1 7 8
47 DE LANNOY M. (Asub) 0 6 1 0 0 0 0 0 0 0 7
47 DUPONT J.C. (Colg) 0 0 7 0 0 0 0 0 0 0 7
49 CHATELAIN G. (Herma) 0 1 0 1 2 0 0 1 1 0 6
49 OOMS L. (Trol) 0 0 0 0 0 0 0 0 6 0 6
49 VANDAELE W. (Ham Ok) 0 0 0 0 0 0 0 0 0 6 6
52 TALLOEN L. (Omega) 1 1 0 0 0 1 0 0 1 0 4
52 VANHOUT J. (Kol) 0 0 0 0 0 0 0 0 1 3 4
54 DENEYER W. (Asub) 1 1 1 0 0 0 0 0 0 0 3
55 FELDGEN F. (Ardoc) 0 0 1 0 1 0 0 0 0 0 2
55 JOUNIAUX J-M. (Herma) 0 0 1 1 0 0 0 0 0 0 2
55 WENS F. (Trol) 1 0 0 0 0 0 0 0 1 0 2
55 OEYEN M. (Ham Ok) 0 0 0 0 0 0 0 0 2 0 2
59 COLSON M. (Olve) 0 0 0 0 0 1 0 0 0 0 1
59 DE HOUWER J. (Trol) 1 0 0 0 0 0 0 0 0 0 1
59 LEGROS J-M. (Colg) 0 0 0 0 1 0 0 0 0 0 1
59 OSTLENDER A. (Kol) 1 0 0 0 0 0 0 0 0 0 1

top