Belgian National Orienteering Ranking 2002

H40

1 VAN DE MOORTEL B. (Omega) 30 27 23 30 27 30 0 25 0 0 169
2 MELIS L. (Ham Ok) 27 14 0 17 13 19 25 23 19 37 150
3 JACOBS F. (Omega) 0 23 14 0 21 27 30 0 30 0 145
4 MOSSOUX P. (Pegase) 25 19 12 14 12 25 14 0 1 29 126
5 STOFFELS C. (Bal10) 0 0 27 27 19 0 0 27 23 0 123
5 BECKERS M. (Ham OK) 0 0 0 0 0 0 23 30 25 45 123
7 HAEX F. (Kol) 0 0 25 19 23 23 27 0 0 0 117
8 DEBEHOGNE J.N. (Asub) 21 21 19 13 9 12 21 0 21 0 116
9 VREYS S. (Kol) 15 11 9 11 8 14 0 19 0 35 105
10 PIQUERAY G. (Herma) 0 13 23 23 17 0 0 0 7 21 104
11 DEWULF P. (Asub) 0 25 30 21 25 0 0 0 0 0 101
12 BORG L. (Altair) 0 30 0 0 0 0 0 0 27 40 97
13 HENKES F. (Ardoc) 14 10 10 8 7 17 0 15 14 23 93
14 TAELEMANS P. (Asub) 0 15 15 10 6 0 15 21 13 0 89
15 VAN DE MAELE M. (Kol) 0 0 17 12 14 13 19 0 0 0 75
16 MIKKELSEN K. (Omega) 0 0 4 3 4 8 0 13 17 18 64
17 MOUREAU L. (Pegase) 12 17 8 0 0 9 17 0 0 0 63
18 LOFGEN A. (Olve) 0 0 7 15 10 15 0 12 0 0 59
19 CLAUS B. (Trol) 0 0 0 25 30 0 0 0 0 0 55
20 DAMS F. (Kol) 7 1 0 2 1 7 11 0 11 16 54
21 CLAES M. (Ham Ok) 1 6 5 5 0 0 0 14 6 17 53
22 VERBERCK B. (Trol) 9 4 6 9 5 0 0 7 5 0 41
22 LUDOVICY J.M. (Colg) 3 8 3 0 0 0 10 9 8 0 41
24 DUCRO D. (Omega) 2 1 1 0 1 5 12 5 1 15 40
25 PEETERS D. (Ham OK) 23 0 0 0 0 0 0 0 15 0 38
26 VANDEMEULEBROEK M. (Asub) 0 0 0 0 0 0 0 8 9 20 37
27 WINTERS E. (Ham OK) 0 0 0 0 15 21 0 0 0 0 36
27 BAEYENS L. (Omega) 0 0 0 0 0 0 0 0 10 26 36
29 LEMMENS J. (Omega) 8 0 0 1 0 0 0 11 1 14 35
30 GOVEN J. (Ham Ok) 0 0 11 0 11 11 0 0 0 0 33
31 HEIKOOP A. (Kol) 0 0 0 0 0 0 0 0 0 32 32
32 CORTHOUTS P. (Kol) 6 0 0 0 0 0 0 0 2 19 27
33 GIAUX E. (Bal10) 0 12 0 0 0 0 0 0 0 12 24
34 LELEUX B. (Colg) 1 0 1 0 1 0 7 0 0 13 23
35 VAN BAELEN W. (Trol) 17 0 0 0 2 0 0 0 3 0 22
36 KESSEL D. (Olve) 0 0 1 1 1 0 9 6 1 2 20
37 BAERT L. (Kol) 19 0 0 0 0 0 0 0 0 0 19
37 PEETERS K. (Kol) 0 0 0 6 0 0 13 0 0 0 19
37 DERENNE L. (Herma) 0 7 0 0 0 3 8 0 1 0 19
40 CARRYN H. (Olve) 0 5 1 1 0 0 0 10 0 0 17
40 SINAEVE P. (Bal10) 0 0 0 0 0 0 0 17 0 0 17
40 VAN DE WEIJER E. (Omega) 0 0 0 0 0 0 0 0 1 16 17
43 VAN BOSCH P. (Trol) 13 0 0 1 0 0 0 0 0 0 14
43 NICASI W. (Kol) 1 0 1 1 1 6 0 4 1 0 14
43 BRUYLANT D. (Asub) 0 0 0 0 0 10 0 0 4 0 14
46 SMIRNOV K. (Asub) 0 0 13 0 0 0 0 0 0 0 13
46 LODEWIJCKX P. (Kol) 1 0 0 0 0 0 0 0 1 11 13
48 LINTEN J. (Kol) 0 0 0 0 0 0 0 0 12 0 12
49 JIMENEZ J.C. (Ham Ok) 11 0 0 0 0 0 0 0 0 0 11
50 SALLAERTS J. (Kol) 0 3 0 7 0 0 0 0 0 0 10
50 VAN BRIEL H. (Ham Ok) 10 0 0 0 0 0 0 0 0 0 10
50 VARLET C. (Colg) 0 0 0 0 0 0 0 0 0 10 10
53 LAENEN F. (Trol) 0 9 0 0 0 0 0 0 0 0 9
53 PIQUERAY B. (Herma) 0 1 2 1 1 4 0 0 0 0 9
55 CHALON C. (Altaïr) 1 1 1 1 1 2 0 2 0 0 8
56 HAIM P. (Asub) 0 0 0 4 3 0 0 0 0 0 7
57 ROBRECHTS J. (Kol) 5 0 0 0 0 0 0 0 1 0 6
58 VAN DER ELST J. (Omega) 4 0 0 0 0 0 0 0 0 0 4
58 RORIVE C. (Bal10) 0 0 0 1 0 0 0 3 0 0 4
60 METTEN R. (Omega) 0 2 0 0 0 0 0 0 0 0 2
60 ROLAND M. (Bal10) 0 1 1 0 0 0 0 0 0 0 2
60 JANSSEN H. (Trol) 1 0 0 0 0 0 0 0 1 0 2
63 BAKKER E. (Trol) 1 0 0 0 0 0 0 0 0 0 1
63 DEIJGERS L. (Omega) 1 0 0 0 0 0 0 0 0 0 1
63 GEYSELS J. (Omega) 1 0 0 0 0 0 0 0 0 0 1
63 GOOSSENS E. (Omega) 1 0 0 0 0 0 0 0 0 0 1
63 HENRY S. (Cloc) 0 0 1 0 0 0 0 0 0 0 1
63 IMBRECHTS C. (Asub) 1 0 0 0 0 0 0 0 0 0 1
63 TICKET B. (Omega) 0 0 0 0 1 0 0 0 0 0 1
63 VAN DE MOORTEL J. (Omega) 0 0 1 0 0 0 0 0 0 0 1
63 WEYLER F. (Trol) 1 0 0 0 0 0 0 0 0 0 1
63 BOSMANS L. ( Ham Ok) 0 0 0 0 0 0 0 0 1 0 1
63 GENTEN H. (Nsva) 0 0 0 0 0 0 0 0 1 0 1

top