Belgian National Orienteering Ranking 2002

H21

1 NIJSTEN N. (Kol) 30 30 30 27 27 0 30 30 0 45 195
2 HENDRICKX P. (Kol) 19 25 0 25 30 30 25 0 0 0 154
3 ROOMAN R. (Trol) 0 0 27 23 21 0 19 27 30 16 147
4 VAN DE MOORTEL R. (Omega) 23 27 23 17 15 0 0 0 0 35 140
5 THIELS S. (Kol) 15 21 21 11 23 21 8 21 0 26 133
6 DE SMUL O. (Omega) 25 0 25 19 0 0 0 0 25 37 131
7 CORNELY O. (Nsva) 0 14 17 13 6 19 9 5 27 21 111
8 BAKELANTS S. (Kol) 0 23 14 15 14 0 21 0 11 23 110
9 BRIERS Y. (Kol) 0 0 0 0 25 0 12 7 19 29 92
10 OEYEN J. (Ham OK) 0 0 10 21 17 0 17 17 0 0 82
11 DELOBEL J. (Omega) 17 0 0 14 7 13 14 12 0 0 77
12 DEFERM S. (Kol) 9 0 0 0 13 23 3 19 0 0 67
13 BERNARD C. (Asub) 0 0 0 0 0 17 23 25 0 0 65
14 VANSPAUWEN F. (Herma) 0 13 19 12 3 2 0 15 1 0 64
15 VERVOORT W. (Trol) 10 0 0 0 0 25 27 0 0 0 62
16 VOORHOF G. (Kol) 13 0 9 10 12 10 1 0 7 0 61
17 LOMBET P. (Pegase) 12 0 0 0 0 15 15 0 0 18 60
18 JIMENEZ J.C. (Ham Ok) 0 15 0 9 0 4 0 0 14 17 59
19 SILLIEN F. (Pegase) 27 0 0 30 0 0 0 0 0 0 57
20 MATTART E. (Herma) 0 7 12 1 11 1 1 2 13 11 56
20 VAN BOVEN D. (Trol) 0 0 15 0 4 1 0 1 23 12 56
22 WILLEMSENS S. (Herma) 0 3 5 8 9 9 6 10 12 0 54
23 MAZY A. (Ardoc) 0 0 0 0 0 27 0 23 0 0 50
23 CHATTLAIN O. (Ardoc) 6 9 0 7 2 8 0 11 9 0 50
23 TIMMERS R. (Ham OK) 11 0 7 5 1 11 0 3 0 13 50
26 JANSSENS T. (Omega) 14 12 0 0 0 0 0 14 4 0 44
27 PALM R. (Nsva) 4 8 0 0 0 0 0 8 21 0 41
28 SVENSEN J. (Kol) 0 0 0 0 0 0 0 0 0 40 40
29 PASQUASY J.C. (HOC) 0 17 0 2 19 0 0 0 0 0 38
30 LEMAIRE D. (Asub) 0 0 0 4 10 12 4 4 0 0 34
30 KRAMPILTZ P. (Ham Ok) 0 0 0 0 0 14 11 9 0 0 34
32 BOCKX B. (Kol) 9 2 0 0 0 0 0 0 8 14 33
33 BREBELS S. (Ham OK) 0 0 0 0 0 0 0 0 0 32 32
34 HEUNINCKX D. (Kol) 0 0 0 0 0 0 0 0 10 20 30
35 VANDERCAMMEN A. (Olve) 0 0 0 0 0 0 13 13 0 0 26
35 CHATELAIN N. (Herma) 0 0 11 0 0 0 0 0 15 0 26
37 PIRONT G. (Ardoc) 0 5 0 3 5 3 7 1 0 0 24
38 EVRARD M. (Asub) 0 10 6 6 0 0 1 0 0 0 23
39 HOCK M. (Ardoc) 0 1 0 0 0 1 1 1 3 15 22
40 HERREMANS B. (Ham OK) 21 0 0 0 0 0 0 0 0 0 21
41 LAMON M. (Altaïr) 5 0 0 1 8 6 0 0 0 0 20
41 DESMIDT J. (Omega) 0 0 0 0 0 0 0 0 1 19 20
43 MARIËN T. (Kol) 0 19 0 0 0 0 0 0 0 0 19
43 FRANCHIMONT B. (Ardoc) 0 11 0 1 0 7 0 0 0 0 19
45 HANSEN E. (Ardoc) 0 0 8 1 1 1 1 1 6 0 18
46 LAUWEREYS R. (Ham Ok) 0 0 0 0 0 0 0 0 17 0 17
47 HOCK P. (Ardoc) 0 0 0 0 0 0 1 1 2 10 14
48 EYEN P. (Colg) 0 0 13 0 0 0 0 0 0 0 13
49 LÖYTYNOJA A. (Asub) 0 0 0 0 0 0 0 6 5 0 11
50 ADAM D. (Asub) 0 0 0 0 0 0 10 0 0 0 10
51 VAN RIEL Y. (Ham Ok) 7 0 1 0 1 0 0 0 0 0 9
51 BRISEBOIS J.P. (Hoc) 0 1 4 1 1 0 1 1 0 0 9
53 LOO J. (Ardoc) 0 0 0 0 1 1 5 0 0 0 7
54 FRONHOFFS A. (Asub) 1 4 0 1 0 0 0 0 0 0 6
54 DETRY V. (Asub) 0 6 0 0 0 0 0 0 0 0 6
56 STUMP P. (Ardoc) 0 0 3 0 0 0 2 0 0 0 5
56 NIJST T. (Omega) 0 0 0 0 0 5 0 0 0 0 5
56 LORENT M. (Hoc) 0 1 1 1 0 0 1 1 0 0 5
59 MERTENS B. (Kol) 2 0 0 1 1 0 0 0 0 0 4
60 BOSMANS K. (Omega) 3 0 0 0 0 0 0 0 0 0 3
60 VAN GELDER K. (Omega) 0 0 0 1 0 1 0 0 1 0 3
62 SCHWALL K. (Olve) 0 0 0 1 1 0 0 0 0 0 2
62 PLUVINAGE P. (Hoc) 0 0 1 1 0 0 0 0 0 0 2
62 DE WILDE A. (Kol) 0 1 0 1 0 0 0 0 0 0 2
62 BERNA Y. (Baba) 0 0 2 0 0 0 0 0 0 0 2
66 TOISOUL L. (Altaïr) 0 0 0 1 0 0 0 0 0 0 1
66 HERMAN S. (Asub) 0 1 0 0 0 0 0 0 0 0 1
66 FRONHOFFS J. (Asub) 1 0 0 0 0 0 0 0 0 0 1
66 BINGHAM C. (Trol) 0 0 0 1 0 0 0 0 0 0 1
66 BOONS T. (Omega) 0 0 0 0 0 0 0 0 1 0 1
66 BOECKX J. (Kol) 0 0 0 0 0 0 0 0 1 0 1

top