Belgian National Orienteering Ranking 2002

H45

1 HENDRICKX R. (Kol) 30 30 27 23 27 27 30 30 27 45 192
2 MARCHAL P. (Colg) 0 27 30 0 30 30 27 27 30 40 187
3 HOEKX W. (Ham Ok) 23 15 23 25 0 19 21 0 11 35 146
3 GILOT J. (Kol) 21 21 21 15 19 12 23 23 17 37 146
5 NICQUE W. (Trol) 15 0 19 19 17 23 12 10 23 32 133
6 SCHWALL K. (Olve) 0 25 25 30 25 0 0 25 0 0 130
7 WALLAERT P. (Omega) 27 23 0 12 23 15 0 0 25 0 125
8 CLAPUYT P. (Asub) 19 19 17 13 14 0 13 15 0 18 102
9 BOCKX R. (Kol) 17 12 14 8 13 11 14 21 12 21 100
9 WULLEPIT G. (Olve) 0 17 12 10 15 14 0 13 10 29 100
11 BAKELANTS A. (Kol) 14 10 15 7 10 7 15 7 19 20 93
12 VAN DE VELDE B. (Herma) 0 11 13 1 8 10 19 0 6 23 84
13 FIALA M. (Nsva) 12 0 8 11 12 17 17 11 7 0 80
14 GRESSENS E. (Kol) 0 0 0 27 0 0 0 0 14 19 60
15 VANDERMEULEN B. (Colg) 9 8 7 0 11 8 0 0 9 11 56
16 HERMANS E. (Omega) 0 0 11 6 9 6 9 9 4 0 50
17 CLAES J. (Kol) 2 6 5 4 0 2 10 6 2 16 47
17 BRIERS M. (Kol) 5 0 10 1 4 0 8 5 1 15 47
19 HULLY E. (Altair) 8 5 0 0 6 0 11 0 0 14 44
20 WILLEMSENS D. (Herma) 0 0 0 17 0 0 25 0 0 0 42
21 VAN GASSE P. (Asub) 0 13 6 0 21 0 0 0 0 0 40
21 VANDERSCHELDEN E. (Bal10) 0 0 0 14 0 13 0 0 0 13 40
23 ADAM D. (Asub) 0 0 0 21 0 0 0 17 0 0 38
24 RENDERS W. (Ham Ok) 11 0 0 1 0 0 0 0 8 17 37
25 DUJARDIN P. (Asub) 0 14 0 0 0 0 0 0 21 0 35
25 BERWAERTS D. (Ham ok) 0 0 0 0 0 0 0 8 1 26 35
27 ADDIERS C. (Omega) 7 0 0 0 2 5 7 0 5 0 26
28 VAN OPSTAL A. (Kol) 25 0 0 0 0 0 0 0 0 0 25
28 DE WIT E. (Koll) 0 0 0 0 0 25 0 0 0 0 25
30 NUTTIN J. (Kol) 0 0 0 0 0 21 0 0 0 0 21
30 GOFFINET J-M. (Herma) 0 7 0 0 0 0 0 14 0 0 21
32 GOUBAU B. (Pégase) 0 0 0 0 0 0 0 19 1 0 20
33 HOFMANS J. (Asub) 4 1 0 0 0 0 0 4 1 9 19
33 LUYTEN J. (Omega) 0 0 0 1 1 1 5 0 1 10 19
35 GROETAERS A. (Omega) 3 3 0 2 1 0 6 3 1 0 18
36 HOMBROECKX J.P. (Ham Ok) 0 0 9 0 7 0 0 0 0 0 16
36 BOLSENS P. (Trol) 1 0 0 1 1 1 4 0 1 8 16
38 LAMBRECHTS F. (Ham Ok) 0 0 0 0 0 0 0 0 15 0 15
39 VAN DEN EYNDE J. (Trol) 13 0 0 0 0 0 0 0 0 0 13
39 ASKLANDER S. (Altaïr) 0 0 0 0 0 0 0 0 13 0 13
39 SCHEPERS J. (Ham ok) 0 0 0 0 0 0 0 1 0 12 13
42 LEROY J. (Asub) 0 0 0 0 0 0 0 12 0 0 12
42 HANZEN P. (Colg) 1 0 0 0 1 1 0 1 1 7 12
44 DE CANNE E. (Omega) 6 0 0 5 0 0 0 0 0 0 11
45 RENOTTE B. (Kol) 10 0 0 0 0 0 0 0 0 0 10
46 DELHASSE P. (Cloc) 0 9 0 0 0 0 0 0 0 0 9
46 VAN BOSCH J. (Trol) 0 0 0 9 0 0 0 0 0 0 9
46 KOHNEN E. (Ardoc) 0 0 0 0 0 9 0 0 0 0 9
49 NUYTS F. (Ham OK) 0 0 0 0 5 0 0 0 3 0 8
50 HECQ P. (Hoc) 0 4 0 3 0 0 0 0 0 0 7
51 HALMES W. (Olve) 0 0 0 0 3 3 0 0 0 0 6
51 TITTELBACH M. (Baba) 0 1 2 0 0 1 0 2 0 0 6
53 MOLS P. (Asub) 0 1 3 0 0 0 0 0 0 0 4
53 TORZ D. (Asub) 0 0 4 0 0 0 0 0 0 0 4
53 HAMMES R. (Nsva) 0 0 0 0 0 4 0 0 0 0 4
56 NAVEAU F. (Herma) 0 2 0 0 0 0 0 0 0 0 2
57 SMETS F. (Bal10) 1 0 0 0 0 0 0 0 0 0 1
57 GEYPEN E. (Kol) 0 0 0 0 1 0 0 0 0 0 1
57 BUEKERS M. (Kol) 0 0 0 0 0 0 0 0 1 0 1

top