Belgian National Orienteering Ranking 2001

H50

1 CEUNEN L. (Kol) 23 8 0 0 27 27 30 14 25 40 172
2 BASTIN H. (Ardoc) 0 25 0 27 30 30 0 30 27 0 169
3 VANAKEN R. (Omega) 30 27 30 25 0 14 0 25 30 0 167
4 PEERS G. (Trol) 27 30 25 21 19 3 0 23 0 0 145
5 BASTIN P. (Ardoc) 12 15 17 19 25 25 27 0 19 0 132
6 TIMMERMANS I. (Kol) 25 19 0 10 0 15 25 19 11 26 129
7 BREDO J.T. (Olve) 19 12 27 23 23 19 17 17 0 0 128
8 BUKENBERGS A. (Ham Ok) 0 21 19 15 13 17 13 0 0 32 117
9 VONCK G. (Trol) 14 13 13 9 17 0 19 8 15 37 115
10 LINTEN J. (Kol) 10 11 23 17 0 21 0 27 0 0 109
11 SILLIEN F. (Pegase) 21 0 0 30 0 0 0 0 0 45 96
12 KAUT L. (Ardoc) 5 0 15 14 0 11 23 15 10 0 88
13 PARMENTIER P. (Asub) 11 17 0 0 0 23 0 11 23 0 85
14 DESMEDT E. (Trol) 17 14 14 1 8 6 0 3 14 14 81
15 DE BRUYNE A. (Omega) 0 0 2 12 0 13 0 0 17 35 79
16 DERY S. (Bal10) 0 6 0 13 21 10 11 2 0 15 76
17 NIJST F. (Kol) 15 23 0 5 0 0 0 0 0 29 72
18 TIMMERMANS G. (Kol) 3 3 11 7 0 2 15 12 5 19 69
19 HOUBEN J. (Kol) 0 0 6 1 0 7 12 10 9 17 61
20 SCHUTJES D. (Ham Ok) 6 1 9 3 11 0 0 0 0 23 53
21 DENEYER W. (Asub) 0 4 0 6 14 5 0 7 12 0 48
22 NOLLEVAUX C. (Herma) 0 0 0 0 7 12 21 6 0 0 46
23 SCHWALL M. (Olve) 1 1 7 2 12 1 9 0 3 13 46
24 VAN DE VELDE B. (Herma) 13 0 0 0 0 0 0 9 21 0 43
25 BUYTAERT A. (Omega) 8 7 0 0 0 8 0 0 0 18 41
26 JANSSEN M. (Kol) 0 0 0 0 0 0 0 21 0 20 41
27 DUPONT J.C. (Colg) 0 0 21 0 0 4 0 0 13 0 38
28 SCUVEE R. (Colg) 7 1 1 0 6 9 0 0 0 10 34
29 OEYEN M. (Ham OK) 0 0 0 0 0 0 14 0 4 16 34
30 BLEUKX A. (Omega) 0 9 0 11 10 0 0 0 0 0 30
31 DAMAY A. (Hoc) 2 1 10 8 0 0 0 0 8 0 29
32 DICKER G. (Asub) 4 1 3 1 0 0 8 0 6 0 23
33 BELMANS J. (Kol) 0 0 0 0 0 0 0 0 0 21 21
34 RAES A. (Bal10) 9 10 0 0 0 0 0 0 0 0 19
35 SCHEELEN F. (Ham Ok) 0 1 0 0 0 0 0 4 0 12 17
36 HAACK H. (Ardoc) 0 0 0 0 15 0 0 0 0 0 15
37 JEANMENNE S. (Bal10) 0 0 0 0 0 1 0 13 0 0 14
38 POULAIN M. (Pegase) 1 0 1 1 9 0 0 1 0 0 13
39 GILMONT T. (Asub) 0 0 12 0 0 0 0 0 0 0 12
40 TALLOEN L. (Omega) 1 2 0 1 0 1 6 1 0 0 12
41 PARIZEL P. (Bal10) 0 0 0 0 0 0 0 5 7 0 12
42 VANDAELE W. (Ham Ok) 0 0 0 0 0 0 0 0 0 11 11
43 BOGAERTS R. (Kol) 0 5 5 0 0 0 0 0 0 0 10
44 MARIQUE R. (Herma) 0 0 0 0 0 0 10 0 0 0 10
45 VAN KRUNCKELSVEN W. (Omega) 1 1 0 0 0 7 1 0 0 10
46 LEGROS J.M. (Colg) 0 0 8 0 0 0 0 0 0 0 8
47 THIENPONDT L. (Asub) 0 0 0 1 5 0 0 0 0 0 6
48 DELOBEL P. (Omega) 0 0 1 4 0 0 0 0 0 0 5
49 FELDGEN F. (Ardoc) 0 0 4 0 0 0 0 0 0 0 4
50 MARAITE K. (Nsva) 1 0 1 0 0 0 0 0 0 0 2
51 CHATELAIN G. (Herma) 0 0 1 0 0 1 0 0 0 0 2
52 LAMON W. (Altaïr) 0 0 1 0 0 0 0 1 0 0 2
53 VLIEGEN A. (Olve) 0 0 0 0 0 1 0 0 0 0 1

top