Belgian National Orienteering Ranking 2001

H45

1 HENDRICKX R. (Kol) 27 27 27 30 27 23 27 30 30 40 184
2 GILOT J. (Kol) 0 21 13 0 0 5 25 14 25 37 135
3 VAN OPSTAL A. (KOVZ/KOL) 30 30 0 0 0 0 0 25 0 45 130
4 BOCKX R. (Kol) 23 25 12 14 12 12 14 11 15 32 123
5 WULLEPIT G. (Olve) 19 19 19 17 0 0 21 15 21 0 116
6 SCHWALL K. (Olve) 0 0 25 25 30 0 0 27 0 0 107
7 STIENEN J. (Ham Ok) 25 0 23 27 0 27 0 0 0 0 102
8 GRESSENS E. (Kol) 0 0 0 23 0 25 0 0 17 35 100
9 GOFFINET J-M. (Herma) 0 0 21 0 23 0 23 10 19 0 96
10 SIMKENS A. (Kol) 2 17 0 15 19 13 0 0 9 23 96
11 BAKELANTS A. (Kol) 14 14 1 6 0 10 11 17 14 19 89
12 KRIER F. (Asub) 12 11 7 0 21 15 17 0 8 0 84
13 PASQUASY J.C. (Hoc) 0 0 0 0 0 30 30 23 0 0 83
14 HELD K. (Olve) 21 23 17 19 0 0 0 0 0 0 80
15 ADDIERS C. (Omega) 0 10 11 7 14 11 0 0 13 20 79
16 VAN DE VELDE B. (Herma) 0 8 15 0 13 17 19 0 0 0 72
17 VANDERMEULEN B. (Colg) 6 12 5 0 15 14 0 8 12 0 67
18 HERMANS E. (Omega) 13 0 9 0 0 0 10 2 11 21 66
19 NUYTS F. (HamOK) 0 9 1 11 0 0 12 7 0 26 66
20 KEYKEN J. (Omega) 17 0 14 13 0 21 0 0 0 0 65
21 CEUNEN G. (Ham OK) 9 2 8 10 10 8 0 0 6 18 63
22 SILVESTRE J. (Colg) 10 15 0 12 25 0 0 0 0 0 62
23 HEUNINCKX L. (Kol) 7 0 6 8 0 19 0 12 10 0 62
24 WILLEMSENS D. (Herma) 15 0 0 0 0 0 0 19 27 0 61
25 BRIERS M. (Kol) 0 1 1 5 11 6 9 0 7 13 51
26 ADAM D. (Asub) 0 0 30 0 17 0 0 0 0 0 47
27 HULLY E. (Altair) 3 1 4 4 0 9 15 5 0 0 40
28 HOFMANS J. (Asub) 11 5 0 0 0 0 0 1 4 17 38
29 BERGMANS L. (Ham Ok) 1 13 0 0 0 0 0 6 0 15 35
30 SNYERS R. (Kol) 8 1 1 0 0 0 0 13 0 11 34
31 GEYPEN E. (Kol) 5 0 1 2 0 7 0 3 0 14 32
32 HOMBROECKX J.P. (Ham Ok) 4 7 10 9 0 0 0 0 0 0 30
33 LAMBRECHTS F. (Ham OK) 0 0 0 0 0 0 0 0 0 29 29
34 KELLENS J.P. (Kol) 1 3 1 1 0 0 8 1 5 9 27
35 NUTTIN J. (Kol) 0 0 0 0 0 0 0 0 23 0 23
36 HICK S. (Colg) 0 0 0 21 0 0 0 0 0 0 21
37 GOUBAU B. (Pegase) 0 0 0 0 0 0 0 21 0 0 21
38 BOLSENS P. (Trol) 0 6 0 1 0 0 0 4 0 8 19
39 MAILIER C. (Hoc) 0 0 0 0 0 4 13 0 0 0 17
40 RENDERS W. (Ham Ok) 1 4 0 0 0 0 0 0 2 10 17
41 HANZEN P. (Colg) 0 1 1 1 9 3 0 0 1 0 16
42 VANDIJCK J. (Kol) 0 0 0 0 0 0 0 0 0 16 16
43 OOMS L. (Trol) 0 0 0 0 0 0 6 9 0 0 15
44 BUEKERS M. (Kol) 1 0 0 0 0 0 0 1 0 12 14
45 LUYTEN J. (omega) 0 0 1 1 0 0 7 1 0 0 10
46 DE KERF E. (Trol) 0 0 2 3 0 0 0 0 0 0 5
47 MOLS P. (Asub) 0 0 0 0 0 0 0 1 3 0 4
48 VANDERSCHELDEN E. (Bal10) 0 0 3 0 0 0 0 0 0 0 3
49 DUBOIS B. (Hoc) 1 0 1 0 0 0 0 0 0 0 2
50 FIERENS W. (Hoc) 0 0 1 1 0 0 0 0 0 0 2
51 VAN NIJLEN V. (Ham OK) 1 0 0 0 0 0 0 0 0 0 1
52 LEMASSON C. (Pégase) 0 0 0 1 0 0 0 0 0 0 1
53 VAN OTTEN M. (Ham Ok) 0 0 0 0 0 0 0 1 0 0 1
54 THEUNIS M. (Kol) 0 0 0 0 0 0 0 1 0 0 1
55 THIENPONDT L. (Asub) 0 0 0 0 0 0 0 0 1 0 1

top