Belgian National Orienteering Ranking 2001

H40

1 MARCHAL P. (Colg) 30 0 27 0 G 30 30 30 0 45 192
2 MELIS L. (Ham Ok) 27 0 21 14 E 27 23 25 0 40 163
3 DEWULF P. (Asub) 25 25 25 25 A 0 25 15 0 0 140
4 HOEKX W. (Ham OK) 17 15 0 8 N 0 21 13 23 37 126
5 VAN DE MAELE M. (Kol) 0 0 0 27 N 21 0 17 25 32 122
6 PEETERS D. (Ham OK) 15 21 9 23 U 25 0 21 0 0 114
7 VREYS S. (Kol) 23 0 0 12 L 9 0 0 19 35 98
8 MOSSOUX P. (Pegase) 19 5 15 21 E 0 15 1 17 0 92
9 NICQUE W. (Trol) 14 4 17 7 E 12 12 1 0 29 91
10 PIQUERAY G. (Herma) 6 0 0 0 R 0 27 27 27 0 87
11 LAENEN F. (Trol) 21 23 0 9 D 17 0 0 0 0 70
12 VAN BAELEN W. (Trol) 1 11 10 17 0 0 9 6 12 65
13 MIKKELSEN K. (Omega) 0 8 0 10 13 19 0 14 0 64
14 CLAPUYDT P. (Asub) 0 0 14 0 0 0 19 10 21 64
15 VAN DE MOORTEL B. (Omega) 0 30 0 30 A 0 0 0 0 0 60
16 DE BELDER J-C (Hoc) 0 0 0 15 N 19 0 0 21 0 55
17 HEIKOOP A. (Kol) 13 27 13 0 N 0 0 0 0 0 53
18 SMIRNOV K. (Asub) 0 0 30 0 U 0 0 23 0 0 53
19 TICKET B. (Omega) 5 17 0 0 L 15 0 0 0 16 53
20 SINAEVE P. (Bal10) 4 13 19 11 É 0 0 0 0 0 47
21 DAMS F. (Kol) 1 6 6 5 10 0 0 0 17 45
22 BAEYENS L. (Omega) 11 0 0 0 0 0 14 0 19 44
23 BAERT L. (Kol) 0 12 0 0 0 0 4 0 26 42
24 GOVEN J. (Ham Ok) 0 0 0 19 14 0 7 0 0 40
25 CLAES J. (Kol) 8 1 1 0 0 9 0 7 9 35
26 LEMMENS J. (Omega) 7 7 0 5 0 0 0 0 15 34
27 JIMENEZ J.C. (Ham Ok) 12 10 11 0 0 0 0 0 0 33
28 CLAES M. (Ham Ok) 1 1 0 0 0 0 11 0 20 33
29 IGNOUL J. (KOL) 10 0 0 0 0 14 8 0 0 32
30 KESSEL D. (Olve) 2 0 1 2 7 6 1 13 2 32
31 NICASI W. (Kol) 0 0 0 1 G 8 9 0 4 10 32
32 DEBEHOGNE J.N. (Asub) 0 0 0 0 E 0 0 0 30 0 30
33 METTEN R. (Omega) 0 0 0 0 A 0 0 0 12 18 30
34 DUJARDIN P. (Asub) 0 14 0 0 N 11 0 3 0 0 28
35 PIQUERAY B. (Herma) 1 0 0 0 N 0 13 2 11 0 27
36 VAN GASSE P. (Asub) 0 19 0 6 U 0 0 0 0 0 25
37 MULLER J-L. (Bal10) 3 9 0 13 L 0 0 0 0 0 25
38 WERY R. (BAL10) 0 0 23 0 E 0 0 0 0 0 23
39 WILLEMSENS D. (Herma) 0 0 0 0 E 23 0 0 0 0 23
40 CORTHOUTS P. (Kol) 0 0 0 0 R 0 0 10 0 13 23
41 VANDEKERCKHOVE M. (Ham OK) 0 0 0 0 D 0 0 0 0 23 23
42 GROETAERS A. (Omega) 0 1 1 1 4 5 1 0 8 20
43 HILGERS O. (Ardoc) 0 0 0 0 0 17 0 0 0 17
44 LUDOVICY J.M. (Colg) 0 1 0 0 0 0 0 15 0 16
45 DUCRO D. (Omega) 0 1 0 0 A 0 0 1 0 14 16
46 IMBRECHTS C. (Asub) 0 0 1 1 N 5 7 0 0 0 14
47 VANDEWEYER E. (Kol) 0 0 0 0 N 0 11 1 0 2 14
48 VANDE LOOCK P. (Kol) 0 1 12 0 U 0 0 0 0 0 13
49 VERBERCK B. (Trol) 9 2 1 1 L 0 0 0 0 0 13
50 HALMES W. (Olve) 0 0 0 1 É 0 10 1 0 0 12
51 HAEX F. (Kol) 0 0 0 0 0 0 12 0 0 12
52 VARLET C. (Colg) 0 0 4 1 6 0 0 0 0 11
53 DELHASSE P. (Cloc) 0 0 0 0 3 0 0 8 0 11
54 VAN BOSCH J. (Trol) 0 1 1 0 0 0 0 9 0 11
55 BRUYLANT D. (Asub) 0 0 0 0 0 0 0 0 11 11
56 HAIM P. (Asub) 0 1 7 0 0 0 0 0 0 8
57 DE WIT E. (Kol) 0 0 8 0 G 0 0 0 0 0 8
58 SALLAERTS J. (Kol) 0 0 0 0 E 0 8 0 0 0 8
59 VANDEMEULEBROEK M. (Altair) 0 3 0 0 A 0 0 5 0 0 8
60 LELEUX B. (Colg) 1 1 1 1 N 0 0 0 3 0 7
61 MOREAU P. (Asub) 1 0 2 3 N 0 0 0 0 0 6
62 LODEWIJCKX P. (Kol) 0 1 1 0 U 0 4 0 0 0 6
63 SMETS L. (Kol) 0 0 0 0 L 0 0 6 0 0 6
64 FOSSE P. (Hoc) 0 0 0 1 E 0 0 0 5 0 6
65 DUBOIS J-L (Herma) 0 0 5 0 E 0 0 0 0 0 5
66 HENRY S. (Cloc) 0 0 3 1 R 0 0 0 0 0 4
67 MOERKENS L. (Trol) 1 1 1 0 D 0 0 0 0 0 3
68 BAENA J-A. (Ham Ok) 1 1 0 0 0 0 0 0 0 2
69 VAN BOSCH P. (Trol) 0 1 1 0 0 0 0 0 0 2
70 PEETERS G. (Omega) 1 0 0 0 0 0 1 0 0 2
71 ROBRECHTS J. (Kol) 0 0 0 0 A 0 0 0 0 2 2
72 STROOBANTS P. (Omega) 1 0 0 0 N 0 0 0 0 0 1
73 COOLS R. (Ham Ok) 0 1 0 0 N 0 0 0 0 0 1
74 KIRSCHFINK N. (Ham Ok) 0 0 1 0 U 0 0 0 0 0 1
75 LEONARD P. (Colg) 0 0 0 1 L 0 0 0 0 0 1
76 DE VRIENDT A. (Kol) 0 0 0 0 É 0 0 1 0 0 1
77 VAN DEN EYNDE J. (Trol) 0 0 0 0 0 0 1 0 0 1

top