Belgian National Orienteering Ranking 2001

DE

1 NIJS G. (Asub) 0 25 23 21 N 0 30 0 19 37 155
2 PUT E. (Omega) 25 0 21 19 E 25 25 25 25 0 146
3 OEYEN G. (Ham Ok) 0 27 0 23 A 27 0 0 21 40 138
4 KÜPPER A. (Olve) 0 0 19 30 L 0 27 27 30 0 133
5 MERTENS K. (Trol) 23 23 0 0 N 23 23 23 0 0 115
6 VERBRAKEN L. (Trol) 30 30 27 27 G 0 0 0 0 0 114
7 HAATAJA K. (Asub) 27 0 25 0 U 0 0 21 27 0 100
8 HEUNINCKX S. (Kol) 0 0 0 0 0 0 30 23 45 98
9 RENARD F. (Colg) 0 0 0 25 E 21 0 0 0 0 46
10 HERREMANS S. (Ham Ok) 0 0 0 0 R 30 0 0 0 0 30
11 MATURANA E. (Ham OK) 0 0 30 0 E 0 0 0 0 0 30
12 MAGIS G. (Colg) 0 0 0 0 D 0 21 0 0 0 21
13 HERMANS A. (Ardoc) 0 0 0 0 0 0 0 19 0 0 19

top