Belgian National Orienteering Ranking 2001

H21

1 NIJSTEN N. (Kol) 30 30 23 30 30 30 27 0 30 37 187
2 CORNELY O. (Nsva) 11 0 17 21 19 0 11 23 23 26 129
3 MAZY A. (Ardoc) 19 0 14 23 17 21 15 0 17 32 129
4 OEYEN J. (Ham OK) 0 0 0 0 23 27 23 0 21 35 129
5 BERNARD C. (Asub) 23 0 30 27 0 0 0 15 27 0 122
6 JACOBS D. (Kol) 25 17 15 0 10 0 25 14 25 0 121
7 PASQUASY J.C. (HOC) 21 0 25 25 27 0 0 0 0 0 98
8 LOO J. (Ardoc) 17 27 0 17 11 13 13 9 0 0 98
9 VANSPAUWEN F. (Herma) 0 0 19 0 25 25 12 0 15 0 96
10 STUMP P. (Ardoc) 9 21 0 11 12 0 9 0 0 19 81
11 VAN BOVEN D. (Trol) 15 12 0 14 0 11 0 8 8 18 78
12 THIELS S. (Kol) 0 0 0 0 0 19 17 0 19 23 78
13 DE SMUL O. (Omega) 0 14 0 0 0 0 0 13 0 45 72
14 CHATELAIN O. (Ardoc) 0 15 11 0 0 0 10 6 12 16 70
15 BREBELS S. (Ham Ok) 27 19 0 0 0 23 0 0 0 0 69
16 VAN DE MOORTEL R. (Omega) 0 0 21 19 0 0 0 21 0 0 61
17 DELOBEL J. (Omega) 0 0 0 15 0 0 0 25 0 21 61
18 VERVOORT W. (Trol) 0 0 0 0 0 0 0 19 0 40 59
19 DESMIDT J. (Omega) 0 9 7 8 0 9 0 0 0 17 50
20 SCHRANS N. (Kol) 0 0 27 0 0 0 21 0 0 0 48
21 MATTART E. (Herma) 12 6 0 13 0 0 0 4 13 0 48
22 TIMMERS R. (Ham OK) 0 0 0 0 14 14 14 0 0 0 42
23 BRISEBOIS J.P. (Hoc) 8 4 9 0 5 4 6 0 9 0 41
24 VOORHOF G. (Kol) 0 0 0 0 0 10 0 11 0 20 41
25 MARIËN W. (Kol) 13 13 0 12 0 0 0 0 0 0 38
26 HENKES F. (Ardoc) 0 0 0 0 21 17 0 0 0 0 38
27 HAUWAERTS D. (Ham Ok) 10 7 10 0 0 6 0 0 0 0 33
28 HOCK M. (Ardoc) 0 0 0 9 6 7 8 3 0 0 33
29 MERTENS B. (Kol) 0 3 6 0 0 0 0 7 0 15 31
30 MICHAELI M. (Ardoc) 0 0 0 0 0 0 30 0 0 0 30
31 CHATELAIN N. (Herma) 0 0 0 0 13 0 0 17 0 0 30
32 DE FERME G. (Ham Ok) 0 0 0 0 0 0 0 30 0 0 30
33 BOHUS P. (Asub) 14 0 0 0 15 0 0 0 0 0 29
34 DEFERM S. (Kol) 0 0 0 0 0 0 0 0 0 29 29
35 SILLIEN V. (Pegase) 0 0 0 0 0 0 0 27 0 0 27
36 LOMBET P. (Pegase) 0 0 0 0 0 0 0 12 14 0 26
37 HERREMANS B. (Ham OK) 0 25 0 0 0 0 0 0 0 0 25
38 HOCK P. (Ardoc) 0 0 0 0 8 8 7 2 0 0 25
39 LORENT M. (Hoc) 7 2 0 0 4 3 0 1 7 0 24
40 BOGAERTS E. (Kol) 0 23 0 0 0 0 0 0 0 0 23
41 BOSMANS K. (Omega) 0 11 12 0 0 0 0 0 0 0 23
42 FRANCHIMONT B. (Ardoc) 0 0 0 0 0 0 19 0 0 0 19
43 PARTHOENS P. (Bal10) 0 0 8 10 0 0 0 0 0 0 18
44 SCHNELL M. (Trol) 0 0 0 0 0 15 0 0 0 0 15
45 DEN TROOSTER G. (Omega) 0 0 13 0 0 0 0 0 0 0 13
46 JIMENEZ J.C. (Ham Ok) 0 0 0 0 0 12 0 0 0 0 12
47 WILLEMNSENS S. (Herma) 0 0 0 0 0 0 0 0 11 0 11
48 BINGHAM C. (Trol) 0 10 0 0 0 0 0 0 0 0 10
49 LAMON M. (Altaïr) 0 0 0 0 0 0 0 10 0 0 10
50 DA SILVA F. (Asub) 0 0 0 0 0 0 0 0 10 0 10
51 MATHIAS L. (Asub) 0 0 0 0 9 0 0 0 0 0 9
52 LEEMANS F. (Omega) 0 8 0 0 0 0 0 0 0 0 8
53 HERMAN S. (Asub) 0 0 0 0 7 0 0 0 0 0 7
54 TALLOEN W. (Omega) 0 0 0 0 0 0 5 1 0 0 6
55 VAN KRUNCKELSVEN G. (Omega) 0 5 0 0 0 0 0 0 0 0 5
56 VAN GELDER K. (Omega) 0 0 0 0 0 5 0 0 0 0 5
57 VANHAEREN P. (Kol) 0 0 0 0 0 0 0 5 0 0 5
58 BOECKX J. (Kol) 0 0 0 0 0 0 0 1 0 0 1
59 JANSSENS T. (Omega) 0 0 0 0 0 0 0 1 0 0 1

top