Belgian National Orienteering Ranking 2001

H35

1 DEYGERS D. (Ham OK) 27 30 30 0 30 30 27 23 27 0 174
2 JACOBS F. (Omega) 30 0 27 30 19 9 0 30 0 0 145
3 MARINUS D. (Trol) 19 19 17 15 0 15 0 13 21 45 136
4 HENKES F. (Ardoc) 17 14 23 21 0 0 14 12 0 40 129
5 ENGELEN L. (Kol) 21 21 12 17 27 21 13 11 15 0 122
6 TIMMERS G. (Ham Ok) 25 23 15 19 23 0 0 9 0 0 114
7 VANDEBROEK E. (Ham Ok) 12 0 21 23 0 13 21 14 19 0 111
8 ESTIEVENART E. (Asub) 0 0 25 27 0 8 25 8 0 0 93
9 AERTS R. (Omega) 13 13 11 9 0 6 0 0 14 32 92
10 OOMS Y. (Omega) 15 15 13 0 21 17 0 0 0 0 81
11 LISBY H. (Ham OK) 0 0 14 0 17 12 19 0 17 0 79
12 BORG L. (Altaïr) 0 0 0 0 0 0 30 19 30 0 79
13 GENTEN A. (Nsva) 0 0 0 0 0 23 23 21 0 0 67
14 BAERT S. (Kol) 0 0 0 0 0 0 0 1 23 37 61
15 TIREZ G. (Kol) 0 27 0 0 0 25 0 7 0 0 59
16 GILLET C. (Asub) 0 17 0 0 0 5 17 10 9 0 58
17 BAUWENS A. (Asub) 0 0 0 0 0 3 10 1 10 29 53
18 GOOSSENS D. (Trol) 0 0 0 0 0 27 0 25 0 0 52
19 BELIEN J. (Omega) 0 5 3 6 13 2 0 0 0 23 52
20 RIHOUX O. (Pegase) 0 10 0 13 15 0 11 1 0 0 50
21 DE BAEDTS M. (Trol) 0 6 0 4 0 1 6 1 7 26 50
22 STOFFELS C. (Bal10) 23 25 0 0 0 0 0 0 0 0 48
23 LOVENS J.P. (Pegase) 0 0 10 14 0 11 12 1 0 0 48
24 GOUBAU B. (Pegase) 0 0 19 0 0 0 0 0 25 0 44
25 HERMANS L. (Ham OK) 14 9 0 0 0 0 15 0 0 0 38
26 WATHELET A. (Colg) 0 0 0 0 25 0 0 0 13 0 38
27 JANSEN E. (Kol) 0 0 0 0 0 19 0 17 0 0 36
28 DULIEU R. (Omega) 0 0 0 0 0 0 0 1 0 35 36
29 THEISS R. (Nsva) 0 0 0 0 0 0 0 27 0 0 27
30 DERENNE L. (Herma) 0 0 8 0 0 7 0 0 12 0 27
31 VAN BRIEL H. (Ham Ok) 11 0 9 0 0 0 0 6 0 0 26
32 CAMPERS M. (Ham Ok) 0 0 4 7 0 4 0 0 11 0 26
33 WINTERS E. (Ham OK) 0 0 0 25 0 0 0 0 0 0 25
34 TAELEMANS P. (Asub) 0 0 7 11 0 0 0 0 0 0 18
35 TIMSONET M. (Pegase) 0 0 5 12 0 0 0 0 0 0 17
36 GENAR D. (Trol) 0 0 0 0 0 14 0 3 0 0 17
37 MELLEBEEK B. (Ham Ok) 0 12 0 0 0 0 0 5 0 0 17
38 MARECHAL D. (Bal10) 0 0 6 10 0 0 0 0 0 0 16
39 SIMONIS D. (Olve) 0 0 0 0 14 0 0 2 0 0 16
40 VERPOORTEN J.M. (Bal 10) 0 0 0 0 0 0 0 15 0 0 15
41 DIEPVENS E. (Ham Ok) 0 11 0 0 0 0 0 0 0 0 11
42 TERRITO D. (Bal10) 0 0 0 0 0 0 7 4 0 0 11
43 KUEPPENS K. (Omega) 0 0 0 0 0 10 0 0 0 0 10
44 VERDEYEN G. (Omega) 0 0 1 8 0 0 0 0 0 0 9
45 VAN GELDER (Cloc) 0 0 0 0 0 0 9 0 0 0 9
46 DE GEYTER A. (Ham Ok) 0 8 0 0 0 0 0 0 0 0 8
47 VAN DYCK E. (Trol) 0 0 0 0 0 0 8 0 0 0 8
48 HENRY S. (Cloc) 0 0 0 0 0 0 0 0 8 0 8
49 PUTZEYS E. (Trol) 0 7 0 0 0 0 0 0 0 0 7
50 ROULY F. (Hoc) 0 0 0 5 0 0 0 0 0 0 5
51 MAILIER F. (Hoc) 0 0 2 0 0 0 0 0 0 0 2
52 FOSSE P. (Hoc) 0 0 1 0 0 0 0 0 0 0 1
53 JANNIS I. (Kol) 0 0 0 0 0 0 0 1 0 0 1
54 SOLHEID M. (Nsva) 0 0 0 0 0 0 0 1 0 0 1
55 BRISEBOIS J.P. (Hoc) 0 0 0 0 0 0 0 1 0 0 1
56 DUNSTHEIMER J.M. (Altaïr) 0 0 0 0 0 0 0 1 0 0 1
57 VAN DE WEIJER E. (Trol) 0 0 0 0 0 0 0 1 0 0 1

top