Belgian National Orienteering Ranking 2001

D45

1 HENDRICKX L. (Omega) 30 30 19 23 25 19 21 27 21 40 175
2 VANDERMEULEN B. (Colg) 25 14 27 19 27 25 0 21 30 29 163
3 COLE L.A. (Trol) 0 27 23 0 21 0 25 25 19 37 158
4 DETHAL M. (Omega) 17 19 21 17 19 30 14 15 0 35 141
5 BASTIN-HALMES H. (Ardoc) 23 0 0 30 30 0 0 30 0 26 139
6 SILVI S. (Kol) 15 25 0 15 23 0 30 19 25 0 137
7 HOOFD M. (Asub) 14 15 0 14 0 23 27 17 23 32 137
8 VLIEGEN E. (Nsva) 21 23 25 27 0 0 0 0 27 0 123
9 VANHEES L. (Ham Ok) 0 21 17 21 0 21 19 23 0 0 122
10 BLOMMEN P. (Omega) 19 17 14 0 0 27 23 0 0 0 100
11 SWINNEN L. (Omega) 27 0 30 25 0 0 0 0 0 0 82
12 VERLINDEN N. (Asub) 13 13 0 0 0 0 15 12 14 0 67
13 BRUYNSEELS G. (Ham OK) 12 11 0 0 0 0 0 0 15 23 61
14 COLLIENNE I. (Olve) 0 0 0 0 0 0 17 14 17 0 48
15 MORET O. (Kol) 0 0 0 0 0 0 0 0 0 45 45
16 PARMENTIER-RENARD C. (Asub) 0 0 0 0 0 0 0 11 13 20 44
17 DECEUNINCK C. (Asub) 11 12 0 0 0 0 0 0 12 0 35
18 VAN DE CRUYS N. (Kol) 0 0 0 0 0 0 0 0 0 21 21
19 ROELIND M. (Trol) 0 0 0 0 0 17 0 0 0 0 17
20 DUBOIS-COLOMBI A. (Herma) 0 0 15 0 0 0 0 0 0 0 15
21 VAN ELDER-GOUBAU I. (Pegase) 0 0 0 0 0 0 0 13 0 0 13

top