Belgian National Orienteering Ranking 2000

H45

1 HENDRICKX R. (Kol) 27 30 30 30 25 30 30 30 30 45 195
2 STIENEN J. (Ham Ok) 25 25 27 27 27 27 0 0 25 40 173
3 GILOT J. (Kol) 0 23 17 0 15 21 27 17 14 37 142
3 BREDO J.T. (Olve) 17 17 14 25 21 14 21 21 23 23 134
5 WULLEPIT G. (Olve) 0 0 0 0 17 23 19 23 21 26 129
6 BOCKX R. (Kol) 11 15 15 21 12 17 17 19 13 29 118
7 LINTEN J. (Kol) 0 0 0 23 13 0 23 27 19 0 105
8 PASQUASY J.C. (HOC) 23 27 23 0 0 0 0 0 27 0 100
9 VANAKEN R. (Omega) 21 21 19 0 0 0 0 0 0 35 96
10 GRESSENS E. (Kol) 0 0 21 0 30 19 0 25 0 0 95
11 SILVESTRE J. (Colg) 0 11 12 19 0 15 10 15 11 20 92
12 SIMKENS A. (Kol) 14 14 0 0 6 0 25 0 17 0 76
13 BAKELANTS A. (Kol) 6 13 6 0 0 1 15 14 12 16 76
14 ADAM D. (Asub) 19 0 25 0 0 0 0 0 0 32 76
15 CEUNEN G. (Ham OK) 5 0 13 11 14 11 0 9 5 15 73
16 NUYTS F. (HamOK) 0 7 0 13 7 5 8 12 1 21 68
17 KAUT L. (Ardoc) 0 1 8 6 0 13 13 3 9 18 67
18 HOMBROECKX J.P. (Ham Ok) 7 4 11 14 0 8 0 13 0 13 66
19 KRIER F. (Asub) 0 0 10 8 10 7 0 0 10 18 63
20 HELD K. (Olve) 13 0 0 0 23 25 0 0 0 0 61
21 HEUNINCKX L. (Kol) 0 1 0 12 11 12 14 0 8 0 58
22 HULLY E. (Altair) 9 1 7 1 5 10 11 0 6 0 48
23 SNYERS R. (Kol) 3 0 4 10 3 0 7 7 0 14 45
24 WILLEMSENS D. (Herma) 15 0 0 0 19 0 0 8 0 0 42
25 SCHEPERS J. (Ham OK) 0 9 1 0 2 4 0 4 2 17 38
26 GUIOT T. (Baba) 10 0 5 9 0 9 0 0 4 0 37
27 SCHUTJES D. (Ham OK) 4 6 9 0 0 0 6 0 1 10 36
28 BOETS H. (Kol) 30 0 0 0 0 0 0 0 0 0 30
29 VAN DE VELDE B. (Herma) 0 1 0 17 0 0 0 10 0 0 28
30 PARIZEL P. (Bal10) 0 0 0 7 9 0 0 0 0 9 25
31 OOMS L. (Trol) 0 2 0 0 0 6 12 0 0 0 20
32 KREKELS J. (Kol) 0 19 0 0 0 0 0 0 0 0 19
33 VANDERMEULEN B. (Colg) 0 0 0 0 0 0 0 0 7 11 18
33 BRIERS M. (Kol) 2 1 0 0 0 1 0 1 0 12 17
33 CANTRE R. (Kol) 0 0 0 15 0 0 0 0 0 0 15
36 BUYTAERT A. (Omega) 0 1 3 0 1 2 0 5 3 0 15
37 GOUBEAU B. (Pegase) 0 0 0 0 0 0 0 0 15 0 15
37 VAN KERCKHOVEN J. (Kol) 0 0 0 0 8 0 5 0 0 0 13
39 HANZEN P. (Colg) 0 0 1 2 1 1 0 0 0 8 13
39 LEROY J. (Asub) 12 0 0 0 0 0 0 0 0 0 12
39 SANTENS L. (Trol) 0 12 0 0 0 0 0 0 0 0 12
42 VAN OTTEN M. (Ham OK) 0 0 0 0 0 0 0 11 0 0 11
42 DE KERF E. (Trol) 8 0 0 0 0 0 0 2 1 0 11
42 AERTS A. (Ham Ok) 0 10 0 0 0 0 0 0 0 0 10
45 VAN NIJLEN V. (Ham OK) 0 1 0 0 0 0 9 0 0 0 10
46 MOLS P. (Asub) 1 1 1 5 1 0 0 0 0 0 9
47 BOLSENS P. (Trol) 1 1 1 3 1 0 0 0 1 0 8
47 BELMANS J. (Kol) 0 0 0 0 0 0 0 6 0 0 6
49 RENDERS W. (Ham Ok) 0 5 0 0 0 0 0 0 0 0 5
49 BERTIAUX C. (Colg) 0 1 3 0 1 0 0 0 0 0 5
49 DUBOIS B. (Hoc) 0 0 0 4 0 1 0 0 0 0 5
52 DENEYER W. (Asub) 0 0 0 0 4 0 0 0 0 0 4
52 THIENPONDT L. (Asub) 0 0 1 0 1 1 0 1 0 0 4
54 GEBOERS F. (Kol) 0 3 0 0 0 0 0 0 0 0 3
54 DE CANNE E. (Omega) 0 0 0 0 0 3 0 0 0 0 3
56 TATON A. (Colg) 1 0 1 0 0 0 0 0 0 0 2
56 BUEKERS M. (Kol) 0 1 0 0 0 0 0 1 0 0 2
56 FELDGEN F. (Ardoc) 0 1 0 0 0 0 0 0 1 0 2
59 KELLENS J.P. (Kol) 0 0 0 0 0 0 0 0 0 2 2
59 JOUNIAUX J.M. (Herma) 1 0 0 0 0 0 0 0 0 0 1
59 VANDERSCHELDEN E. (Bal10) 0 0 1 0 0 0 0 0 0 0 1
59 LEMASSON C. (Pegase) 0 0 1 0 0 0 0 0 0 0 1
59 MARQUES J.M. (Omega) 0 0 0 0 0 0 0 1 0 0 1

top