Belgian National Orienteering Ranking 2000

H40

1 BECKERS M. (Ham Ok) 30 30 30 27 0 23 0 30 30 45 195
2 DEBEHOGNE J.N. (Asub) 0 0 25 25 23 30 0 0 19 40 162
3 VREYS S. (Kol) 23 11 15 13 19 14 30 17 12 35 139
4 PEETERS D. (Ham OK) 14 13 21 17 12 19 25 19 21 18 123
5 HOEKX W. (Ham OK) 15 0 17 23 10 0 19 23 13 20 117
6 HAEX F. (Kol) 27 23 0 0 13 25 27 0 0 0 115
7 MARCHAL P. (Colg) 0 0 27 0 30 27 0 0 27 0 111
8 VAN DE MOORTEL B. (Omega) 25 0 0 30 25 0 0 0 23 0 103
9 SCHWALL K. (Olve) 0 17 23 0 0 0 0 27 25 0 92
10 SINAEVE P. (Bal10) 8 14 19 15 14 0 21 0 0 0 91
11 MIKKELSEN K. (Omega) 4 10 8 11 1 17 14 10 8 26 88
12 VAN GASSE P. (Asub) 17 12 14 0 17 0 0 0 6 21 87
13 DEWULF P. (Asub) 0 21 0 0 0 0 0 25 0 37 83
14 HEIKOOP A. (Kol) 12 0 0 21 0 0 0 0 14 32 79
15 NICQUE W. (Trol) 10 9 13 12 9 11 13 13 0 0 72
16 VAN DE MAELE M. (Kol) 0 0 0 0 21 21 0 21 0 0 63
17 MOSSOUX P. (Pegase) 21 0 0 0 8 0 0 15 15 0 59
18 CLAPUYDT P. (Asub) 13 0 10 0 11 0 0 14 10 0 58
19 PIQUERAY B. (Herma) 5 1 0 6 0 12 8 6 1 17 54
20 DE WIT E. (Kol) 0 15 12 19 7 0 0 0 0 0 53
21 VANDEMEULEBROEK M. (Altair) 0 4 7 0 1 13 0 0 7 19 51
22 PEETERS K. (Kol) 11 25 0 14 0 0 0 0 0 0 50
23 VANDEKERCKHOVE M (HamOK) 19 27 0 0 0 0 0 0 0 0 46
23 SALLAERTS J. (Kol) 0 7 9 0 6 0 23 0 0 0 45
25 IGNOUL J. (KOL) 0 0 0 0 0 15 15 12 3 0 45
26 DAMS F. (Kol) 0 0 0 7 0 0 10 9 4 10 40
26 NICASI W. (Kol) 0 5 1 1 1 6 9 2 0 15 38
28 CLAES J. (Kol) 1 1 4 1 1 5 12 1 1 14 37
28 DUJARDIN P. (Asub) 0 0 0 0 0 0 0 0 11 23 34
30 SMETS L. (Kol) 0 19 11 0 3 0 0 0 0 0 33
31 LUDOVICY J.M. (Colg) 0 6 6 0 0 0 0 0 5 16 33
32 VAN BOSCH P. (Trol) 9 0 0 0 0 9 6 7 1 0 32
32 WILLEMSENS D. (Herma) 0 0 0 0 0 0 0 0 0 29 29
32 VAN OPSTAL A. (Kol) 0 0 0 0 27 0 0 0 0 0 27
35 ADDIERS C. (Omega) 7 0 3 8 1 0 0 5 2 0 26
36 VANDE LOOCK P. (Kol) 0 8 5 10 2 0 0 0 0 0 25
37 HERMANS E. (Omega) 0 1 1 0 1 8 0 0 1 13 25
38 VAN BOSCH J. (Trol) 2 0 2 0 0 0 11 8 0 0 23
39 BRUYLANT D. (Asub) 0 0 0 0 4 0 17 0 1 0 22
40 HENRY S. (Cloc) 0 0 1 0 0 7 0 0 0 11 19
41 DE BELDER J.C. (HOC) 0 0 0 0 0 0 0 0 17 0 17
42 LODEWIJCKX P. (Kol) 0 3 0 0 1 0 7 4 1 0 16
43 BAERT L. (Kol) 0 0 0 0 15 0 0 0 0 0 15
44 COUGNEAU D. (Hoc) 0 0 0 0 0 3 0 0 0 12 15
44 VARLET C. (Colg) 0 0 0 1 1 4 0 0 0 8 14
46 GEYPEN E. (Kol) 1 1 1 3 1 0 5 1 1 0 12
47 HOFMANS J. (Asub) 1 0 0 0 1 10 0 0 0 0 12
47 DE VRIENDT A. (Kol) 0 0 0 0 0 0 0 11 0 0 11
49 DE CONINCK J. (Kol) 0 0 0 9 0 0 0 0 0 0 9
50 WERY R. (BAL10) 0 0 0 0 0 0 0 0 9 0 9
50 MAILIER C. (Hoc) 0 0 0 0 0 0 0 0 0 9 9
50 CORTHOUTS P. (KOL) 0 2 0 0 5 0 0 0 0 0 7
50 GROETAERS A. (Omega) 1 0 0 0 0 1 4 1 0 0 7
54 GOOSSENS E. (Omega) 0 0 0 4 0 0 0 3 0 0 7
55 MASY D. (Colg) 6 0 0 0 0 0 0 0 0 0 6
56 CARRYN H. (OLVE) 0 0 0 5 0 0 0 0 0 0 5
57 LUYTEN J. (Omega) 1 1 1 1 0 0 0 0 0 0 4
57 GIAUX E. (Pegase) 3 0 0 0 0 0 0 0 0 0 3
59 CHALON C. (Altair) 1 0 1 0 0 0 0 0 1 0 3
59 BAKKER E. (Trol) 1 1 0 0 0 0 0 0 0 0 2
59 HILGERS O. (Ardoc) 0 0 0 2 0 0 0 0 0 0 2
59 IMBRECHTS C. (Asub) 0 0 1 0 1 0 0 0 0 0 2
59 LEDUC R. (Cloc) 0 0 0 0 0 2 0 0 0 0 2
59 DELHASSE P. (Cloc) 0 0 1 0 0 0 0 0 1 0 2
65 GIELEN M. (Ham Ok) 1 0 0 0 0 0 0 0 0 0 1
65 SMETS F. (Tchesby) 1 0 0 0 0 0 0 0 0 0 1
65 HOEKX R. (Ham Ok) 0 1 0 0 0 0 0 0 0 0 1
65 ROLAND M.(Bal10) 0 0 0 1 0 0 0 0 0 0 1
65 RENARD B. (Herma) 0 0 0 1 0 0 0 0 0 0 1
65 HALMES W. (Olve) 0 0 0 0 1 0 0 0 0 0 1
65 BOSMANS L. (Ham OK) 0 0 0 0 0 0 0 0 1 0 1
65 KOHNEN E. (Ardoc) 0 0 0 0 0 0 0 0 1 0 1

top