Belgian National Orienteering Ranking 2000

H21

1 VERVOORT W. (Trol) 23 25 17 23 19 25 23 23 0 35 154
2 BERNARD C. (Asub) 0 0 23 30 0 30 25 0 0 45 153
3 SILLIEN V. (Pegase) 30 12 25 0 11 0 27 0 25 0 130
4 JACOBS D. (Kol) 21 14 21 13 8 0 0 0 23 21 113
5 SILLIEN F. (Pegase) 27 19 27 0 0 0 30 0 0 0 103
6 BREBELS S. (Ham Ok) 0 30 12 8 21 0 0 30 0 0 101
7 WILLEMSENS S. (Herma) 0 0 9 12 14 19 0 15 13 26 99
8 CORNELY O. (Nsva) 15 8 14 17 10 17 21 0 0 0 94
9 CHATELAIN O. (Ardoc) 9 3 10 15 1 14 13 13 12 23 90
10 DELOBEL B. (Omega) 0 0 30 0 30 27 0 0 0 0 87
11 CHATELAIN N. (Herma) 0 0 0 0 13 0 0 0 27 40 80
12 VANSPAUWEN F. (Herma) 13 0 11 14 0 0 0 0 0 37 75
12 LOO J. (Ardoc) 7 5 0 10 0 0 0 19 15 17 73
12 VAN BOVEN D. (Trol) 0 10 0 0 7 0 17 12 7 20 73
15 DE SMUL O. (Omega) 0 15 0 0 15 0 15 21 0 0 66
16 LAUWEREYS R. (Ham OK) 8 9 13 0 6 12 0 8 0 0 56
17 DEN TROOSTER G. (Omega) 0 0 0 6 5 0 0 25 19 0 55
18 PASQUASY J.C. (HOC) 0 0 0 0 23 0 0 0 0 32 55
19 DEPAUE M. (Altair) 25 0 0 25 0 0 0 0 0 0 50
20 MICHAELI M. (Ardoc) 0 0 0 0 0 0 0 27 21 0 48
20 BASTIN H. (Ardoc) 19 11 0 0 17 0 0 0 0 0 47
22 SCHRANS N. (Kol) 0 0 0 0 0 0 19 14 14 0 47
23 OEYEN J. (Ham Ok) 0 27 19 0 0 0 0 0 0 0 46
24 FRANCHIMONT B. (Ardoc) 12 6 0 0 0 0 0 0 10 15 43
25 HANSEN E. (Ardoc) 0 0 0 9 3 0 0 0 11 19 42
26 MOSSOUX P. (Pegase) 0 17 0 0 0 21 0 0 0 0 38
27 HAUWAERTS D. (Ham Ok) 0 0 0 0 0 0 0 7 0 29 36
28 GENTEN A. (Nsva) 0 0 0 0 25 0 0 0 9 0 34
29 SCHUTJES S. (Ham OK) 17 0 15 0 0 0 0 0 0 0 32
30 DELOBEL J. (Omega) 0 8 0 0 0 23 0 0 0 0 31
30 BOETS T. (Kol) 11 7 0 0 12 0 0 0 0 0 30
30 LEEMANS F. (Omega) 0 0 0 0 0 8 12 10 0 0 30
33 PASQUASY F. (Hoc) 0 0 0 0 0 0 0 0 30 0 30
34 TIREZ G. (Kol) 0 0 0 27 1 0 0 0 0 0 28
35 ROOMAN R. (Trol) 0 0 0 0 27 0 0 0 0 0 27
36 TIMMERS R. (Ham Ok) 0 0 0 0 0 0 0 11 0 16 27
37 MAIRLOT D. (Tchesby) 2 1 2 0 0 6 0 0 2 13 26
37 HOCK P. (Ardoc) 0 1 4 4 1 10 0 0 5 0 25
39 LEMMENS W. (Kol) 4 4 7 7 1 0 0 0 0 0 23
39 VAN DEN BROECK Y. (Kol) 0 23 0 0 0 0 0 0 0 0 23
39 MAIRLOT F. (Tchesby) 1 1 0 0 1 5 0 0 1 14 23
42 MERTENS B. (Kol) 1 1 0 0 0 0 11 9 0 0 22
42 HOCK M. (Ardoc) 0 1 3 3 0 11 0 0 4 0 22
44 STUMP P. (Ardoc) 0 1 0 0 1 0 14 0 6 0 22
45 BASTIN M. (Ardoc) 0 21 0 0 0 0 0 0 0 0 21
45 MICHAELI P (Ardoc) 0 0 0 21 0 0 0 0 0 0 21
47 GENTEN A. (Nsva) 0 0 0 19 0 0 0 0 0 0 19
47 EVRARD M. (Asub) 0 0 0 5 4 9 0 0 0 0 18
49 LOMBET P. (Pegase) 0 0 0 0 0 15 0 0 3 0 18
49 THIELS S. (Kol) 0 0 0 0 0 0 0 0 0 18 18
51 MELLEBEEK B. (Ham Ok) 0 0 0 0 0 0 0 17 0 0 17
52 DEMOLDER B. (Ham OK) 0 0 0 0 0 0 0 0 17 0 17
53 BRISEBOIS J.P. (Hoc) 0 1 1 2 1 0 0 0 0 12 17
54 VOORHOF G. (Kol) 0 1 0 0 1 13 0 0 0 0 15
54 HERREMANS B. (Ham OK) 14 0 0 0 0 0 0 0 0 0 14
56 DEFERM S. (Kol) 0 13 0 0 0 0 0 0 0 0 13
56 LOTERIE J.F. (Asub) 5 0 0 0 0 0 0 0 8 0 13
56 EYEN P. (Colg) 0 0 0 11 0 0 0 0 0 0 11
59 COLLIN L. (Pegase) 0 0 0 0 1 0 10 0 0 0 11
59 AUGAGNEUR G. (Asub) 10 0 0 0 0 0 0 0 0 0 10
61 MATTART E. (Herma) 0 0 0 0 9 0 0 0 0 0 9
62 HANTON F. (Asub) 6 0 1 0 1 0 0 0 0 0 8
63 DHONDT D. (Asub) 0 0 0 0 0 7 0 0 0 0 7
64 BOSMANS K. (Omega) 0 1 5 0 0 0 0 0 0 0 6
64 SILVESTRE G. (Colg) 0 0 6 0 0 0 0 0 0 0 6
66 BOECKX J. (Kol) 1 2 1 0 0 0 0 0 0 0 4
66 MATAGNE L. (Tchesby) 0 0 0 0 0 4 0 0 0 0 4
68 GARRAY J. (Pegase) 3 0 0 0 0 0 0 0 0 0 3
69 COLLYN D. (Olve) 0 0 0 0 2 0 0 0 0 0 2
69 LORENT M. (Hoc) 0 0 0 1 1 0 0 0 0 0 2
71 FREDERICKX T. (Omega) 1 0 0 0 0 0 0 0 0 0 1
71 CLAES P. (Kol) 0 1 0 0 0 0 0 0 0 0 1
71 DE BOEL D. (Kol) 0 1 0 0 0 0 0 0 0 0 1

top