Belgian National Orienteering Ranking 2000

H35

1 JACOBS F. (Omega) 0 27 30 27 30 25 27 30 30 45 192
2 WILS S. (Kol) 30 23 27 30 0 27 23 0 0 0 160
3 MELIS L. (Ham OK) 0 0 25 23 23 0 21 27 21 32 151
4 DEYGERS D. (Ham OK) 0 25 15 25 0 21 0 0 27 37 150
5 NOTTET B. (Colg) 27 21 23 0 27 19 0 23 23 0 144
6 HENKES F. (Ardoc) 19 13 14 21 25 0 15 21 12 29 130
7 LISBY H. (Ham OK) 13 0 12 0 12 15 17 25 19 35 124
8 MARINUS D. (Trol) 15 10 19 17 0 12 10 19 15 26 111
9 BLERVACQ D. (Kol) 25 30 0 0 0 23 25 0 0 0 103
10 ENGELEN L. (Kol) 14 7 8 0 17 17 14 17 10 0 89
11 TICKET B. (Omega) 10 19 0 0 0 0 19 15 14 0 77
12 GILLET C. (Asub) 0 4 7 0 14 0 8 8 7 23 67
13 VAN BAELEN W. (Trol) 11 6 10 0 0 0 6 10 8 21 66
14 STOFFELS C. (Bal10) 0 0 0 0 0 0 0 0 25 40 65
15 DEPAUE M. (Altair) 0 0 0 0 0 30 30 0 0 0 60
16 TIMMERS G. (Ham Ok) 23 17 17 0 0 0 0 0 0 0 57
17 JIMENEZ J.C. (Ham Ok) 17 0 11 0 0 0 12 14 0 0 54
18 RIHOUX O. (Pegase) 5 3 6 11 0 10 9 0 9 0 50
19 GREGOIRE A. (Pegase) 0 8 21 0 21 0 0 0 0 0 50
20 GENAR D. (Trol) 0 5 0 13 13 14 0 0 0 0 45
20 HERMANS L. (Ham OK) 0 15 0 0 0 0 13 0 17 0 45
22 GOUBAU B. (Pegase) 0 9 0 15 19 0 0 0 0 0 43
23 VAN BRIEL H. (Ham Ok) 0 14 0 0 0 0 11 12 0 0 37
24 LEMMENS A. (Herma) 8 1 4 7 0 13 0 0 0 0 33
25 BELIEN J. (Omega) 9 1 0 0 10 0 0 9 0 0 29
25 DULIEU R. (Omega) 0 12 0 0 0 0 0 11 6 0 29
27 TIMSONET M. (Pegase) 0 0 13 0 15 0 0 0 0 0 28
28 OOMS Y. (Omega) 0 0 0 0 0 0 0 13 11 0 24
29 ALARDS W. (Kol) 21 0 0 0 0 0 0 0 0 0 21
29 DUNSTHEIMER J.M. (Altair) 0 0 0 10 11 0 0 0 0 0 21
29 STROOBANTS P. (Omega) 7 2 2 0 0 0 0 6 4 0 21
32 GOVEN J. (Ham Ok) 0 0 0 19 0 0 0 0 0 0 19
33 KESSEL D. (Olve) 0 0 0 8 0 9 0 0 0 0 17
34 WINTERS E. (Ham Ok) 0 0 0 14 0 0 0 0 0 0 14
35 PIQUERAY G. (Herma) 12 1 0 0 0 0 0 0 0 0 13
35 TAELEMANS P. (Asub) 0 1 5 0 0 0 7 0 0 0 13
35 BAERT S. (Kol) 0 0 0 0 0 0 0 0 13 0 13
38 AERTS R. (Omega) 0 0 0 12 0 0 0 0 0 0 12
38 PUTZEYS E. (Trol) 4 1 0 0 0 0 4 0 3 0 12
40 VANDEBROEK E. (Ham Ok) 0 11 0 0 0 0 0 0 0 0 11
40 MARCHAIS D. (Baba) 0 0 0 0 0 11 0 0 0 0 11
40 DERENNE L. (Herma) 6 0 0 0 0 0 0 0 5 0 11
43 LEMMENS J. (Omega) 0 0 0 0 0 0 5 5 0 0 10
44 WATHELET A. (Colg) 0 0 9 0 0 0 0 0 0 0 9
44 JAMAR R. (Nsva) 0 0 0 9 0 0 0 0 0 0 9
46 VAN DE WEYER E. (Trol) 0 0 0 0 0 0 0 7 0 0 7
47 VAN DEN BERGH L. (Omega) 1 1 0 0 0 0 0 4 0 0 6
48 DE BROUWER S. (Asub) 0 1 3 0 0 0 0 0 0 0 4
49 DERENNE J. (Herma) 3 0 0 0 0 0 0 0 0 0 3
49 LOVENS J.P. (Pegase) 0 0 0 0 0 0 0 3 0 0 3
51 ROULY F. (Hoc) 2 0 0 0 0 0 0 0 0 0 2
51 DE BAEDTS M. (Trol) 0 0 0 0 0 0 0 2 0 0 2
51 BONEN P. (Kol) 0 0 0 0 0 0 0 0 2 0 2
54 MOURA R. (Altair) 0 1 0 0 0 0 0 0 0 0 1

top