Belgian National Orienteering Ranking 1999

H45

1 HENDRICKX R. (Kol) 30 0 30 21 30 30 30 30 23 23 203
2 VANAKEN R. (Omega) 25 27 23 27 25 27 25 19 14 27 183
3 GILOT J. (Kol) 23 17 27 23 0 0 23 25 21 17 159
4 SIMKENS A. (Kol) 12 23 11 25 23 25 21 0 0 0 140
5 LAMBRECHTS F. (Ham OK) 19 15 12 13 17 23 15 0 10 21 123
6 STIENEN J. (Ham Ok) 14 19 0 14 0 0 17 0 11 30 105
7 HICK S. (Colg) 15 12 0 17 0 17 0 23 15 0 99
8 TIMMERMANS I. (Kol) 4 21 0 8 11 8 19 15 13 12 99
9 BASTIN P. (Ardoc) 0 0 25 15 0 14 12 27 0 0 93
10 HELD K. (Olve) 11 0 0 12 13 21 14 17 0 0 88
11 KEYKEN J. (Omega) 13 25 19 0 27 0 0 0 0 0 84
12 BREDO J.T. (Olve) 8 11 15 0 0 0 0 12 17 19 82
13 GOUBAU B. (Pegase) 0 3 0 0 0 19 0 0 25 25 72
14 KRIER F. (Asub) 0 1 0 5 19 11 0 11 9 15 71
15 GOFFINET J.M. (Herma) 0 13 14 0 0 15 0 21 0 0 63
16 LINTEN J. (Kol) 17 0 21 19 0 0 0 0 0 0 57
17 BOETS H. (Kol) 27 0 0 30 0 0 0 0 0 0 57
18 VANDERMEULEN B. (Colg) 3 4 13 2 8 0 0 0 8 13 51
19 CEUNEN G. (Ham OK) 1 8 4 1 9 7 0 0 12 5 46
20 CEUNEN L. (Kol) 21 0 0 0 0 0 11 0 3 10 45
21 KAUT L. (Ardoc) 1 0 2 0 0 12 9 13 7 0 44
22 HOMBROECKX J.P. (Ham Ok) 6 0 5 3 15 0 0 14 0 0 43
23 HERTEL S. (Asub) 1 14 17 9 0 0 0 0 0 0 41
24 VAN DE VELDE B. (Herma) 1 7 0 10 21 0 0 0 0 0 39
25 SILVESTRE J. (Colg) 0 0 1 4 14 6 0 0 0 14 39
26 DUPONT J.C. (Colg) 0 0 9 0 12 10 0 0 4 0 35
27 NUYTS F. (HamOK) 2 0 0 1 0 13 0 10 1 7 34
28 DE KERF E. (Trol) 1 30 0 0 0 0 0 1 0 0 32
29 HULLY E. (Altair) 1 1 6 1 5 0 4 9 5 0 30
30 PASQUASY J.C. (HOC) 0 0 0 0 0 0 0 0 30 0 30
31 KELLENS J.P. (Kol) 0 0 10 0 0 9 5 0 1 2 27
32 PACQUE P. (Asub) 0 0 0 0 0 0 27 0 0 0 27
33 ADAM D. (Asub) 0 0 0 0 0 0 0 0 27 0 27
34 VERBRAEKEN A. (Ham Ok) 0 0 1 11 10 0 1 0 0 0 23
35 SCHUTJES D. (Ham OK) 1 0 8 1 0 2 7 0 1 0 20
36 WILLEMSENS D. (Herma) 0 0 0 0 0 0 13 6 0 0 19
37 TIMMERMANS P. (Hoc) 0 0 0 0 0 0 0 0 19 0 19
38 HEUNINCKX L. (Kol) 1 9 3 0 0 5 0 0 0 0 18
39 CEULEMANS M. (Trol) 1 0 1 1 0 4 1 4 6 0 18
40 DAMAY A. (Hoc) 0 0 0 0 3 1 0 0 2 11 17
41 GEBOERS F. (Kol) 0 10 0 7 0 0 0 0 0 0 17
42 GUIOT T. (Baba) 0 0 0 0 7 0 10 0 0 0 17
43 OOMS L. (Trol) 1 0 0 6 0 0 0 0 0 9 16
44 SCUVEE R. (Colg) 1 1 0 0 4 0 6 0 1 0 13
45 SCHWALL M. (Olve) 1 1 1 0 0 1 3 0 1 4 12
46 DE FLINES C. (Herma) 0 0 1 0 0 3 8 0 0 0 12
47 MOLS P. (Asub) 1 1 0 0 2 0 0 0 1 6 11
48 BAKELANTS A. (Kol) 10 1 0 0 0 0 0 0 0 0 11
49 MARAITE K. (NSVA) 1 0 7 1 0 0 0 0 1 0 10
50 CAPIAU A. (Kol) 9 0 0 0 0 0 0 0 0 0 9
51 VANDEN EYNDE P. (Asub) 0 0 0 0 0 0 0 0 0 8 8
52 RAES A. (Bal10) 1 0 1 0 0 0 0 3 0 3 8
53 VAN KERCKHOVEN J. (Kol) 0 5 0 1 0 0 0 2 0 0 8
54 SCHEPERS J. (Ham OK) 0 0 0 0 0 0 0 8 0 0 8
55 BUYTAERT A. (Omega) 1 0 0 0 6 0 0 0 1 0 8
56 SNYERS R. (Kol) 0 0 0 0 0 0 0 7 1 0 8
57 GOOSSENS G. (Ham OK) 7 0 0 0 0 0 0 0 0 0 7
58 NAVEAU F. (Herma) 0 0 1 0 0 0 1 5 0 0 7
59 VANDERSCHELDEN E. (Bal10) 0 6 0 0 0 0 0 0 1 0 7
60 HANZEN P. (Colg) 1 0 1 1 1 1 1 0 1 0 7
61 DUBOIS B. (Hoc) 1 1 1 1 0 0 0 0 0 1 5
62 DE BOEL V. (Kol) 5 0 0 0 0 0 0 0 0 0 5
63 REINARTZ A. (Olve) 0 0 0 0 0 1 2 1 1 0 5
64 BERWAERTS D. (Ham OK) 1 2 1 0 0 0 0 0 0 0 4
65 FELDGEN F. (Ardoc) 0 0 1 1 0 1 0 0 1 0 4
66 VAN NIJLEN V. (Ham OK) 1 1 1 0 0 0 0 0 0 0 3
67 SCHEELEN F. (Ham OK) 1 0 0 1 0 0 0 0 0 0 2
68 LEGROS J.M. (colg) 0 0 0 0 0 1 0 1 0 0 2
69 VANHOUT J. (Kol) 0 0 0 0 0 0 0 1 1 0 2
70 LAROSE Y. (Asub) 0 0 0 0 0 0 0 0 0 1 1
71 DE KEYSER R. (Kol) 0 0 0 0 0 0 0 0 0 1 1
72 VANDERVELPEN F. (Omega) 0 0 0 0 0 0 0 0 0 1 1
73 SCHOONIS F. (Ham OK) 1 0 0 0 0 0 0 0 0 0 1
74 BELMANS J. (Kol) 1 0 0 0 0 0 0 0 0 0 1
75 LUYTEN J. (Kol) 1 0 0 0 0 0 0 0 0 0 1
76 PARIZEL P. (Bal10) 1 0 0 0 0 0 0 0 0 0 1
77 SANTENS L. (Trol) 1 0 0 0 0 0 0 0 0 0 1
78 THEUNIS M. (Kol) 0 0 0 1 0 0 0 0 0 0 1
79 DELOBEL P. (Omega) 0 0 0 0 0 0 0 0 1 0 1
80 DENEYER W. (Asub) 0 0 0 0 0 0 0 0 1 0 1

top