Belgian National Orienteering Ranking 1999

H35

1 VAN DE MOORTEL B. (Omega) 0 30 30 23 0 27 27 25 27 0 189
2 DEYGERS D. (Ham OK) 25 23 27 25 0 30 25 27 25 0 184
3 BECKERS M. (Ham OK) 30 25 0 27 0 19 0 30 30 0 161
4 NOTTET B. (Colg) 14 0 21 0 27 25 23 21 21 23 161
5 MELIS L. (Ham OK) 0 13 17 19 23 23 17 0 23 30 152
6 HENKES F. (Ardoc) 12 0 14 8 13 17 13 19 19 25 120
7 VREYS S. (Kol) 0 19 15 15 21 0 12 12 14 19 115
8 VANDEBROEK E. (Ham Ok) 21 21 0 12 15 0 21 15 6 0 111
9 JIMENEZ J.C. (Asub) 9 0 12 9 19 13 0 17 13 21 104
10 HERMANS L. (Ham OK) 0 0 11 11 17 21 15 0 0 0 75
11 MOSSOUX P. (Pegase) 3 17 23 0 0 12 14 0 0 3 72
12 BLERVACQ D. (Kol) 23 0 25 0 0 0 0 0 17 0 65
13 PEETERS D. (Ham Ok) 15 14 0 0 0 0 7 0 11 15 62
14 FERRIERE L. (Pegase) 0 0 9 1 25 15 8 0 0 0 58
15 THYS M. (Omega) 19 0 19 17 0 0 0 0 0 0 55
16 JACOBS F. (Omega) 27 27 0 0 0 0 0 0 0 0 54
17 DEWULF P. (Trol) 0 0 0 0 30 0 0 23 0 0 53
18 VANDE LOOCK P. (Kol) 0 0 2 5 14 9 0 14 9 0 53
19 ENGELEN L. (Kol) 6 12 0 0 0 0 0 13 10 12 53
20 VAN BAELEN W. (Trol) 17 4 0 6 0 0 0 9 12 0 48
21 VAN DE MAELE M. (Kol) 0 0 0 13 0 14 19 0 0 0 46
22 LISBY H. (Ham OK) 0 0 0 1 7 0 9 0 0 27 44
23 SMETS L. (Kol) 0 0 0 14 0 0 11 0 0 17 42
24 BRANDEMBERG M. (Olve) 5 6 10 10 0 0 10 0 0 0 41
25 LUDOVICKY J.M. (Colg) 0 0 6 0 9 8 0 0 0 14 37
26 HAEX F. (Kol) 0 0 13 21 0 0 0 0 0 0 34
27 TIMMERS G. (Ham Ok) 11 10 3 7 0 0 0 0 0 0 31
28 GOOSSENS D. (Trol) 0 0 0 30 0 0 0 0 0 0 30
29 STOFFELS C. (Bal10) 0 0 0 0 0 0 30 0 0 0 30
30 GOVEN J. (Ham Ok) 13 15 0 0 0 0 0 0 0 0 28
31 GREGOIRE A. (Pegase) 8 0 8 0 0 0 0 0 8 0 24
32 VAN BRIEL H. (Ham Ok) 7 0 1 1 0 0 0 0 15 0 24
33 MAILIER F. (hoc) 1 2 1 1 6 6 6 0 1 0 23
34 VAN DEN BERGH L. (Omega) 1 1 1 1 0 1 3 7 1 9 23
35 BLEYENS P. (Trol) 2 0 7 0 2 11 0 0 0 0 22
36 IMBRECHTS C. (Asub) 0 0 5 1 0 1 0 8 0 6 21
37 WATHELET A. (Colg) 0 0 0 0 12 0 0 0 7 0 19
38 GILLET C. (Asub) 0 0 0 0 0 0 0 11 4 4 19
39 HERBIGNIAUX S. (Bal10) 0 9 0 0 0 0 0 0 0 10 19
40 VANDEMEULEBROEK M. (Altair) 1 7 0 1 8 0 0 0 0 0 17
41 MULLER J.L. (Bal10) 1 11 1 0 0 0 0 0 3 0 16
42 TICKET B. (Omega) 0 0 0 4 11 0 0 0 0 0 15
43 MOREAU P. (Asub) 0 0 4 1 0 0 0 10 0 0 15
44 PEETERS G. (Omega) 1 0 0 0 0 0 0 0 0 13 14
45 TIELENS B. (Kol) 0 1 1 0 0 0 0 0 0 11 13
46 AERTS R. (Omega) 0 0 0 1 10 0 0 0 0 0 11
47 FOSSE P. (Hoc) 0 0 0 0 0 4 0 0 0 7 11
48 THEYS J. (Kol) 1 0 1 1 0 0 0 0 0 8 11
49 EYEN P. (Colg) 10 0 0 0 0 0 0 0 0 0 10
50 GARRAY J. (Pegase) 0 0 0 0 0 10 0 0 0 0 10
51 DICKBURT M. (Asub) 0 8 0 0 0 0 0 0 0 0 8
52 HENRIS L. (Bal10) 1 1 1 0 5 0 0 0 0 0 8
53 DE CONINCK J. (Kol) 0 1 1 1 0 5 0 0 0 0 8
54 BOREUX L. (Herma) 0 0 1 0 0 7 0 0 0 0 8
55 KESSEL D. (Olve) 0 0 1 0 0 3 4 0 0 0 8
56 LEMMENS A. (Herma) 1 0 0 2 0 0 5 0 0 0 8
57 FELIZAS D. (Cloc) 0 0 0 0 0 0 0 6 1 0 7
58 PIQUERAY G. (Herma) 1 5 0 0 0 0 0 0 0 0 6
59 VAN DER ELST J. (Omega) 4 0 0 1 0 0 0 0 0 0 5
60 MARECHAL D. (Colg) 0 0 0 0 0 0 0 0 5 0 5
61 LOVENS J.F. (Pegase) 0 0 0 0 0 0 0 0 0 5 5
62 TINSONET M. (Pegase) 0 0 0 0 4 0 0 0 0 0 4
63 JANSSEN D. (Ham OK) 0 0 0 3 0 0 0 0 0 0 3
64 VAN DE WIJER E. (Trol) 1 0 0 1 1 0 0 0 0 0 3
65 GONZALEZ X. (Asub) 0 0 0 0 3 0 0 0 0 0 3
66 HENRIS S. (C LOC) 0 0 0 0 0 2 0 0 1 0 3
67 DUNSTHEIMER J.M. (Altair) 0 0 0 0 0 0 0 0 2 0 2
68 DULIEU R. (Omega) 1 0 0 0 0 0 0 0 0 0 1
69 STAS J.L. (Bal10) 1 0 0 0 0 0 0 0 0 0 1
70 GOOSSENS E. (Omega) 1 0 0 0 0 0 0 0 0 0 1
71 DE VULDER C. (Bal10) 0 0 1 0 0 0 0 0 0 0 1
72 DAMAY A. (Hoc) 0 0 0 1 0 0 0 0 0 0 1
73 DE KERF E. (Trol) 0 0 0 1 0 0 0 0 0 0 1
74 TIMMERS R. (Ham OK) 0 0 0 1 0 0 0 0 0 0 1
75 BORIVE C. (TCESBY) 0 0 0 0 0 1 0 0 0 0 1

top