Belgian National Orienteering Ranking 1999

H40

1 DEBEHOGNE J.N. (Asub) 30 30 30 30 30 30 25 0 30 30 210
2 MARCHAL P. (Colg) 27 27 0 0 0 27 30 25 27 0 163
3 HOEKX W. (Ham OK) 21 12 21 12 25 0 23 17 15 21 141
4 DE WIT E. (Kol) 0 23 25 10 23 23 0 9 23 0 136
5 WERY R. (BAL10) 0 25 27 27 27 0 0 27 0 0 133
6 DUJARDIN P. (Asub) 0 13 0 0 0 21 21 23 17 27 122
7 BOCKX R. (Kol) 23 15 9 13 15 15 15 21 0 17 121
8 WULLEPIT G. (Olve) 9 14 0 11 0 14 14 19 19 14 105
9 DE VRIENDT A (Kol) 0 19 0 8 0 17 19 10 10 15 98
10 NICQUE W. (Trol) 5 17 0 4 17 0 13 13 12 10 87
11 SALLAERTS J. (Kol) 2 3 17 6 12 0 0 0 21 12 73
12 BRUYLANT D. (Asub) 15 0 0 7 14 0 0 0 4 19 59
13 SCHWALL K. (Olve) 0 0 0 0 0 0 27 30 0 0 57
14 CLAPUYDT P. (Asub) 12 10 0 1 0 19 0 0 2 13 57
15 GRESSENS E. (Kol) 0 0 0 14 0 25 17 0 0 0 56
16 PIQUERAY B. (Herma) 1 1 6 1 13 0 11 15 0 9 56
17 SINAEVE P. (Bal10) 0 8 23 23 0 0 0 0 0 0 54
18 ADDIERS C. (Omega) 1 5 0 2 11 0 0 14 8 11 52
19 VAN GASSE P. (Asub) 1 0 0 0 19 0 0 0 3 25 48
20 HEIKOOP A. (Kol) 0 0 0 0 21 13 0 0 13 0 47
21 DE BELDER J.C. (Hoc) 0 21 0 0 0 0 0 0 25 0 46
22 VANDEKERCKHOVE M. (Ham OK) 25 25 0 0 0 0 0 0 0 14 0 39
23 HOFMANS J. (Asub) 1 0 0 0 6 12 8 8 0 3 38
24 IGNOUL J. (KOL) 13 6 0 15 0 0 0 0 0 0 34
25 PAUWELS F. (Kol) 14 7 0 1 0 11 0 0 0 0 33
26 KOHNEN E. (Ardoc) 0 0 14 0 0 0 10 0 9 0 33
27 FORGES A. (Asub) 0 0 11 0 0 9 0 12 0 0 32
28 HILGERS O. (Ardoc) 0 0 19 0 0 0 12 0 0 0 31
29 PEETERS K. (Kol) 0 11 0 19 0 0 0 0 0 0 30
30 HAIM P. (Asub) 0 0 0 0 0 0 0 0 5 23 28
31 VAN OPSTAL A. (Kol) 0 0 0 25 0 0 0 0 0 0 25
32 CLAES J. (Kol) 1 2 1 1 0 6 6 4 1 5 27
33 DAMS F. (Kol) 1 0 0 5 0 0 0 0 11 8 25
34 BAERT L. (Kol) 3 0 0 21 0 0 0 0 0 0 24
35 CARRYN H. (OLVE) 1 0 12 1 9 0 0 0 0 0 23
36 HERMANS M. (Ham Ok) 0 0 0 17 0 0 0 0 6 0 23
37 GIAUX E. (Pegase) 7 0 15 0 0 0 0 0 0 0 22
38 SCOUBEAU D. (BAL10) 8 0 13 0 0 0 0 0 0 0 21
39 LEROY J. (Asub) 0 0 1 0 7 8 0 0 1 4 21
40 GIELEN M. (Ham Ok) 11 0 7 1 0 0 0 0 0 0 19
41 BAEYENS L. (Omega) 19 0 0 0 0 0 0 0 0 0 19
42 GARRAY J. (Pegase) 1 9 8 0 0 0 0 0 0 0 18
43 BOLSENS P. (Trol) 1 0 0 1 0 0 5 3 1 7 18
44 VANKRUNKELSVEN M. (Ham OK) 17 17 0 0 0 0 0 0 0 0 0 17
45 DUPONT I. (Kol) 1 0 0 0 0 10 0 6 0 0 17
46 GEYPEN E. (Kol) 0 0 0 0 0 0 4 11 0 0 15
47 HERMANS E. (Omega) 0 0 0 1 0 0 0 7 7 0 15
48 BAKKER E. (Trol) 1 1 5 0 0 0 0 5 0 0 12
49 HILKENS R. (KOL) 10 0 0 1 0 0 0 0 0 0 11
50 DIRKX D. (Kol) 1 0 10 0 0 0 0 0 0 0 11
51 LUYTEN J. (Omega) 0 0 0 0 0 3 7 0 1 0 11
52 PIROT J. (Ham OK) 6 0 4 0 0 0 0 0 0 0 10
53 LEDUC R. (Cloc) 0 0 0 0 10 0 0 0 0 0 10
54 THEISSEN G. (Amel) 0 0 0 0 0 0 9 0 1 0 10
55 CORTHOUTS P. (KOL) 0 0 0 9 0 0 0 0 0 0 9
56 HALMES W. (Olve) 0 0 0 0 8 0 0 0 0 0 8
57 COOLS R. (Ham Ok) 1 4 2 0 0 0 0 0 0 0 7
58 GROETAERS A. (Omega) 0 0 0 0 0 7 0 0 0 0 7
59 DELHASSE P. (Cloc) 0 0 0 0 0 5 0 1 0 0 6
60 VAN BOSCH J. (Trol) 1 0 3 1 0 0 0 0 1 0 6
61 CLAES P. (Kol) 0 0 0 0 0 0 0 0 0 6 6
62 PAESEN T. (Kol) 4 0 0 1 0 0 0 0 0 0 5
63 MAILIER C. (Hoc) 0 0 0 0 0 4 0 0 1 0 5
64 WILLEMSE L. (KOL) 0 0 0 3 0 0 0 0 0 0 3
65 NICASI W. (Kol) 1 0 1 1 0 0 0 0 0 0 3
66 ROLAND M.(Bal10) 0 0 0 0 0 0 0 2 1 0 3
67 VANDIJCK J. (Kol) 1 0 0 1 0 0 0 0 0 0 2
68 CEULEMANS A. (Ham OK) 1 0 0 1 0 0 0 0 0 0 2
69 DUCRO D. (Omega) 1 0 0 1 0 0 0 0 0 0 2
70 MEYNEN H. (Kol) 0 1 1 0 0 0 0 0 0 0 2
71 VAN DEN EYNDE J. (Trol) 0 0 0 0 0 0 0 0 0 2 2
72 DE CANNE E. (Omega) 1 0 0 0 0 0 0 0 0 0 1
73 BOSMANS L. (Ham OK) 1 0 0 0 0 0 0 0 0 0 1
74 METTEN R. (Omega) 1 0 0 0 0 0 0 0 0 0 1
75 THEUNKENS R. (Ham OK) 1 0 0 0 0 0 0 0 0 0 1
76 JUSGEN R. (Omega) 1 0 0 0 0 0 0 0 0 0 1
77 BUEKERS M. (Kol) 0 0 0 1 0 0 0 0 0 0 1
78 GEYSELS J. (Omega) 0 0 0 1 0 0 0 0 0 0 1
79 LODEWIJCKX P. (Kol) 0 0 0 1 0 0 0 0 0 0 1
80 LIBERT C. (Pegase) 0 0 1 0 0 0 0 0 0 0 1
81 MARCOUX A. (Hoc) 0 1 0 0 0 0 0 0 0 0 1
82 THEISSEN G. (Nsva) 0 0 1 0 0 0 0 0 0 0 1
83 AUPAIX P. (Altair) 0 1 0 0 0 0 0 0 0 0 1
84 LEGRAIN P. (Oive) 0 0 1 0 0 0 0 0 0 0 1

top