Belgian National Orienteering Ranking 1999

H21

1 SILLIEN V. (Pegase) 21 27 25 27 0 0 19 21 25 30 176
2 PASQUASY J.C. (HOC) 25 15 23 30 27 27 23 0 0 0 170
3 SILLIEN F. (Pegase) 30 30 15 0 0 30 30 0 0 23 158
4 CORNELY O. (Nsva) 12 21 9 6 25 6 15 17 19 21 130
5 BINDER G-M. (Asub) 0 19 30 25 30 21 0 0 0 0 125
6 BERNARD C. (Asub) 23 0 21 0 0 19 27 0 30 0 120
7 WILS S. (Kol) 27 25 0 0 0 0 0 27 27 0 106
8 DEPAUE M. (Altair) 0 0 27 0 0 25 21 30 0 0 103
9 MARINUS D. (Trol) 17 13 3 19 0 0 8 0 10 15 85
10 HERREMANS B. (Ham OK) 15 0 10 21 15 0 9 0 0 12 82
11 STUMP P. (Ardoc) 9 0 6 14 23 13 5 0 8 0 78
12 DEN TROOSTER G. (Omega) 11 17 0 5 19 10 0 0 11 0 73
13 DE FERME G. (Ham OK) 0 0 0 23 0 23 25 0 0 0 71
14 KRAMPILTZ P. (Ham OK) 0 0 11 12 0 0 0 25 21 0 69
15 JACOBS D. (Kol) 0 14 0 0 0 0 13 13 14 9 63
16 ROOMAN R. (Trol) 0 0 0 1 0 8 14 0 23 17 63
17 BASTIN H. (Ardoc) 19 0 19 0 0 0 0 23 0 0 61
18 WILLEMSENS S. (Herma) 2 7 0 0 17 12 10 10 0 0 58
19 VANSPAUWEN F. (Herma) 0 10 12 1 14 14 6 0 0 0 57
20 BOGAERTS J. (Kol) 0 0 0 0 0 11 17 15 13 0 56
21 FRANCHIMONT B. (Ardoc) 14 0 8 0 0 9 0 8 9 0 48
22 DELOBEL J. (Omega) 0 0 0 0 0 0 0 14 15 19 48
23 BREBELS S. (Ham Ok) 0 0 0 0 0 0 0 19 0 27 46
24 DE SMUL O. (Omega) 10 5 0 15 0 0 0 0 0 14 44
25 LIMBOURG F. (Hoc) 0 0 0 0 0 1 0 0 17 25 43
26 NEYENS K. (Kol) 0 12 14 0 12 0 0 0 1 0 39
27 TIMMERS R. (Ham Ok) 5 0 0 4 0 0 2 9 4 11 35
28 SCHUTJES S. (Ham OK) 0 0 0 9 0 7 11 0 0 7 34
29 CHRISTIANE M. (Bal10) 0 0 13 0 0 0 7 0 12 0 32
30 GENTEN A. (Nsva) 0 0 17 0 0 0 12 0 0 0 29
31 VAN GELDER M. (Cloc) 0 0 0 0 21 0 0 3 0 0 24
32 ADAM D. (Asub) 0 23 0 0 0 0 0 0 0 0 23
33 SCHRANS N. (Kol) 0 9 0 0 0 0 0 0 0 13 22
34 LOO J. (Ardoc) 0 0 0 10 0 0 0 11 0 0 21
35 CHATELAIN O. (Ardoc) 3 0 1 2 11 2 1 0 1 0 21
36 HOCK M. (Ardoc) 0 0 1 1 13 0 0 5 1 0 21
37 VERVOORT W. (Trol) 0 0 0 17 0 0 0 0 0 0 17
38 VAN OPSTAL A. (Kol) 0 0 0 0 0 17 0 0 0 0 17
39 CEUNEN W. (Kol) 7 0 0 7 0 0 3 0 0 0 17
40 LOTERIE J.F. (Asub) 0 4 0 0 0 4 0 0 6 3 17
41 LEMMENS W. (Kol) 8 8 0 0 0 0 0 0 0 0 16
42 VAN LOMMEL J. (Kol) 0 0 4 11 0 0 0 0 0 0 15
43 LAMURY T. (Baba) 0 0 0 0 0 15 0 0 0 0 15
44 SOUWEINE G. (Asub) 0 0 0 0 0 0 0 0 7 8 15
45 COLLYN D. (Olve) 0 0 0 0 9 5 0 0 0 0 14
46 KEUPPENS K. (Omega) 0 0 0 13 0 0 0 0 1 0 14
47 PUTZEYS E. (Trol) 4 2 0 1 0 0 0 0 1 6 14
48 DE VRIENDT P. (Kol) 13 0 0 0 0 0 0 0 0 0 13
49 EVRARD M. (Asub) 1 0 0 0 0 0 0 0 2 10 13
50 HERMAN S. (Asub) 0 0 2 0 10 0 0 0 0 0 12
51 FREDERICKX T. (Omega) 0 0 0 0 0 0 0 12 0 0 12
52 VAN BOVEN D. (Trol) 1 3 0 1 6 0 0 0 1 0 12
53 TIREZ G. (Kol) 0 11 0 0 0 0 0 0 0 0 11
54 MAIRLOT D. (Tchesby) 0 1 1 0 0 1 1 6 1 0 11
55 TINSONET M. (Pegase) 0 0 5 0 0 0 0 0 1 5 11
56 SCHERPEREEL T. (Olve) 1 0 1 0 7 0 0 0 0 0 9
57 DEMOLDER B. (Ham Ok) 1 0 0 1 0 0 0 7 0 0 9
58 HOCK P. (Ardoc) 0 0 0 0 0 0 0 4 5 0 9
59 BRISEBOIS J.P. (Hoc) 0 0 0 0 5 1 1 1 0 1 9
60 KONIGS C. (Nsva) 0 0 7 1 0 0 0 0 0 0 8
61 VAESEN K. (Ham OK) 0 0 0 8 0 0 0 0 0 0 8
62 BOREUX L. (Herma) 0 0 0 0 8 0 0 0 0 0 8
63 LORENT M. (Hoc) 0 0 0 0 4 1 1 0 0 1 7
64 SCHNELL M. (Trol) 6 0 0 0 0 0 0 0 0 0 6
65 DE VEIRMAN A. (Trol) 0 6 0 0 0 0 0 0 0 0 6
66 BOSMANS K. (Omega) 0 0 0 0 0 0 4 0 1 0 5
67 MAIRLOT F. (Tchesby) 0 1 0 0 0 0 1 2 0 0 4
68 MERTENS B. (Kol) 0 0 0 0 0 0 0 0 0 4 4
69 VAN DEN BROECK Y. (Kol) 0 0 0 3 0 0 0 0 0 0 3
70 BOLSEE H. (OLVE) 0 0 0 0 0 3 0 0 0 0 3
71 KREUTZ S. (Olve) 0 0 0 0 0 0 0 0 3 0 3
72 CAMPERS M. (Ham OK) 0 0 1 1 0 0 0 0 0 0 2
73 BELIËN J. (Omega) 0 0 0 0 0 0 0 0 0 2 2
74 VANHAEREN P. (KOL) 1 0 0 0 0 0 0 0 0 0 1
75 VONCK Y. (Trol) 0 1 0 0 0 0 0 0 0 0 1
76 BULLEN J. (Kol) 0 0 0 1 0 0 0 0 0 0 1
77 DESMIDT J. (Omega) 0 0 0 1 0 0 0 0 0 0 1
78 JANSEN P. (Kol) 0 0 0 1 0 0 0 0 0 0 1
79 NIJS K. (Ham Ok) 0 0 0 1 0 0 0 0 0 0 1
80 RIEM A. (Ham OK) 0 0 0 1 0 0 0 0 0 0 1
81 BONIVER B. (Olve) 0 0 0 0 0 0 0 0 1 0 1
82 PARTHOENS P. (Colg) 0 0 0 0 0 0 0 0 1 0 1
83 MATAGNE L. (Tschby) 0 0 0 0 0 0 0 0 1 0 1
84 BAUVE S. (Hoc) 0 0 0 0 0 0 0 0 0 1 1
85 CLUYSEN X. (Hoc) 0 0 0 0 0 0 0 0 0 1 1

top