Belgian National Orienteering Ranking 2004

H50

1 HENDRICKX Roger (Kol) 30 30 27 30 30 30 45 165
2 GILOT Jos (Kol) 23 17 25 27 19 19 37 131
3 SIMKENS Alfred (Kol) 0 19 0 21 23 25 35 123
4 PASQUASY Jean-Claude (Hoc) 27 27 30 0 0 27 0 111
5 TIMMERMANS Ivo (Kol) 17 1 19 23 13 15 29 103
6 BREDO Jean-Thomas (Olve) 0 0 0 19 14 10 40 83
7 STEENSSENS René (Bal10) 8 14 17 0 0 13 26 78
8 AERTS Andre (Ham OK) 0 0 0 17 0 21 32 70
9 BUYTAERT Anton (Omega) 9 3 14 12 9 6 23 67
10 BASTIN Paul (Ardoc) 21 15 0 0 7 0 19 62
11 LINTEN Juliaan (Kol) 0 21 21 0 0 0 17 59
12 HEUNINCKX Luc (Kol) 6 11 0 0 10 9 21 57
13 HELD Klaus (Olve) 11 0 0 11 8 8 18 56
14 RAES Alfred (Bal10) 10 10 7 13 15 4 0 55
15 BAKELANTS Alfons (Kol) 7 1 12 9 1 17 9 54
16 SILVESTRE Jacques (Colg) 0 8 0 14 17 12 0 51
16 VANAKEN Roger (Omega) 14 0 23 0 0 14 0 51
18 BASTIN Hubert (Ardoc) 25 25 0 0 0 0 0 50
18 VANDERMEULEN Bruno (Colg) 2 2 10 7 12 5 16 50
20 CEUNEN Leon (Kol) 19 13 0 0 0 2 15 49
21 KEYKEN Julien (Omega) 0 23 0 0 0 23 0 46
22 KELLENS Jean-Pierre (Kol) 15 1 0 8 21 0 0 45
23 FIALA Milan (Nsva) 12 7 0 4 3 0 14 40
24 PARIZEL Philippe (Bal10) 1 4 11 2 4 1 8 29
25 VANDERSCHELDEN Etienne (Bal10) 0 5 15 1 6 1 0 28
26 TIMMERMANS Paul (Hoc) 0 0 0 0 27 0 0 27
27 DE FERME Georges (Ham OK) 0 0 0 25 0 0 0 25
27 GOUBAU Bernard (Pégase) 0 0 0 0 25 0 0 25
29 OOMS Leopold (Trol) 0 0 9 1 11 0 0 21
30 HOMBROECKX Jean-Paul (Hamok) 0 0 0 0 0 0 20 20
31 NUYTS Frederik (Borasca) 3 0 0 15 0 0 0 18
31 SNYERS Robert (Kol) 1 0 0 5 0 1 11 18
33 GOFFINET Jean-Michel (Herma) 0 12 0 0 5 0 0 17
34 BELMANS Jozef (Kol) 4 0 0 0 0 0 12 16
35 DE KERF Eddie (Trol) 1 0 0 0 1 0 13 15
36 CANTRE Rudy (Kol) 0 0 0 3 0 11 0 14
36 SCHWALL Marcel (Olve) 0 1 8 1 1 0 3 14
38 HICK Servais (Colg) 0 0 13 0 0 0 0 13
38 SEEFELD Karl-Heinz (Nsva) 13 0 0 0 0 0 0 13
38 HULLY Eric (Altäir) 1 9 0 0 0 3 0 13
41 KAUT Ludwig (Ardoc) 5 6 0 0 0 1 0 12
41 SCUVEE Robert (Colg) 1 0 5 0 1 1 4 12
41 DUPONT Jean-Claude (Colg) 0 1 0 1 0 0 10 12
44 CEUNEN Guido (Ham OK) 0 0 0 10 0 0 0 10
44 SCHEELEN Fernand (Ham Ok) 1 0 0 1 0 1 7 10
46 SCHUTJES Dominique (Ham Ok) 1 1 6 1 0 0 0 9
46 HANZEN Philippe (Colg) 1 0 4 1 1 0 2 9
48 VAN HOLDERBEKE Rudie (Trol) 0 0 0 1 0 7 0 8
49 SCHEPERS Jos (Ham OK) 0 0 0 6 0 0 0 6
49 VAN DER ELST Fred (Trol) 1 0 0 0 0 0 5 6
49 THEUNIS Marcel (Kol) 0 0 0 0 0 0 6 6
52 TITTELBACH Michel (Baba) 0 0 0 0 2 0 0 2
53 LAMON Willy (Altaïr) 1 0 0 0 0 0 0 1
53 VANHOUT Jef (Kol) 0 0 0 1 0 0 0 1
53 BYLEMANS Ivo (Kol) 0 0 0 1 0 0 0 1

top