Belgian National Orienteering Ranking 2004

H45

1 NICQUE William (Trol) 10 17 27 21 23 12 45 133
2 HOEKX Wim (Ham Ok) 0 23 30 30 27 19 0 129
3 BAEYENS Leo (Omega) 25 0 0 23 0 25 40 113
4 CLAPUYT Philppe (Asub) 27 19 0 8 21 21 19 107
5 BOCKX Roger (Kol) 13 10 25 9 14 8 37 99
6 GRESSENS Eddy (Kol) 21 25 0 19 0 14 16 95
7 MARCHAL Pierre (Colg) 0 30 0 0 30 30 0 90
8 WULLEPIT Guy (Olve) 0 12 0 7 13 9 32 73
9 HERMANS Eddy (Omega) 8 0 21 6 0 11 23 69
10 WALLAERT Patrick (Omega) 19 0 0 27 0 15 0 61
11 DAMS Freddy (Kol) 11 0 15 14 0 5 14 59
11 PEETERS Karel (Kol) 0 0 0 11 0 13 35 59
13 VANDEKERCKHOVE Marc (Ham Ok) 23 0 0 10 0 23 0 56
13 CLAES Johan (Borasca) 5 14 17 1 0 2 18 56
15 HEIKOOP Anne (Kol) 0 0 0 25 0 27 0 52
16 ADDIERS Chris (Omega) 0 8 14 5 10 1 13 50
17 RENDERS Willy (Ham OK) 15 0 0 12 0 0 21 48
18 WERKX Luc (Ham Ok) 0 0 0 13 15 17 0 45
19 PIQUERAY Bernard (Herma) 7 11 0 2 19 1 0 40
20 VAN DE VELDE Bernard (Herma) 0 15 19 0 0 0 0 34
20 DE WIT Etienne (Kol) 0 0 0 17 17 0 0 34
20 HOFMANS Jacques (Asub) 0 0 0 0 7 1 26 34
23 BELLEMANS Walter (Trol) 30 0 0 0 0 0 0 30
24 METTEN Rony (Omega) 0 0 0 0 0 0 29 29
25 MARIEN Jean-Luc (Asub) 1 5 9 0 6 0 7 28
26 DEBEHOGNE Jean-Noël (Asub) 0 27 0 0 0 0 0 27
26 NICASI Willy (Kol) 6 7 13 0 0 1 0 27
26 HERMANS Marc (Ham Ok) 17 0 0 0 0 10 0 27
26 GROETAERS Andre (Omega) 4 0 0 1 9 1 12 27
26 JANSSEN Herman (Trol) 2 0 0 4 0 1 20 27
31 DUGARDIN Philippe (Asub) 0 0 0 0 25 0 0 25
32 BALON Bernard (Baba) 0 6 10 0 8 0 0 24
32 DANTINNE Alain (Bal10) 0 0 23 0 0 0 0 23
34 VAN GASSE Patrick (Asub) 0 21 0 0 0 0 0 21
35 CORTHOUTS Paul (Kol) 0 0 0 3 0 0 17 20
36 DUCRO Dick (Omega) 0 0 0 0 11 7 0 18
36 VAN BOSCH Julien (Trol) 0 9 0 0 0 0 9 18
38 BUEKERS Marc (Kol) 0 0 0 1 0 1 15 17
39 GOUBAU Bernard (Pégase) 0 0 0 15 0 0 0 15
39 HALMES Wilfried (Olve) 0 0 0 0 12 3 0 15
41 DE VRIENDT Adrien (Kol) 14 0 0 0 0 0 0 14
42 ADAM Daniel (Asub) 0 13 0 0 0 0 0 13
42 VAN CANEGHEM Albert (Kol) 0 0 0 1 0 1 11 13
44 DE BRUYN Jozef (Trol) 12 0 0 0 0 0 0 12
44 TITTELBACH Michel (Baba) 0 0 12 0 0 0 0 12
44 LUYTEN Jean (Omega) 1 0 0 1 0 0 10 12
47 MOTTIN Benoît (Pégase) 0 0 11 0 0 0 0 11
48 BOLSENS Paul (Trol) 1 0 0 0 0 1 8 10
49 VANDIJCK Jacky (Kol) 9 0 0 0 0 0 0 9
50 KRISTENSEN Helge (Omega) 0 0 0 0 0 6 0 6
50 BERRE Philippe (Asub) 0 0 0 0 0 0 6 6
52 DELHASSE Pierre (Cloc) 0 0 0 0 5 0 0 5
53 GEYPEN Eddie (Kol) 0 0 0 0 0 4 0 4
54 WEGGE Ronie (Trol) 3 0 0 0 0 0 0 3
55 NIJSTEN Roland (Borasca) 1 0 0 1 0 0 0 2
55 PEETERS Leopold (Kol) 0 0 0 1 0 1 0 2
57 TORZ Daniel (Asub) 1 0 0 0 0 0 0 1
57 BOSMANS Lucien (Ham Ok) 0 0 0 1 0 0 0 1
57 PLESSERS Gerard (Kol) 0 0 0 1 0 0 0 1
57 WALBERS Johan (Kol) 0 0 0 1 0 0 0 1
57 SMETS Francis (Bal10) 0 0 0 0 0 1 0 1

top