Belgian National Orienteering Ranking 2004

H21

1 CHATTLAIN Olivier (Ardoc) 14 30 19 0 21 10 35 119
2 LINTEN Jo (Kol) 23 11 23 0 0 13 40 110
3 BRIERS Yves (Kol) 0 0 0 17 25 25 37 104
4 VOORHOF Geert (Kol) 17 12 21 21 0 9 32 103
5 VAN DE MOORTEL Roel (Omega) 0 0 0 25 30 23 21 99
6 BOCKX Niels (Kol) 25 27 17 0 19 4 0 92
7 VAN BOVEN Donald (Trol) 19 10 13 0 17 17 19 85
8 SCHUTJES Stefaan (Ham OK) 0 23 27 0 0 27 0 77
9 DELOBEL Jan (Omega) 10 0 0 11 23 0 23 67
10 VAN DER KLEIJ Jeroen (Ham OK) 0 0 14 23 27 0 0 64
11 BREBELS Steven (Ham OK) 15 0 0 0 0 0 45 60
12 TIMMERS Ronny (Ham OK) 0 19 0 14 0 0 26 59
13 MAYERES Patrick (Herma) 5 21 8 7 0 1 17 58
14 TALLOEN Joost (Omega) 21 0 0 27 0 8 0 56
15 HOCK Johannes (Ardoc) 9 17 15 0 0 0 14 55
16 LOMBET Patrice (Pégase) 27 0 0 0 0 19 0 46
17 DE SMUL Olivier (Omega) 0 0 0 0 0 12 32 44
18 BAKELANTS Siegfried (Kol) 0 25 11 0 0 7 0 43
19 BLONDIAUX Pierre (Bal10) 0 14 25 0 0 0 0 39
19 LEMAIRE David (Asub) 0 13 0 12 0 14 0 39
19 HOCK Patrick (Ardoc) 6 8 9 0 0 3 13 39
22 HOCK Michael (Ardoc) 7 0 12 0 15 1 0 35
23 JANSSENS Tomy (Omega) 30 0 0 0 0 0 0 30
23 MICHAELI Marco (Ardoc) 0 0 30 0 0 0 0 30
23 MARIËN Tom (Kol) 0 0 0 30 0 0 0 30
23 HEUNINCKX Dries (Kol) 0 0 0 9 0 21 0 30
23 HENDRICKX Tomas (Kol) 0 0 0 0 0 30 0 30
23 KEMPENAERS Bert (Kol) 0 7 0 0 0 5 18 30
29 VAN GELDER Kris (Omega) 13 0 0 0 0 1 15 29
30 HENDRICKX Wannes (Kol) 0 0 0 0 0 6 20 26
31 SMET Kurt (Trol) 0 0 0 0 13 0 11 24
32 THIELS Stefan (Borasca) 0 0 0 19 0 0 0 19
33 TALLOEN Wouter (Omega) 0 0 0 0 0 1 16 17
34 HANSEN Eric (Ardoc) 0 15 0 0 0 0 0 15
34 TAS David (Asub) 0 0 0 15 0 0 0 15
34 GOOSSENS Paul (Kol) 0 0 0 0 0 15 0 15
37 PASTUSZEK Jakub (Bal10) 0 0 0 0 14 0 0 14
37 PIRONT Guillaume (Ardoc) 0 0 0 0 0 2 12 14
39 OEYEN Jan (Borasca) 0 0 0 13 0 0 0 13
40 EBANKS Mark (Omega) 12 0 0 0 0 0 0 12
40 BOSMANS Koen (Omega) 11 0 0 0 0 1 0 12
42 MERTENS Dieter (Bal10) 0 0 0 10 0 1 0 11
42 DEBAERE Filiep (Kol) 0 0 0 0 0 11 0 11
44 EVRARD Marc (Asub) 0 0 10 0 0 0 0 10
45 MATHIAS L. (Asub) 0 9 0 0 0 0 0 9
45 MERTENS Bert (Borasca) 0 0 0 8 0 1 0 9
47 DE BRUYN David (Trol) 8 0 0 0 0 0 0 8
48 BOLSEE Hugues (Olve) 0 0 7 0 0 0 0 7
49 GILLET Quentin (Colg) 0 6 0 0 0 0 0 6
49 FORTEMPS Edgard (Ardoc) 0 0 0 6 0 0 0 6
51 CORNELY Olivier (Nsva) 4 0 0 0 0 0 0 4
52 GOOSSENS Roel (Omega) 3 0 0 0 0 0 0 3
53 THOREZ Janik (Omega) 0 0 0 0 0 1 0 1
53 GOMEZ José Fernandez (Ham OK) 0 0 0 0 0 1 0 1
53 BOECKX Bram (Trol) 0 0 0 0 0 1 0 1
53 TIESTERS Steven (Omega) 0 0 0 0 0 1 0 1

top