Belgian National Orienteering Ranking 2004

H40

1 BECKERS Martin (Ham OK) 0 30 25 30 25 27 40 152
2 DEIJGERS Dirk (Ham OK) 30 9 27 0 19 25 37 138
3 MOSSOUX Patrick (Pegase) 15 25 30 19 14 19 29 122
4 VAN DE MOORTEL Bart (Omega) 17 21 0 27 15 0 35 115
5 STOFFELS Christian (Bal10) 25 27 0 17 27 12 0 108
6 MELIS Luc (Ham Ok) 19 6 14 21 13 15 26 95
7 GOOSSENS Dirk (Bal 10) 27 0 0 0 30 30 0 87
8 VERDEYEN Guido (Omega) 14 0 0 13 17 21 21 86
9 TIMMERS Guido (Ham OK) 23 17 23 14 0 8 1 85
10 HENKES Freddy (Ardoc) 3 14 19 15 12 13 14 75
11 LAENEN Frans (Trol) 0 0 9 0 0 17 45 71
12 NOTTET Bernard (Colg) 7 0 21 11 11 0 13 63
13 VAN BRIEL Henri (Ham OK) 13 1 8 10 1 6 15 52
14 PIQUERAY Guy (Herma) 8 19 0 0 23 0 0 50
14 VAN DE MAELE Marc (Kol) 12 15 0 0 0 23 0 50
16 HAEX Francis (Kol) 0 13 0 25 0 11 0 49
17 CLAES Marc (Ham Ok) 10 2 14 4 8 7 9 48
18 TAELEMANS Philippe (Asub) 4 10 0 8 9 0 16 47
19 HERMANS Luc (Ham OK) 0 1 0 0 0 9 32 42
20 VAN DYCK Erik (Trol) 0 0 0 9 10 0 20 39
21 JACOBS François (Omega) 0 0 0 23 0 14 0 37
22 GENTEN Herbert (Nsva) 0 7 10 6 5 1 8 36
22 GENAR Dirk (Trol) 1 1 11 5 7 1 12 36
24 AERTS Rudi (Omega) 0 1 0 7 4 5 18 35
25 PEETERS Dominique (Borasca) 11 23 0 0 0 0 0 34
26 MOUREAU Luc (Pegase) 0 4 12 1 0 1 11 29
27 WATHELET Alain (Colg) 0 11 0 0 0 0 17 28
28 VAN DE MOORTEL Peter (Omega) 9 0 0 12 0 4 0 25
28 GILLET Christian (Asub) 5 0 0 0 0 1 19 25
28 ENGELEN Luc (Ham OK) 0 0 0 0 0 2 23 25
31 VERVOORT Karl (Trol) 6 0 17 0 0 0 0 23
32 SMIRNOV Konstantin (Asub) 21 0 0 0 0 0 0 21
32 CREFCOEUR Philippe (Asub) 0 0 0 0 21 0 0 21
32 LUDOVICY Jean-Michel (Colg) 0 0 7 0 6 1 7 21
35 TERRITO Didier (Bal10) 0 0 15 0 0 0 0 15
36 PEETERS Vital (Kol) 1 0 0 0 0 3 10 14
37 BLERVACQ Danny (Kol) 0 12 0 0 0 0 0 12
38 WENS Michel (Trol) 0 0 0 0 0 10 0 10
39 LEMMENS Jan (Omega) 1 0 0 2 0 1 5 9
40 VAN BAELEN Walter (Trol) 0 8 0 0 0 0 0 8
40 THEYS Jan (Omega) 1 0 5 1 0 1 0 8
40 VANDEMEULEBROEK Marc (Asub) 0 1 0 0 0 1 6 8
43 LIMBORGS Rudi (Omega) 0 0 0 1 1 1 4 7
44 MASY Daniel (Colg) 0 0 6 0 0 0 0 6
44 DE BAEDTS Marc (Trol) 1 0 3 1 0 1 0 6
46 BAUWENS Alain (Asub) 0 5 0 0 0 0 0 5
46 SWERTS Danny (Ham OK) 0 0 4 1 0 0 0 5
46 DE ROECK Jean-Pierre (Omega) 1 0 0 0 3 1 0 5
49 DOFFIGNY Philippe (Bal 10) 1 3 0 0 0 0 0 4
49 VAN DE WEIJER Eric (Omega) 1 0 0 0 0 0 3 4
51 LOVENS J-Philippe (Pégase) 0 0 0 3 0 0 0 3
51 CAELEN Lucien (Omega) 0 0 0 1 1 1 0 3
51 IMBRECHTS Christian (Asub) 1 0 0 1 0 0 1 3
51 HANNES Peter (Ham OK) 0 0 0 0 0 1 2 3
55 DICKBURT Michel (Asub) 2 0 0 0 0 0 0 2
55 VAN DE MOORTEL JAN (Omega) 0 0 0 0 2 0 0 2
55 TOELEN Jan (Kol) 0 0 0 1 0 1 0 2
55 FABRÉ Dirk (Omega) 0 0 0 0 0 1 1 2
59 KESSEL Daniël (Olve) 0 1 0 0 0 0 0 1
59 MASUY Guy (Pégase) 1 0 0 0 0 0 0 1
59 STUBBE Lieven (Omega) 1 0 0 0 0 0 0 1
59 THYS Guy (Trol) 1 0 0 0 0 0 0 1
59 ROBRECHTS Johan (Kol) 0 0 0 1 0 0 0 1
59 HENRIS Lionel (Bal10) 0 0 0 1 0 0 0 1
59 BEHIN Eric (Baba) 0 0 0 0 1 0 0 1
59 BOHYN Ronny (Asub) 0 0 0 0 0 1 0 1
59 TICKET Bart (Omega) 0 0 0 0 0 1 0 1

top