Belgian National Orienteering Ranking 2005

H50

1 HENDRICKX Roger (Kol) 30 30 30 25 30 30 45 165
2 GILOT Jos (Kol) 27 21 25 27 27 14 0 127
3 BREDO Jean-Thomas (Olve) 23 12 21 8 15 21 32 112
4 PASQUASY Jean-Claude (Hoc) 15 27 27 0 23 19 0 111
5 SIMKENS Alfred (Kol) 25 14 11 0 5 15 40 105
6 HELD Klaus (Olve) 19 19 19 23 11 23 14 103
7 VANAKEN Roger (Omega) 0 23 17 0 0 25 35 100
8 GRESSENS Eddy (Kol) 0 25 23 0 21 17 0 86
9 KEYKEN Julien (Omega) 0 17 14 0 25 27 0 83
10 BOCKX Roger (Kol) 9 4 12 19 17 5 16 73
11 VANDERMEULEN Bruno (Colg) 12 10 0 12 13 0 19 66
12 BAKELANTS Alfons (Kol) 6 1 0 5 14 0 37 63
13 HEUNINCKX Luc (Kol) 14 15 10 10 0 12 0 61
14 LINTEN Juliaan (Kol) 21 11 9 9 0 7 0 57
15 KAUT Ludwig (Ardoc) 1 3 6 6 9 9 26 56
16 FIALA Milan (Nsva) 3 9 8 0 0 6 29 55
17 WILLEMSENS Daniel (Herma) 0 0 0 30 19 1 0 50
18 SILVESTRE Jacques (Colg) 13 0 15 21 0 0 0 49
19 PARIZEL Philippe (Bal10) 4 1 2 4 4 10 18 40
20 BUYTAERT Anton (Omega) 8 2 4 0 0 0 21 35
21 WULLEPIT Guy (Olve) 1 6 13 0 12 0 0 32
22 KELLENS Jean-Pierre (Kol) 0 0 0 15 8 8 0 31
23 HULLY Eric (Altäir) 0 8 0 11 8 0 0 27
24 DENEYER Walter (Asub) 1 0 3 0 0 1 20 25
25 KRIER Francis (Asub) 7 7 7 3 0 0 0 24
26 STEENSSENS René (Bal10) 5 0 0 13 6 0 0 24
27 BELMANS Jozef (Kol) 0 0 0 0 0 0 23 23
28 VAN HOLDERBEKE Rudie (Trol) 10 1 0 0 10 0 0 21
29 DE KERF Eddie (Trol) 1 0 0 1 0 4 15 21
30 SNYERS Robert (kol) 0 0 0 0 1 1 17 19
31 CANTRE Rudy (Kol) 0 0 0 17 0 0 0 17
32 GOUBAU Bernard (Pégase) 17 0 0 0 0 0 0 17
33 BUEKERS Marc (Kol) 1 0 0 0 1 0 13 15
34 ADAM Daniel (Asub) 0 0 0 14 0 0 0 14
35 GOFFINET Jean-Michel (Herma) 0 13 0 0 0 0 0 13
36 VANDIJCK Jackie (Kol) 11 0 0 0 0 2 0 13
37 TUTELAARS Roger (Kol) 0 0 0 0 0 13 0 13
38 MOUSNY Bernard (Nsva) 0 0 0 0 0 11 0 11
39 SCHUTJES Dominique (Hamok) 1 1 0 2 1 3 0 8
40 AERTS André (Hamok) 0 0 0 7 0 0 0 7
41 LEMASSON Claude (Pégase) 0 0 5 0 1 1 0 7
42 VANDERSCHELDEN Etienne (Bal10) 0 5 0 0 0 0 0 5
43 BOLSENS Paul (Trol) 0 1 0 1 0 1 0 3
44 TORZ Philippe (Bal10) 0 0 0 0 3 0 0 3
45 DE CANNE Etienne (Omega) 2 0 0 0 0 0 0 2
46 DELOBEL Paul (Omega) 0 0 0 0 2 0 0 2
47 MOLS Pierre (Asub) 0 0 1 0 1 0 0 2
48 FELDGEN Ferdinand (Ardoc) 0 1 0 0 0 0 0 1
49 OOMS Leopold (Trol) 1 0 0 0 0 0 0 1
50 PIERARD Christian (Baba) 0 0 1 0 0 0 0 1
51 RENDERS Willy (Hamok) 0 0 0 0 1 0 0 1
52 THEUNIS Marcel (Kol) 0 0 0 0 1 0 0 1
53 TITTELBACH Michel (Baba) 0 0 1 0 0 0 0 1
54 DESMET Luc (Kol) 0 0 0 0 0 1 0 1

top