Belgian National Orienteering Ranking 2005

H45

1 MOSSOUX Patrick (Pégase) 21 0 25 30 23 30 37 145
2 BECKERS Martin (Hamok) 30 30 30 19 0 27 0 136
3 MARCHAL Pierre (Colg) 25 25 0 0 25 0 40 115
4 VAN DE MOORTEL Bart (Omega) 27 27 27 25 0 0 0 106
5 VAN DE MAELE Marc (Kol) 0 17 23 21 0 11 32 104
6 WALLAERT Patrick (Omega) 17 14 0 23 15 23 0 92
7 SCHWALL Karl (Olve) 13 19 0 0 0 25 35 92
8 LAENEN Frans (Trol) 0 0 0 0 30 17 45 92
9 HOEKX Wim (Hamok) 10 12 8 17 13 15 29 86
10 DEBEHOGNE Jean-Noël (Asub) 0 23 0 13 21 21 0 78
11 HAEX Francis (Kol) 0 21 19 0 27 0 0 67
12 DE WIT Etienne (Kol) 12 2 17 14 1 10 14 67
13 VREYS Stefan (Kol) 0 0 15 0 17 9 23 64
14 NICQUE William (Trol) 9 4 9 12 11 19 0 60
15 PEETERS Dominique (Borasca) 23 15 21 0 0 0 0 59
16 HEIKOOP Anne (Kol) 19 13 11 0 10 0 0 53
17 HERMANS Eddy (Omega) 1 1 1 9 4 13 26 53
18 DEWULF Peter (Asub) 0 0 0 27 19 0 0 46
19 VAN DE VELDE Bernard (Herma) 0 10 0 15 5 4 9 43
20 BAEYENS Leo (Omega) 15 0 0 0 8 0 17 40
21 PEETERS Karel (Kol) 6 0 12 0 0 0 19 37
22 LUDOVICY Jean-Michel (Colg) 2 3 14 10 7 0 0 36
23 CLAPUYT Philippe (Asub) 11 11 0 0 1 0 11 34
24 IMBRECHTS Christian (Asub) 3 1 1 11 1 0 16 32
25 BRUYLANT Dominique (Asub) 0 9 0 8 6 3 0 26
26 DE VRIENDT Adrien (Kol) 1 0 0 0 12 0 12 25
27 BOSMANS Lucien (Hamok) 1 0 0 3 1 0 20 25
28 GOVAERTS Michel (Asub) 1 7 0 0 1 0 15 24
29 MARIEN Jean-Luc (Asub) 1 1 1 0 0 0 21 24
30 DUBOIS Jean-Luc (Herma) 0 1 1 0 1 12 8 23
31 HOFMANS Jacques (Asub) 1 1 0 2 1 0 18 23
32 DUJARDIN Philippe (Asub) 14 0 7 0 0 0 0 21
33 VANDEMEULEBROEK Marc (Asub) 0 0 10 0 1 8 0 19
34 HALMES Wilfried (Olve) 1 1 0 7 2 2 7 19
35 PIQUERAY Bernard (Herma) 1 5 1 5 3 0 4 18
36 JANSSEN Herman (Trol) 1 1 1 0 0 1 13 17
37 THEYS Jan (Omega) 1 1 2 0 1 1 10 15
38 CLAES Johan (Borasca) 1 8 0 4 1 0 1 15
39 WERKX Luc (Bal10) 0 0 0 0 14 0 0 14
40 LOFGEN Axel (Olve) 0 0 0 0 0 14 0 14
41 VAN BOSCH Julien (Trol) 1 1 0 6 0 0 6 14
42 CROSS Alan (Altaïr) 0 6 1 0 1 5 0 13
43 NUTTIN Jos (Kol) 0 0 13 0 0 0 0 13
44 CORTHOUTS Paul (Kol) 0 0 3 0 9 0 0 12
45 GIAUX Eric (Bal10) 0 1 4 0 0 6 0 11
46 DUCRO Dick (Omega) 1 0 0 0 1 7 1 10
47 IGNOUL Jean (Kol) 4 0 0 0 0 0 5 9
48 HERMANS Marc (Hamok) 8 0 0 0 0 0 0 8
49 PEETERS Leopold (Kol) 7 0 0 0 1 0 0 8
50 MOUREAU Luc (Pégase) 1 0 6 0 0 0 0 7
51 LUYTEN Jean (Omega) 0 1 1 1 1 0 2 6
52 RENDERS Willy (Hamok) 5 0 0 0 0 0 0 5
53 VAN GASSE Patrick (Asub) 0 0 5 0 0 0 0 5
54 NICASI Willy (Kol) 0 1 0 0 0 1 3 5
55 ADDIERS Chris (Omega) 1 1 0 0 1 1 0 4
56 DHONT Marc (Omega) 1 1 0 1 1 0 0 4
57 GROETAERS Andre (Omega) 1 0 1 0 1 1 0 4
58 CHALON Christian (Altaïr) 0 1 0 1 1 0 0 3
59 WALBERS Johan (Kol) 1 1 0 1 0 0 0 3
60 BONTE Philippe (Asub) 0 0 0 1 1 0 0 2
61 VAN CANEGHEM Albert (Kol) 1 0 0 0 1 0 0 2
62 BALON Bernard (Baba) 0 0 1 0 0 0 0 1
63 BEHIN Eric (Baba) 0 0 1 0 0 0 0 1
64 CARRYN Hans (Olve) 0 0 0 1 0 0 0 1
65 DE BRUYN Jozef (Trol) 0 0 0 0 1 0 0 1
66 DEYGERS Luc (Omega) 1 0 0 0 0 0 0 1
67 HENRY Stephane (Cloc) 0 0 1 0 0 0 0 1
68 MARIEN Jean-Luc (Asub) 0 0 0 1 0 0 0 1
69 VANDERMEULEN Bruno (Colg) 0 0 1 0 0 0 0 1
70 DE CONINCK Johan (Kol) 0 0 0 0 0 1 0 1
71 VANDE LOOCK Peter (Kol) 0 0 0 0 0 1 0 1
72 LAURYNENKO Wasyl (Kol) 0 0 0 0 0 1 0 1
73 PAESEN Theo (Kol) 0 0 0 0 0 1 0 1

top