Belgian National Orienteering Ranking 2005

H40

1 STOFFELS Christian (Bal10) 0 27 30 30 17 25 0 129
2 JACOBS François (Omega) 0 21 0 21 14 12 45 113
3 BAERT Serge (Kol) 27 23 14 19 9 21 20 110
4 VERDEYEN Guido (Omega) 0 0 27 27 15 0 37 106
5 MELIS Luc (Hamok) 25 25 19 12 13 23 0 105
6 TAELEMANS Philippe (Asub) 23 6 9 0 19 0 40 97
7 NOTTET Bernard (Colg) 21 19 21 13 4 0 11 85
8 PIQUERAY Guy (Herma) 17 12 0 17 21 0 18 85
9 GOOSSENS Dirk (Bal 10) 30 0 0 0 27 27 0 84
10 GENTEN Herbert (Nsva) 0 7 12 14 5 5 35 73
11 GILLET Christian (Asub) 12 0 8 15 0 8 29 72
12 DEIJGERS Dirk (Hamok) 0 0 0 23 23 17 0 63
13 THEISS Robert (Nsva) 0 0 0 0 30 30 0 60
14 VAN BRIEL Henri (Hamok) 0 14 0 0 10 13 23 60
15 MARINUS Daniel (Trol) 5 4 10 9 11 9 16 55
16 GENAR Dirk (Trol) 7 1 4 0 12 6 26 55
17 HERMANS Luc (Hamok) 21 30 0 0 0 0 0 51
18 VERVOORT Karl (Trol) 10 17 23 0 0 0 0 50
19 AERTS Rudi (Omega) 0 0 7 8 3 0 32 50
20 HENKES Freddy (Ardoc) 15 0 17 0 6 11 0 49
21 CLAES Marc (Hamok) 1 10 15 11 1 10 0 47
22 LOVENS Jean-Philippe (Pégase) 0 0 0 25 7 14 0 46
23 PEETERS Vital (Kol) 13 0 0 10 0 0 19 42
24 LISBY Henrik (Hamok) 0 0 25 0 0 15 0 40
25 TIMMERS Guido (Hamok) 14 13 0 0 0 0 0 27
26 LEMMENS Jan (Omega) 4 1 0 5 0 0 17 27
27 SMIRNOV Konstantin (Asub) 0 0 0 0 25 0 0 25
28 WATHELET Alain (Colg) 0 11 11 0 2 0 0 24
29 TERRITO Didier (Bal10) 0 9 13 0 0 1 0 23
30 LIMBORGS Rudi (Omega) 0 0 0 0 0 2 21 23
31 DE ROECK Jean-Pierre (Omega) 1 0 1 0 0 7 13 22
32 DOFFIGNY Philippe (Bal 10) 0 3 6 0 0 0 12 21
33 VANDERCAMMEN Alain (Olve) 0 0 0 0 0 19 0 19
34 CAELEN Lucien (Omega) 6 2 3 4 1 3 0 18
35 HANNES Peter (Hamok) 1 0 0 0 1 0 15 17
36 GIELEN Eddy (Hamok) 0 15 1 0 0 0 0 16
37 VAN DE WEIJER Eric (Omega) 8 0 0 0 8 0 0 16
38 VAN DYCK Erik (Trol) 11 5 0 0 0 0 0 16
39 VAN BAELEN Walter (Trol) 0 0 0 0 0 1 14 15
40 WILLEMS Herman (Kol) 0 0 5 7 0 0 0 12
41 KESSEL Daniel (Olve) 0 0 0 0 1 1 10 12
42 DERENNE Luc (Herma) 0 0 0 0 0 4 7 11
43 MEYNEN Koen (Hamok) 0 0 0 0 1 1 9 11
44 DE BAEDTS Marc (Trol) 0 0 0 0 1 1 8 10
45 VAN DE MOORTEL Peter (Omega) 9 0 0 0 0 0 0 9
46 ENGELEN Luc (Hamok) 0 8 0 0 0 0 0 8
47 VAN DE MOORTEL Jan (Omega) 1 0 0 6 1 0 0 8
48 BRISEBOIS Jean-Pol (Hoc) 0 1 2 0 0 1 0 4
49 SOLHEID Michel (Nsva) 0 0 0 3 0 1 0 4
50 DELANGHE Gery (Hamok) 2 0 0 0 1 0 0 3
51 JACOBS Jos (Borasca) 3 0 0 0 0 0 0 3
52 GODEFROID Eric (Olve) 0 0 0 2 0 0 0 2
53 MERCIER Didier (Bal10) 0 1 1 0 0 0 0 2
54 VAN ALPHEN Patrick (Trol) 1 1 0 0 0 0 0 2
55 VINKX Frank (Omega) 0 0 0 0 1 1 0 2
56 RADELET Luc (Pégase) 0 1 0 0 0 0 0 1
57 ROBRECHTS Johan (Kol) 1 0 0 0 0 0 0 1
58 TOELEN Jan (Kol) 0 0 0 0 1 0 0 1
59 VAN DER ELST Jan (Omega) 0 0 0 0 1 0 0 1
60 DERENNE Jacques (Herma) 0 0 0 0 0 1 0 1

top