HE
1 | HENDRICKX Pieter | K.O.L. | 25 | 30 | 0 | 23 | 25 | 30 | 29 | 139 |
2 | GILOT Jan | K.O.L. | 27 | 25 | 27 | 30 | 27 | 27 | 21 | 138 |
3 | DELOBEL Bart | Omega | 13 | 0 | 0 | 25 | 9 | 23 | 40 | 110 |
3 | PASQUASY Fabien | Hainaut O.C. | 30 | 0 | 0 | 0 | 21 | 14 | 45 | 110 |
5 | TALLOEN Joost | Omega | 7 | 19 | 13 | 17 | 14 | 13 | 37 | 100 |
6 | VAN DER KLEIJ Thomas | hamok | 21 | 17 | 17 | 0 | 11 | 11 | 26 | 92 |
7 | SIMKENS Geert | K.O.L. | 0 | 21 | 30 | 27 | 13 | 0 | 0 | 91 |
8 | BERNARD Christophe | A.S.U.B. | 23 | 0 | 21 | 0 | 15 | 25 | 0 | 84 |
9 | BASTIN Michel | O.L.G. St. Vith "ARDOC" | 15 | 23 | 0 | 0 | 17 | 15 | 0 | 70 |
10 | HEUNINCKX Dries | K.O.L. | 14 | 13 | 19 | 0 | 0 | 8 | 15 | 69 |
11 | PEETERS Ken | TROL | 0 | 12 | 14 | 12 | 5 | 1 | 20 | 63 |
12 | SILLIEN Nicolas | C.O. Pégase | 0 | 27 | 23 | 0 | 0 | 10 | 0 | 60 |
13 | DEFERM Sam | Borasca | 0 | 0 | 0 | 14 | 10 | 0 | 35 | 59 |
14 | LINTEN Jo | K.O.L. | 9 | 10 | 10 | 13 | 8 | 3 | 14 | 56 |
15 | VAN DER KLEIJ Jeroen | hamok | 6 | 15 | 0 | 15 | 2 | 5 | 12 | 53 |
16 | MARIEN Tom | K.O.L. | 19 | 0 | 0 | 11 | 3 | 2 | 17 | 52 |
17 | HERREMANS Tom | hamok | 0 | 0 | 0 | 0 | 0 | 19 | 32 | 51 |
18 | OEYEN Jan | Borasca | 3 | 8 | 0 | 19 | 7 | 12 | 0 | 49 |
19 | VAN DER KLEIJ Dries | hamok | 5 | 9 | 0 | 21 | 0 | 9 | 0 | 44 |
20 | VAN GASSE Etienne | A.S.U.B. | 12 | 0 | 0 | 0 | 12 | 17 | 0 | 41 |
21 | HENDRICKX Tomas | K.O.L. | 0 | 0 | 0 | 0 | 0 | 21 | 18 | 39 |
22 | LANGER Thorsten | N.S.V. Amel | 0 | 11 | 25 | 0 | 0 | 0 | 0 | 36 |
23 | MAZY Alain | O.L.G. St. Vith "ARDOC" | 0 | 0 | 0 | 9 | 6 | 6 | 13 | 34 |
24 | HENRIKSSON Tomas | TROL | 4 | 0 | 0 | 0 | 0 | 7 | 19 | 30 |
25 | HENDRICKX Wannes | K.O.L. | 1 | 3 | 0 | 10 | 1 | 1 | 10 | 25 |
26 | FRANSSEN Desmond | TROL | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 23 |
27 | KRIER Jean-François | A.S.U.B. | 1 | 7 | 11 | 0 | 0 | 0 | 0 | 19 |
28 | PEERS Wim | TROL | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
29 | THIELS Stefan | Omega | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 16 |
30 | BRIERS Yves | K.O.L. | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 15 |
31 | VIS Iwan | B.A.B.A. | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 14 |
32 | SCHRANS Nico | Borasca | 8 | 0 | 0 | 0 | 0 | 4 | 0 | 12 |
33 | JANSSENS Tomy | Omega | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 11 |
34 | THEISS Robert | N.S.V. Amel | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
35 | HINDOV Raul | Borasca | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 7 |
36 | LOMBET Patrice | C.O. Pégase | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
36 | VAN DE MOORTEL Roel | Omega | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 |
38 | CREFCOEUR Philippe | A.S.U.B. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
38 | LAMURY Thierry | A.S.U.B. | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 |
38 | SCHUTJES Stefaan | hamok | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
41 | MOSSOUX Patrick | C.O. Pégase | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
41 | CHATTLAIN Olivier | O.L.G. St. Vith "ARDOC" | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
top