H45
1 | BECKERS Martin | hamok | 30 | 27 | 30 | 0 | 23 | 23 | 45 | 155 |
2 | LAENEN Frans | TROL | 27 | 30 | 0 | 0 | 30 | 0 | 40 | 127 |
3 | VAN DE MOORTEL Bart | Omega | 0 | 25 | 0 | 30 | 11 | 27 | 32 | 125 |
4 | PIQUERAY Guy | Hermathenae | 15 | 0 | 27 | 12 | 27 | 0 | 26 | 107 |
5 | MARCHAL Pierre | C.O. Liège | 23 | 0 | 0 | 27 | 25 | 30 | 0 | 105 |
6 | HOEKX Willy | hamok | 14 | 17 | 21 | 11 | 3 | 25 | 17 | 94 |
7 | CLAES Marc | hamok | 21 | 14 | 10 | 9 | 1 | 10 | 35 | 90 |
8 | NICQUE William | TROL | 4 | 21 | 17 | 8 | 2 | 8 | 18 | 72 |
9 | WALLAERT Patrick | Omega | 12 | 13 | 0 | 21 | 15 | 0 | 0 | 61 |
9 | MOSSOUX Patrick | C.O. Pégase | 17 | 23 | 0 | 0 | 0 | 21 | 0 | 61 |
11 | BAEYENS Leo | Omega | 11 | 0 | 0 | 17 | 0 | 12 | 20 | 60 |
12 | TICKET Bart | Omega | 13 | 19 | 0 | 1 | 0 | 0 | 23 | 56 |
12 | PEETERS Dominique | Borasca | 19 | 0 | 0 | 0 | 0 | 0 | 37 | 56 |
14 | CLOOSTERMANS Luc | hamok | 0 | 0 | 0 | 13 | 0 | 17 | 21 | 51 |
15 | DEBEHOGNE Jean-Noël | A.S.U.B. | 0 | 0 | 0 | 0 | 17 | 13 | 19 | 49 |
15 | LEMMENS Jan | Omega | 1 | 11 | 8 | 10 | 0 | 6 | 14 | 49 |
17 | DE WIT Etienne | K.O.L. | 9 | 9 | 0 | 19 | 6 | 0 | 0 | 43 |
18 | CLAPUYT Philippe | A.S.U.B. | 2 | 0 | 13 | 7 | 9 | 0 | 8 | 39 |
18 | LOUIS Albert | Balise 10 | 0 | 0 | 25 | 0 | 0 | 14 | 0 | 39 |
20 | MOUREAU Luc | C.O. Pégase | 0 | 12 | 23 | 0 | 0 | 0 | 0 | 35 |
20 | HAEX Francis | K.O.L. | 0 | 0 | 0 | 14 | 21 | 0 | 0 | 35 |
22 | LAUWERS Ron | O.L.V. Eifel | 0 | 15 | 19 | 0 | 0 | 0 | 0 | 34 |
22 | VANDEKERCKHOVE Marc | hamok | 0 | 0 | 0 | 23 | 0 | 11 | 0 | 34 |
24 | WERKX Luc | Balise 10 | 8 | 10 | 0 | 0 | 14 | 0 | 0 | 32 |
25 | VAN DE MAELE Marc | K.O.L. | 0 | 0 | 15 | 0 | 0 | 0 | 16 | 31 |
25 | CAELEN Lucien | Omega | 5 | 1 | 9 | 1 | 1 | 1 | 15 | 31 |
27 | PIQUERAY Bernard | Hermathenae | 1 | 0 | 11 | 1 | 8 | 0 | 9 | 30 |
28 | HEIKOOP Anne | K.O.L. | 0 | 7 | 0 | 15 | 7 | 0 | 0 | 29 |
28 | VAN OPSTAL Adrie | K.O.L. | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 29 |
30 | VAN BAELEN Walter | TROL | 0 | 0 | 0 | 0 | 1 | 15 | 11 | 27 |
31 | BRUYLANT Dominique | A.S.U.B. | 1 | 0 | 4 | 0 | 0 | 9 | 12 | 26 |
31 | GOVEN Jos | hamok | 25 | 0 | 0 | 1 | 0 | 0 | 0 | 26 |
33 | VANDEMEULEBROEK Marc | A.S.U.B. | 1 | 0 | 0 | 0 | 4 | 7 | 13 | 25 |
34 | THEYS Jan | Omega | 3 | 5 | 6 | 5 | 1 | 1 | 4 | 23 |
35 | VAN DE VELDE Bernard | Hermathenae | 1 | 4 | 12 | 2 | 1 | 0 | 0 | 20 |
36 | MELIS Luc | hamok | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 19 |
37 | LUDOVICY Jean-Michel | C.O. Liège | 0 | 0 | 0 | 0 | 10 | 4 | 0 | 14 |
37 | DE CONINCK Johan | K.O.L. | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 14 |
37 | DAMS Freddy | K.O.L. | 1 | 1 | 0 | 1 | 0 | 5 | 6 | 14 |
40 | DE BELDER Jean-Claude | Hainaut O.C. | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 13 |
41 | METTEN Rony | Omega | 0 | 2 | 0 | 1 | 0 | 1 | 7 | 11 |
42 | HOFFMANN Werner | O.L.G. St. Vith "ARDOC" | 1 | 0 | 7 | 0 | 0 | 1 | 1 | 10 |
42 | LUYCKX Ludo | hamok | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
42 | GIAUX Eric | Balise 10 | 1 | 8 | 0 | 0 | 1 | 0 | 0 | 10 |
42 | HERMANS Marc | hamok | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 |
46 | CLAES Johan | Borasca | 1 | 0 | 0 | 6 | 1 | 0 | 1 | 9 |
47 | IGNOUL Jean | K.O.L. | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 7 |
47 | BAERT Lucien | K.O.L. | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 7 |
47 | LIMBORGS Rudi | Omega | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
47 | GROETAERS André | Omega | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 7 |
51 | JANSSEN Herman | TROL | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 6 |
51 | ROBRECHTS Johan | K.O.L. | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 6 |
51 | MOURA Rui | Altaïr C.O. | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 6 |
51 | SINAEVE Philippe | Balise 10 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
55 | DUCRO Dick | Omega | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 5 |
55 | VANDE LOOCK Peter | K.O.L. | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 5 |
57 | VAN CANEGHEM Albert | K.O.L. | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 4 |
57 | DUJARDIN Philippe | A.S.U.B. | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 4 |
57 | DE VRIENDT Adrien | K.O.L. | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 4 |
60 | BROHE Eric | Balise 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
60 | VANDEWEYER Eddie | K.O.L. | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 |
60 | CROSS Alan | Altaïr C.O. | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
60 | DUBOIS Jean-Luc | Hermathenae | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
60 | BOSMANS Lucien | hamok | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
60 | VAN BOSCH Julien | TROL | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
66 | HALMES Wilfried | O.L.V. Eifel | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
66 | KESSEL Daniel | O.L.V. Eifel | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
66 | BONTE Philippe | A.S.U.B. | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
66 | DE BRUYN Jozef | TROL | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
66 | GOVAERTS Michel | A.S.U.B. | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
66 | CHALON Christian | Altaïr C.O. | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
66 | PEETERS Leopold | K.O.L. | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
66 | NICASI Willy | K.O.L. | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
66 | DOFFIGNY Philippe | Balise 10 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
66 | VAN GANSEN Marc | TROL | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
76 | VREYS Stefan | K.O.L. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
76 | MARIEN Jean-Luc | A.S.U.B. | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
76 | MOREAU Pascal | A.S.U.B. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
76 | VAN GASSE Patrick | A.S.U.B. | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
76 | VERBERCK Benjamin | TROL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
76 | CORTHOUTS Paul | K.O.L. | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
76 | THEISSEN Guido | N.S.V. Amel | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
76 | PEETERS Karel | K.O.L. | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
76 | CREPIN Jean-Marie | B.A.B.A. | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
76 | DELHASSE Pierre | C.L.O. Chiny | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
top