H-14
1 | VAN BAELEN Michael | TROL | 30 | 30 | 0 | 0 | 25 | 30 | 45 | 160 |
2 | PARMENTIER Bruno | A.S.U.B. | 27 | 0 | 27 | 0 | 30 | 27 | 40 | 151 |
3 | GILLET Julien | A.S.U.B. | 25 | 23 | 30 | 30 | 23 | 23 | 35 | 143 |
4 | BREDO Thomas | O.L.V. Eifel | 19 | 27 | 23 | 0 | 27 | 25 | 26 | 128 |
5 | MELIS Toon | hamok | 23 | 25 | 0 | 0 | 19 | 21 | 37 | 125 |
6 | LEJOLY Matthieu | O.L.G. St. Vith "ARDOC" | 15 | 21 | 25 | 0 | 17 | 13 | 29 | 107 |
7 | THEYS Jeroen | Omega | 13 | 0 | 21 | 27 | 15 | 17 | 23 | 103 |
8 | VANHEEL Nicolas | hamok | 21 | 0 | 0 | 0 | 0 | 0 | 32 | 53 |
9 | MASSON Dirk | N.S.V. Amel | 0 | 19 | 0 | 0 | 13 | 14 | 0 | 46 |
10 | VAN BOUWEL Kristof | TROL | 0 | 0 | 0 | 25 | 0 | 15 | 0 | 40 |
11 | CROSS Harry | Altaïr C.O. | 0 | 0 | 0 | 0 | 14 | 0 | 20 | 34 |
12 | HUS Pieter | K.O.L. | 14 | 0 | 0 | 0 | 0 | 0 | 19 | 33 |
13 | VAN BOSCH Bart | TROL | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 21 |
13 | LUDOVICY Olivier | C.O. Liège | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 21 |
15 | GOUBAU Thomas | C.O. Pégase | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 19 |
16 | CLOOSTERMANS Bart | hamok | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 18 |
17 | HALMES Laurent | O.L.V. Eifel | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
top