H70
1 | DE RIJK Adrianus | K.O.L. | 30 | 30 | 27 | 27 | 0 | 30 | 45 | 162 |
2 | AERTS Roger | Omega | 25 | 23 | 0 | 30 | 30 | 25 | 37 | 147 |
3 | CLOOSTERMANS Bonaventur | hamok | 23 | 21 | 30 | 23 | 15 | 0 | 32 | 129 |
4 | LUXEN André | Balise 10 | 15 | 0 | 25 | 21 | 21 | 0 | 40 | 122 |
5 | OFFERMAN Engelbert | O.L.V. Eifel | 19 | 27 | 0 | 0 | 23 | 23 | 26 | 118 |
6 | PIQUERAY Joseph | Hermathenae | 14 | 19 | 23 | 17 | 19 | 0 | 29 | 107 |
7 | VAN DE MOORTEL Frans | Omega | 27 | 25 | 0 | 25 | 27 | 0 | 0 | 104 |
8 | BRÜLS Clemens | O.L.V. Eifel | 17 | 0 | 0 | 0 | 25 | 21 | 35 | 98 |
9 | EVRARD Michel | O.L.V. Eifel | 11 | 17 | 21 | 0 | 0 | 19 | 0 | 68 |
10 | FLON Marcel | C.O. Pégase | 0 | 0 | 0 | 0 | 14 | 17 | 23 | 54 |
11 | TOELEN Roger | K.O.L. | 0 | 0 | 0 | 15 | 0 | 27 | 0 | 42 |
12 | WAELBERS Jan | Omega | 21 | 0 | 0 | 19 | 0 | 0 | 0 | 40 |
13 | WARNIMONT Albert | Hermathenae | 0 | 0 | 17 | 0 | 17 | 0 | 0 | 34 |
14 | REDOUTE Pierre | C.O. Pégase | 10 | 0 | 15 | 0 | 0 | 0 | 0 | 25 |
15 | BARDYN Bruno Sr. | Borasca | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
16 | KERGER André | Omega | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
top