D-16
1 | HENKES Elisabeth | O.L.G. St. Vith "ARDOC" | 30 | 0 | 30 | 0 | 27 | 30 | 45 | 162 |
2 | LIMBORGS Nathalie | Omega | 27 | 0 | 25 | 30 | 15 | 23 | 35 | 140 |
3 | CAELEN Heleen | Omega | 19 | 30 | 23 | 23 | 14 | 0 | 32 | 127 |
4 | VERDEYEN Sien | Omega | 23 | 0 | 27 | 0 | 13 | 21 | 37 | 121 |
5 | VANDEMEULEBROEK Margot | A.S.U.B. | 25 | 0 | 0 | 0 | 23 | 27 | 40 | 115 |
6 | BRUYLANT CĂ©line | A.S.U.B. | 15 | 0 | 21 | 0 | 11 | 15 | 26 | 88 |
7 | VERSCHUREN Sanne | TROL | 0 | 0 | 0 | 27 | 21 | 0 | 29 | 77 |
8 | BASTIN Astrid | O.L.G. St. Vith "ARDOC" | 0 | 0 | 0 | 25 | 19 | 25 | 0 | 69 |
9 | VAN GASSE Magali | A.S.U.B. | 17 | 0 | 0 | 0 | 12 | 0 | 0 | 29 |
10 | HAEP Kerstin | O.L.G. St. Vith "ARDOC" | 0 | 0 | 0 | 0 | 10 | 17 | 0 | 27 |
11 | GENTIVILAITE Rasa | A.S.U.B. | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
12 | HENKES Katharina | O.L.G. St. Vith "ARDOC" | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 19 |
top