H65
1 | OOMS Michel | Omega | 30 | 25 | 0 | 30 | 0 | 23 | 45 | 153 |
2 | CEUNEN Georges | K.O.L. | 27 | 23 | 25 | 27 | 27 | 0 | 37 | 143 |
3 | VANDENBERK Henri | K.O.L. | 14 | 21 | 0 | 21 | 0 | 17 | 40 | 113 |
4 | KÜPPER Willy | O.L.G. St. Vith "ARDOC" | 21 | 15 | 23 | 0 | 15 | 19 | 32 | 110 |
5 | MELLEBEEK Phil | hamok | 15 | 21 | 0 | 25 | 19 | 27 | 0 | 107 |
6 | TONNEAU Lucien | O.L.V. Eifel | 13 | 13 | 21 | 0 | 0 | 14 | 29 | 90 |
7 | GENTEN Albin | N.S.V. Amel | 25 | 0 | 0 | 0 | 30 | 25 | 0 | 80 |
8 | HERMAN Freddy | A.S.U.B. | 19 | 0 | 0 | 0 | 25 | 0 | 35 | 79 |
8 | REINERTZ Ewald | O.L.V. Eifel | 11 | 11 | 0 | 0 | 21 | 13 | 23 | 79 |
10 | BOSCH Alfons | TROL | 23 | 0 | 0 | 0 | 17 | 30 | 0 | 70 |
11 | BAYI Jean | O.L.V. Eifel | 12 | 12 | 19 | 0 | 0 | 0 | 26 | 69 |
12 | VAN HEES Jan | K.O.L. | 17 | 0 | 0 | 19 | 0 | 17 | 0 | 53 |
13 | OOMS Jean | hamok | 0 | 0 | 0 | 23 | 0 | 21 | 0 | 44 |
14 | BEELAERT Norbert | hamok | 0 | 0 | 0 | 0 | 0 | 12 | 21 | 33 |
15 | BRÜLS Clemens | O.L.V. Eifel | 0 | 14 | 0 | 17 | 0 | 0 | 0 | 31 |
16 | POULAIN Michel | C.O. Pégase | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 23 |
17 | HUYGENS Jean | K.O.L. | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
top