D21
1 | HENNEN Anne-Françoise | O.L.G. St. Vith "ARDOC" | 27 | 30 | 21 | 27 | 19 | 0 | 40 | 145 |
2 | DAMS Tinny | K.O.L. | 30 | 0 | 27 | 0 | 0 | 30 | 45 | 132 |
3 | CLISSEN Valérie | C.O. Liège | 14 | 0 | 25 | 0 | 23 | 17 | 32 | 111 |
4 | STEEGEN Kim | K.O.L. | 15 | 25 | 23 | 21 | 17 | 15 | 0 | 101 |
5 | HERMANS Goele | Omega | 0 | 0 | 17 | 0 | 30 | 25 | 0 | 72 |
6 | VAN OPSTAL Lieke | K.O.L. | 19 | 27 | 0 | 0 | 0 | 23 | 0 | 69 |
7 | DESTREE Marie | Hainaut O.C. | 17 | 0 | 0 | 0 | 21 | 19 | 0 | 57 |
8 | ROGGEMAN Greet | Omega | 0 | 0 | 0 | 23 | 0 | 0 | 29 | 52 |
9 | CRETTELS Leslie | Hermathenae | 21 | 0 | 0 | 0 | 27 | 0 | 0 | 48 |
10 | HOOFD Catherine | A.S.U.B. | 23 | 0 | 0 | 0 | 0 | 21 | 0 | 44 |
10 | BLOCKX Stéphanie | C.O. Liège | 0 | 0 | 0 | 19 | 25 | 0 | 0 | 44 |
12 | ERPELS Melanie | K.O.L. | 0 | 23 | 0 | 15 | 0 | 0 | 0 | 38 |
13 | HENDRICKX Sara | K.O.L. | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 35 |
14 | MULPAS Vinciane | A.S.U.B. | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 30 |
15 | HERMANS Aline | O.L.G. St. Vith "ARDOC" | 0 | 0 | 0 | 0 | 0 | 27 | 0 | 27 |
16 | PARMENTIER Aline | A.S.U.B. | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
16 | TULLENEERS Veerle | Omega | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 25 |
18 | MOLS Ellen | hamok | 0 | 0 | 14 | 0 | 0 | 9 | 0 | 23 |
19 | TALLOEN Els | Omega | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 19 |
20 | OMBLETS Ellen | Borasca | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 17 |
21 | FREDERICKX An | A.S.U.B. | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 15 |
21 | BOLSENS Vanessa | TROL | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 15 |
23 | ATTARD Rachel | A.S.U.B. | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 14 |
24 | VANDERLINDEN Lore | Omega | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
24 | TURCANU Lucia | TROL | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 13 |
26 | RENNOTTE Cécile | Hermathenae | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 12 |
27 | SAGGIORATO Sindy | Balise 10 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 11 |
28 | VAN DINGENEN Ann | K.O.L. | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 10 |
top