H55
1 | SILLIEN Freddy | C.O. Pégase | 27 | 30 | 0 | 0 | 27 | 30 | 45 | 159 |
2 | BASTIN Hubert | O.L.G. St. Vith "ARDOC" | 30 | 27 | 0 | 0 | 30 | 27 | 40 | 154 |
3 | BREDO Jean | O.L.V. Eifel | 0 | 21 | 25 | 27 | 11 | 0 | 32 | 116 |
4 | STEENSSENS René | Balise 10 | 13 | 25 | 0 | 30 | 14 | 15 | 29 | 113 |
5 | BASTIN Paul | O.L.G. St. Vith "ARDOC" | 12 | 23 | 17 | 0 | 25 | 21 | 26 | 112 |
6 | BUKENBERGS André | hamok | 14 | 17 | 9 | 25 | 19 | 23 | 19 | 103 |
7 | TIMMERMANS Georges | K.O.L. | 10 | 12 | 23 | 0 | 21 | 17 | 21 | 94 |
8 | VANAKEN Roger | Omega | 25 | 0 | 30 | 0 | 0 | 25 | 0 | 80 |
9 | DESMEDT Eddie | TROL | 17 | 14 | 13 | 17 | 17 | 0 | 0 | 78 |
10 | DERY Serge | Balise 10 | 8 | 9 | 21 | 23 | 1 | 14 | 10 | 77 |
11 | VONCK Georges | TROL | 21 | 0 | 0 | 0 | 0 | 19 | 35 | 75 |
12 | TIMMERMANS Ivo | K.O.L. | 19 | 1 | 27 | 0 | 15 | 0 | 0 | 62 |
13 | PARIZEL Philippe | Balise 10 | 7 | 0 | 11 | 21 | 13 | 7 | 9 | 61 |
14 | KAUT Ludwig | O.L.G. St. Vith "ARDOC" | 1 | 10 | 0 | 11 | 23 | 11 | 0 | 56 |
15 | LINTEN Juliaan | K.O.L. | 0 | 15 | 19 | 19 | 2 | 0 | 0 | 55 |
16 | BUYTAERT Anton | Omega | 5 | 0 | 10 | 12 | 6 | 8 | 18 | 54 |
17 | DE BRUYNE Albert | Omega | 0 | 0 | 8 | 0 | 9 | 10 | 23 | 50 |
18 | NIJST Ferdy | K.O.L. | 0 | 0 | 0 | 0 | 0 | 12 | 37 | 49 |
19 | HOUBEN Jos | K.O.L. | 3 | 3 | 4 | 14 | 10 | 5 | 12 | 45 |
20 | SCHUTJES Dominique | hamok | 4 | 1 | 0 | 10 | 12 | 0 | 17 | 44 |
20 | WENS Frans | TROL | 1 | 7 | 5 | 13 | 5 | 6 | 13 | 44 |
20 | DE NEYER Walter | A.S.U.B. | 0 | 8 | 12 | 15 | 0 | 9 | 0 | 44 |
23 | PEERS Gustaaf | TROL | 23 | 19 | 0 | 0 | 0 | 0 | 0 | 42 |
24 | BELMANS Jozef | K.O.L. | 12 | 0 | 0 | 0 | 0 | 4 | 20 | 36 |
25 | RAES Alfred | Balise 10 | 15 | 13 | 0 | 6 | 0 | 0 | 0 | 34 |
26 | DUPONT Jean-Claude | C.O. Liège | 0 | 0 | 14 | 0 | 1 | 0 | 15 | 30 |
27 | LAMON Willy | Altaïr C.O. | 1 | 6 | 1 | 5 | 0 | 0 | 16 | 29 |
28 | JEANMENNE Serge | Balise 10 | 6 | 0 | 0 | 0 | 8 | 13 | 0 | 27 |
29 | PARMENTIER Pierre | A.S.U.B. | 9 | 0 | 15 | 0 | 0 | 0 | 0 | 24 |
30 | SCUVEE Robert | C.O. Liège | 2 | 0 | 7 | 7 | 0 | 0 | 5 | 21 |
31 | SCHWALL Marcel | O.L.V. Eifel | 1 | 5 | 0 | 3 | 1 | 3 | 7 | 19 |
32 | HOOFD Robert | A.S.U.B. | 1 | 0 | 0 | 0 | 0 | 0 | 14 | 15 |
33 | TALLOEN Luc | Omega | 1 | 0 | 2 | 2 | 0 | 1 | 8 | 14 |
34 | DICKER Georges | A.S.U.B. | 1 | 0 | 1 | 0 | 4 | 1 | 6 | 13 |
35 | VAN KRUNCKELSVEN Walter | Omega | 1 | 4 | 3 | 0 | 3 | 1 | 0 | 12 |
35 | DE HOUWER Jozef | TROL | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 12 |
37 | HOFFMANN Werner | O.L.G. St. Vith "ARDOC" | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 11 |
38 | GILLET Pol | C.O. Pégase | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 9 |
39 | VANHOUT Jef | K.O.L. | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 8 |
40 | PELTIER Ernest | Balise 10 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 7 |
41 | SCHEELEN Fernand | hamok | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 6 |
41 | MARAITE Karl | N.S.V. Amel | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 6 |
43 | BOSMANS Willy | Omega | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
44 | VANDAELE Willy | hamok | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
44 | TORREZAM Itamar | A.S.U.B. | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
44 | FELDGEN Ferdinand | O.L.G. St. Vith "ARDOC" | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
47 | BOGAERTS Roger | K.O.L. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
47 | COLSON Marcel | O.L.V. Eifel | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
47 | GEUENS Jean | K.O.L. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
47 | VANDERVELPEN François | Omega | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
47 | NOLLEVAUX Claude | Hermathenae | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
47 | GOIRE Edgard | B.A.B.A. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
top