H35
1 | VERVOORT Wim | TROL | 30 | 27 | 0 | 30 | 25 | 25 | 45 | 157 |
2 | HENNES Michael | O.L.G. St. Vith "ARDOC" | 17 | 30 | 30 | 25 | 30 | 0 | 37 | 152 |
3 | JACOBS Dirk | K.O.L. | 23 | 0 | 23 | 13 | 13 | 30 | 40 | 129 |
4 | DEFERME Gunther | hamok | 25 | 25 | 0 | 27 | 27 | 19 | 0 | 123 |
5 | VAN BOVEN Donald | TROL | 19 | 0 | 27 | 21 | 0 | 0 | 26 | 93 |
6 | THIELS Stefan | Omega | 21 | 0 | 0 | 23 | 21 | 27 | 0 | 92 |
7 | VANSPAUWEN Frank | Hermathenae | 14 | 21 | 0 | 19 | 0 | 0 | 35 | 89 |
8 | GELDOF Vladimir | hamok | 10 | 15 | 19 | 0 | 12 | 15 | 21 | 82 |
9 | VAN GELDER Kris | Omega | 12 | 14 | 0 | 15 | 0 | 17 | 23 | 81 |
10 | CHATTLAIN Olivier | O.L.G. St. Vith "ARDOC" | 0 | 19 | 21 | 0 | 15 | 21 | 0 | 76 |
11 | NIJSTEN Noël | Borasca | 27 | 0 | 0 | 0 | 0 | 0 | 29 | 56 |
12 | HUYSMANS Michaël | Omega | 0 | 13 | 0 | 0 | 0 | 14 | 19 | 46 |
12 | VANHAEREN Patrick | K.O.L. | 0 | 0 | 0 | 14 | 0 | 0 | 32 | 46 |
14 | CLAES Peter | Borasca | 0 | 0 | 0 | 17 | 0 | 0 | 20 | 37 |
15 | ROOMAN Rudy | TROL | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 23 |
15 | GOOSSENS Paul | K.O.L. | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 23 |
17 | DEPAUE Marc | Altaïr C.O. | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 19 |
18 | KREUTZ Stéphane | O.L.V. Eifel | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 17 |
18 | EYEN Pierre | C.O. Liège | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 17 |
20 | FRANCET Sven | hamok | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
21 | HINDOV Raul | Borasca | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 14 |
22 | VANGESTEL Koen | Omega | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
23 | CHRISTIANE Michel | Balise 10 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 11 |
23 | SMET Kurt | TROL | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
top