H50
1 | HENDRICKX Roger | K.O.L. | 30 | 27 | 0 | 30 | 30 | 30 | 45 | 165 |
2 | GILOT Jos | K.O.L. | 25 | 19 | 23 | 0 | 21 | 0 | 40 | 128 |
3 | PASQUASY Jean-Claude | Hainaut O.C. | 23 | 23 | 27 | 0 | 27 | 25 | 0 | 125 |
4 | BOCKX Roger | K.O.L. | 19 | 14 | 21 | 23 | 11 | 23 | 37 | 123 |
5 | HELD Klaus | O.L.V. Eifel | 7 | 17 | 0 | 19 | 19 | 9 | 35 | 99 |
6 | HERMANS Eddy | Omega | 13 | 0 | 15 | 27 | 13 | 19 | 20 | 94 |
7 | SILVESTRE Jacques | C.O. Liège | 10 | 0 | 14 | 0 | 23 | 21 | 18 | 86 |
8 | BAKELANTS Alfons | K.O.L. | 12 | 11 | 17 | 14 | 0 | 12 | 29 | 84 |
8 | VAN OPSTAL Adrie | K.O.L. | 27 | 30 | 0 | 0 | 0 | 27 | 0 | 84 |
10 | HEUNINCKX Luc | K.O.L. | 0 | 13 | 0 | 15 | 25 | 10 | 17 | 80 |
11 | SIMKENS Alfred | K.O.L. | 0 | 12 | 0 | 21 | 17 | 0 | 23 | 73 |
12 | VANDIJCK Jackie | K.O.L. | 0 | 0 | 25 | 25 | 0 | 0 | 21 | 71 |
13 | VANDERMEULEN Bruno | C.O. Liège | 6 | 0 | 13 | 0 | 15 | 14 | 19 | 67 |
14 | KELLENS Jean-Pierre | K.O.L. | 17 | 10 | 0 | 0 | 12 | 17 | 0 | 56 |
15 | SCHWALL Karl | O.L.V. Eifel | 0 | 25 | 30 | 0 | 0 | 0 | 0 | 55 |
16 | ADDIERS Chris | Omega | 1 | 6 | 12 | 17 | 0 | 4 | 15 | 54 |
17 | RENDERS Willy | hamok | 14 | 0 | 0 | 0 | 0 | 1 | 32 | 47 |
18 | FIALA Milan | N.S.V. Amel | 3 | 5 | 0 | 12 | 0 | 11 | 11 | 42 |
18 | WILLEMSENS Daniel | Hermathenae | 21 | 21 | 0 | 0 | 0 | 0 | 0 | 42 |
20 | AERTS Andre | hamok | 0 | 0 | 0 | 0 | 0 | 13 | 26 | 39 |
21 | BOLSENS Paul | TROL | 1 | 1 | 7 | 4 | 10 | 0 | 8 | 30 |
21 | BRIERS Marc | K.O.L. | 1 | 0 | 0 | 11 | 0 | 5 | 13 | 30 |
23 | HULLY Eric | Altaïr C.O. | 9 | 7 | 0 | 7 | 0 | 6 | 0 | 29 |
24 | LUYTEN Jean | Omega | 0 | 1 | 10 | 0 | 9 | 7 | 0 | 27 |
25 | KRIER Francis | A.S.U.B. | 2 | 0 | 0 | 0 | 8 | 0 | 14 | 24 |
26 | SNYERS Robert | K.O.L. | 0 | 3 | 0 | 10 | 0 | 8 | 0 | 21 |
27 | DE KERF Eddy | TROL | 1 | 1 | 0 | 0 | 7 | 0 | 10 | 19 |
28 | OOMS Leopold | TROL | 0 | 4 | 0 | 13 | 0 | 0 | 0 | 17 |
28 | HOFMANS Jacques | A.S.U.B. | 5 | 0 | 0 | 0 | 0 | 0 | 12 | 17 |
30 | BECCU Luc | TROL | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 16 |
31 | WULLEPIT Guy | O.L.V. Eifel | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 14 |
32 | GEYPEN Eddie | K.O.L. | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 13 |
33 | OPDEKAMP Willy | Borasca | 1 | 1 | 0 | 3 | 0 | 0 | 7 | 12 |
34 | BECKERS Marc | Omega | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
35 | BUEKERS Marc | K.O.L. | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 10 |
35 | SCHEPERS Jos | hamok | 1 | 0 | 0 | 6 | 0 | 3 | 0 | 10 |
37 | DESMET Luc | K.O.L. | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 9 |
37 | VAN STEEN Marc | Borasca | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 |
39 | PUNIE Norbert | K.O.L. | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 8 |
39 | DE CANNE Etienne | Omega | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 8 |
39 | NUYTS Frederik | Borasca | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
42 | LEMASSON Claude | C.O. Pégase | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 6 |
43 | THEUNIS Marcel | K.O.L. | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 5 |
44 | HOMBROECKX Jean Paul | hamok | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
44 | BYLEMANS Ivo | K.O.L. | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 |
46 | NIJSTEN Roland | Borasca | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
47 | BOVE Yvo | Omega | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
47 | MATHIEU Eric | C.O. Pégase | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
47 | VANDEKERCKHOVE Marco | hamok | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
47 | HANZEN Philippe | C.O. Liège | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
47 | GOUBAU Bernard | C.O. Pégase | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
top