HE
1 | HENDRICKX Pieter | K.O.L. | 27 | 25 | 0 | 12 | 25 | 27 | 25 | 40 | 169 |
2 | VAN DER KLEIJ Thomas | hamok | 11 | 30 | 25 | 23 | 30 | 0 | 0 | 37 | 156 |
3 | PEETERS Ken | TROL | 25 | 23 | 0 | 25 | 23 | 17 | 0 | 20 | 133 |
4 | SIMKENS Geert | K.O.L. | 0 | 0 | 0 | 21 | 0 | 25 | 30 | 45 | 121 |
5 | HOEKX Jeroen | hamok | 19 | 19 | 0 | 15 | 19 | 14 | 19 | 26 | 117 |
6 | FRANSSEN Desmond | TROL | 13 | 21 | 21 | 0 | 14 | 0 | 0 | 32 | 101 |
7 | DELOBEL Bart | Omega | 17 | 0 | 0 | 0 | 0 | 15 | 27 | 35 | 94 |
8 | PASQUASY Fabien | Hainaut O.C. | 30 | 0 | 0 | 30 | 0 | 30 | 0 | 0 | 90 |
8 | TALLOEN Joost | Omega | 14 | 15 | 0 | 0 | 21 | 19 | 0 | 21 | 90 |
10 | OEYEN Jan | Borasca | 0 | 11 | 23 | 0 | 13 | 0 | 15 | 12 | 74 |
11 | BASTIN Michel | O.L.G. St. Vith "ARDOC" | 15 | 17 | 0 | 0 | 0 | 23 | 0 | 17 | 72 |
12 | VAN DER KLEIJ Dries | hamok | 0 | 13 | 0 | 0 | 15 | 13 | 0 | 29 | 70 |
13 | DEFERM Sam | Borasca | 0 | 9 | 0 | 14 | 12 | 0 | 14 | 13 | 62 |
14 | VAN DER KLEIJ Jeroen | hamok | 9 | 14 | 0 | 0 | 17 | 0 | 0 | 16 | 56 |
15 | HENDRICKX Wannes | K.O.L. | 6 | 10 | 0 | 9 | 9 | 8 | 0 | 11 | 53 |
16 | MICHIELS Yannick | K.O.L. | 0 | 0 | 0 | 19 | 27 | 0 | 0 | 0 | 46 |
17 | SILLIEN Nicolas | C.O. Pégase | 8 | 7 | 30 | 0 | 0 | 0 | 0 | 0 | 45 |
18 | FEDATSENKA Sergey | TROL | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 23 | 44 |
19 | CLAES Gert | K.O.L. | 0 | 0 | 0 | 13 | 0 | 10 | 0 | 19 | 42 |
20 | FRANSSEN Winston | TROL | 0 | 12 | 0 | 0 | 11 | 0 | 0 | 14 | 37 |
21 | SCHENKELAARS Jean-Damien | C.O. Liège | 0 | 0 | 15 | 0 | 0 | 0 | 13 | 8 | 36 |
22 | LENGES Guido | N.S.V. Amel | 0 | 8 | 27 | 0 | 0 | 0 | 0 | 0 | 35 |
23 | LEEUWS Wouter | Omega | 7 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 34 |
24 | TALLOEN Hans | Omega | 1 | 2 | 0 | 0 | 8 | 0 | 12 | 10 | 33 |
25 | ANCIAUX Benjamin | hamok | 5 | 0 | 0 | 11 | 0 | 0 | 0 | 15 | 31 |
25 | MAZY Alain | C.O. Liège | 0 | 0 | 0 | 10 | 0 | 0 | 21 | 0 | 31 |
27 | DE NEYER Quentin | ASUB | 0 | 0 | 0 | 0 | 0 | 9 | 17 | 0 | 26 |
27 | KUUB Tarmo | ASUB | 0 | 3 | 14 | 0 | 0 | 0 | 0 | 9 | 26 |
29 | BERNARD Christophe | ASUB | 1 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 24 |
30 | GENAR Jeremy | TROL | 3 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 22 |
30 | GELDOF Vladimir | hamok | 1 | 1 | 12 | 8 | 0 | 0 | 0 | 0 | 22 |
32 | VIS Iwan | B.A.B.A. | 2 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 19 |
33 | LAVEIKIS Andis | TROL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 18 |
34 | DEFERME Gunther | hamok | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 17 |
35 | KRIER Jean-François | ASUB | 0 | 4 | 0 | 0 | 0 | 12 | 0 | 0 | 16 |
36 | GARRAY Jules | C.O. Pégase | 1 | 1 | 0 | 0 | 0 | 0 | 11 | 0 | 13 |
36 | TALLOEN Wouter | Omega | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 13 |
38 | LINTEN Jo | K.O.L. | 1 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 12 |
39 | MUIKKU Anssi | TROL | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 10 |
40 | SOUWEINE Gérald | Les Raptors | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
40 | GILLET Quentin | C.O. Liège | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 7 |
42 | FOPPEN Niels-Peter | Omega | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
43 | HOFMANS Benjamin | ASUB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
43 | PELCKMANS Adriaan | TROL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
43 | DE NEYER Gilles | ASUB | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
43 | CREFCOEUR Philippe | Les Raptors | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
43 | TAELEMANS Philippe | ASUB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
43 | AMERIJCKX Christophe | ASUB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
43 | LUDOVICY Nicolas | C.O. Liège | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
top