H21
1 | TONNEAU Corentin | O.L.V. Eifel | 0 | 0 | 25 | 0 | 25 | 30 | 0 | 45 | 125 |
2 | HEUNINCKX Dries | K.O.L. | 0 | 19 | 0 | 0 | 21 | 23 | 0 | 40 | 103 |
3 | BRIES Wim | K.O.L. | 17 | 17 | 14 | 0 | 19 | 14 | 9 | 19 | 100 |
4 | SCHUTJES Stefaan | hamok | 0 | 0 | 30 | 17 | 23 | 0 | 11 | 15 | 96 |
5 | HANZEN François | Les Raptors | 25 | 0 | 0 | 25 | 0 | 0 | 0 | 35 | 85 |
6 | WILSSENS Koen | TROL | 27 | 0 | 0 | 0 | 0 | 0 | 21 | 32 | 80 |
6 | FRANSSEN Winston | TROL | 30 | 0 | 0 | 0 | 0 | 27 | 23 | 0 | 80 |
8 | DELOBEL Jan | Omega | 0 | 0 | 23 | 27 | 0 | 21 | 0 | 0 | 71 |
9 | BASTIN Christian | O.L.G. St. Vith "ARDOC" | 0 | 0 | 27 | 23 | 0 | 19 | 0 | 0 | 69 |
10 | HOCK Johannes | O.L.G. St. Vith "ARDOC" | 0 | 0 | 17 | 0 | 0 | 12 | 13 | 23 | 65 |
11 | LINTEN Jo | K.O.L. | 0 | 27 | 0 | 0 | 30 | 0 | 0 | 0 | 57 |
12 | DELMEE Gilles | ASUB | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 37 | 54 |
13 | CLAES Gert | K.O.L. | 0 | 21 | 0 | 0 | 27 | 0 | 0 | 0 | 48 |
13 | SCHENKELAARS Jean-Damien | C.O. Liège | 23 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 48 |
15 | SEDEYN Ritchie | K.O.L. | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 29 | 44 |
16 | LEPPENS Dolf | K.O.L. | 0 | 14 | 0 | 0 | 17 | 0 | 0 | 0 | 31 |
17 | FOPPEN Wouter | Omega | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
17 | HENDRICKX Tomas | K.O.L. | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 30 |
17 | BOECKX Jan | Omega | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 16 | 30 |
17 | MAYERES Patrick | Hermathenae | 0 | 0 | 15 | 0 | 0 | 15 | 0 | 0 | 30 |
17 | GOUBAU Julien | Les Raptors | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 30 |
22 | GEVAERT Marlon | hamok | 14 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 29 |
22 | VERDUYCKT Kris | Omega | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 17 | 29 |
24 | PEETERS Toon | TROL | 15 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 28 |
25 | TALLOEN Joost | Omega | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 0 | 27 |
26 | HAEX Francis | K.O.L. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 26 |
27 | HENDRICKX Wannes | K.O.L. | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 25 |
28 | MOUREAU Adrien | C.O. Pégase | 12 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 23 |
28 | DE LAT Bruno | K.O.L. | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
30 | SCHILDERMANS Bob | hamok | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 21 |
30 | SNORE Arnis | Altaïr C.O. | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
32 | Dieter SELS | hamok | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 20 |
33 | WILLEMSENS Stephane | Hermathenae | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 19 |
33 | BOECKX Bram | TROL | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
33 | VAN DER KLEIJ Jeroen | hamok | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 19 |
33 | VAN DER OUDERAA François | ASUB | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 19 |
37 | TONNEAU Fran�ois | O.L.V. Eifel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 18 |
38 | CLAPUYT Vincent | ASUB | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 17 |
39 | TALLOEN Wouter | Omega | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 15 |
40 | Niels ADRIAENSSENS | hamok | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 14 |
40 | DEN TROOSTER Geert | Omega | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 14 |
42 | DAELS S�bastien | C.O. Militaire Belge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 13 |
42 | SAGGIORATO Samuel | Balise 10 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
44 | GARRAY Jules | C.O. Pégase | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 12 |
44 | DAEMS Kristof | K.O.L. | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 12 |
46 | COEN Dieter | TROL | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
47 | Pieter DE CONINCK | K.O.L. | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 10 |
47 | DE VOOGHT Beno�t | Alta�r C.O. | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 10 |
top