H45
1 | JACOBS François | Omega | 25 | 25 | 27 | 0 | 30 | 21 | 27 | 45 | 179 |
2 | THEISS Robert | N.S.V. Amel | 30 | 0 | 30 | 30 | 0 | 30 | 0 | 40 | 160 |
3 | VERDEYEN Guido | Omega | 19 | 0 | 25 | 25 | 23 | 0 | 25 | 37 | 154 |
4 | BAERT Serge | K.O.L. | 23 | 23 | 19 | 13 | 27 | 0 | 30 | 23 | 145 |
5 | VERVOORT Karl | TROL | 0 | 17 | 11 | 23 | 14 | 0 | 23 | 32 | 120 |
6 | HENKES Freddy | O.L.G. St. Vith "ARDOC" | 12 | 13 | 15 | 21 | 21 | 15 | 0 | 16 | 101 |
7 | MELIS Luc | hamok | 0 | 30 | 23 | 12 | 25 | 0 | 0 | 0 | 90 |
8 | CLAES Marc | hamok | 10 | 0 | 12 | 10 | 15 | 14 | 15 | 17 | 83 |
9 | DEPAUE Marc | B.A.B.A. | 0 | 0 | 0 | 27 | 0 | 23 | 0 | 26 | 76 |
10 | DEIJGERS Dirk | hamok | 27 | 0 | 17 | 0 | 0 | 25 | 0 | 0 | 69 |
11 | CLOOSTERMANS Luc | hamok | 14 | 0 | 0 | 11 | 0 | 0 | 21 | 21 | 67 |
11 | GILLET Christian | ASUB | 17 | 14 | 7 | 14 | 0 | 7 | 0 | 8 | 67 |
13 | HARTMANN Dirk | O.L.G. St. Vith "ARDOC" | 11 | 0 | 0 | 19 | 0 | 0 | 0 | 35 | 65 |
14 | AERTS Rudi | Omega | 7 | 0 | 8 | 9 | 7 | 12 | 0 | 18 | 61 |
14 | STOFFELS Christian | Balise 10 | 0 | 0 | 0 | 15 | 19 | 27 | 0 | 0 | 61 |
14 | TIMMERS Guido | hamok | 13 | 27 | 21 | 0 | 0 | 0 | 0 | 0 | 61 |
17 | MEEUWSSEN Marc | TROL | 21 | 21 | 0 | 17 | 0 | 0 | 0 | 0 | 59 |
18 | DE VEIRMAN Andre | TROL | 15 | 19 | 9 | 0 | 13 | 0 | 0 | 0 | 56 |
19 | MARINUS Daniel | TROL | 8 | 0 | 0 | 8 | 6 | 0 | 14 | 14 | 50 |
20 | VAN DYCK Erik | TROL | 0 | 15 | 5 | 0 | 0 | 2 | 13 | 11 | 46 |
21 | HANNES Peter | hamok | 0 | 12 | 0 | 0 | 12 | 0 | 17 | 4 | 45 |
22 | MEYNEN Koen | hamok | 0 | 0 | 10 | 0 | 0 | 10 | 0 | 20 | 40 |
23 | JACOBS Jos | Borasca | 3 | 0 | 0 | 0 | 17 | 0 | 0 | 19 | 39 |
23 | VAN BRIEL Henri | hamok | 5 | 0 | 13 | 0 | 0 | 0 | 11 | 10 | 39 |
25 | TOELEN Jan | K.O.L. | 0 | 10 | 0 | 0 | 0 | 0 | 10 | 9 | 29 |
25 | VANDEBROEK Eric | hamok | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 29 |
27 | VAN DE WEIJER Erik | Omega | 9 | 0 | 0 | 0 | 0 | 9 | 9 | 1 | 28 |
28 | BLEYEN Patrick | hamok | 0 | 5 | 14 | 0 | 5 | 0 | 3 | 0 | 27 |
29 | HOFFMANN Werner | O.L.G. St. Vith "ARDOC" | 6 | 0 | 1 | 0 | 0 | 8 | 5 | 5 | 25 |
30 | Johan MAES | hamok | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 13 | 24 |
31 | GENAR Dirk | TROL | 0 | 0 | 0 | 0 | 3 | 0 | 8 | 12 | 23 |
32 | ROBRECHTS Johan | K.O.L. | 0 | 9 | 0 | 0 | 4 | 0 | 4 | 3 | 20 |
33 | Igor KISELEV | TROL | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 19 |
33 | WILS Stefan | K.O.L. | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 19 |
35 | PEETERS Vital S | K.O.L. | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 6 | 18 |
36 | CEULEMANS Dirk | Omega | 2 | 11 | 2 | 0 | 0 | 1 | 0 | 1 | 17 |
36 | LEMMENS Jan | Omega | 4 | 7 | 0 | 0 | 0 | 0 | 6 | 0 | 17 |
36 | DRYGALSKI Joël | Hainaut O.C. | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 17 |
39 | VERBERCK Benjamin | TROL | 0 | 6 | 3 | 7 | 0 | 0 | 0 | 0 | 16 |
39 | VAN BAELEN Walter | TROL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 16 |
41 | VERPOORTEN Jean-Manuel | Hermathenae | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 13 |
42 | MOUREAU Luc | C.O. Pégase | 1 | 0 | 6 | 0 | 0 | 5 | 0 | 0 | 12 |
42 | VAN DE VELDE Bernard | Hermathenae | 0 | 0 | 4 | 0 | 0 | 6 | 0 | 2 | 12 |
44 | Michel DICKBURT | ASUB | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 10 |
44 | LIMBORGS Rudi | Omega | 1 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 10 |
44 | KESSEL Daniel | O.L.V. Eifel | 1 | 0 | 1 | 4 | 1 | 1 | 2 | 0 | 10 |
47 | TAELEMANS Philippe | ASUB | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 9 |
48 | VINKX Frank | Omega | 0 | 4 | 1 | 0 | 2 | 0 | 0 | 1 | 8 |
48 | LISBY Henrik | hamok | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 8 |
48 | Hideo INABA | Japan | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 8 |
51 | VOERMANS Peter | TROL | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 7 |
52 | WATHELET Alain | C.O. Liège | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 6 |
52 | FABRÉ Dirk | Omega | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 6 |
54 | HENKES Axel | O.L.G. St. Vith "ARDOC" | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 5 |
54 | HERBIGNIAUX Serge | Balise 10 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 5 |
56 | VAN DE MOORTEL Jan | Omega | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 4 |
56 | DERENNE Luc | Hermathenae | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 |
58 | SWERTS Danny | hamok | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
58 | Rudy HUS | K.O.L. | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
58 | COOLEN Carlo | K.O.L. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
58 | TALLOEN Luc | Omega | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
58 | SAGGIORATO Samuel | Balise 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
58 | LUDOVICY Jean-Michel | C.O. Liège | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
58 | GORREUX Patrick | C.O. Liège | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
top