H55
1 | GILOT Jos | K.O.L. | 27 | 30 | 30 | 25 | 19 | 21 | 27 | 40 | 179 |
2 | SIMKENS Alfred | K.O.L. | 25 | 23 | 25 | 30 | 30 | 0 | 0 | 0 | 133 |
3 | BREDO Jean | O.L.V. Eifel | 9 | 0 | 19 | 27 | 27 | 23 | 14 | 17 | 127 |
4 | BOCKX Roger | K.O.L. | 19 | 0 | 21 | 13 | 23 | 19 | 17 | 26 | 125 |
5 | VANAKEN Rogier | Omega | 4 | 19 | 17 | 0 | 0 | 14 | 25 | 37 | 116 |
5 | LINTEN Juliaan | K.O.L. | 17 | 15 | 12 | 14 | 0 | 7 | 23 | 35 | 116 |
7 | HEUNINCKX Luc | K.O.L. | 15 | 21 | 11 | 17 | 25 | 12 | 21 | 0 | 111 |
8 | STEENSSENS René | Balise 10 | 0 | 0 | 15 | 12 | 21 | 13 | 13 | 32 | 106 |
9 | HENDRICKX Roger | K.O.L. | 0 | 0 | 0 | 0 | 0 | 27 | 30 | 45 | 102 |
10 | BASTIN Hubert | O.L.G. St. Vith "ARDOC" | 30 | 25 | 27 | 0 | 0 | 0 | 0 | 0 | 82 |
11 | SILVESTRE Jacques | C.O. Liège | 14 | 12 | 10 | 21 | 17 | 0 | 0 | 0 | 74 |
12 | HELD Klaus | O.L.V. Eifel | 0 | 0 | 5 | 11 | 0 | 17 | 19 | 19 | 71 |
13 | PASQUASY Jean-Claude | Hainaut O.C. | 23 | 0 | 0 | 19 | 0 | 25 | 0 | 0 | 67 |
14 | VANDERMEULEN Bruno | C.O. Liège | 3 | 10 | 8 | 23 | 0 | 0 | 8 | 14 | 66 |
15 | GRESSENS Eddy | K.O.L. | 11 | 0 | 14 | 10 | 0 | 30 | 0 | 0 | 65 |
16 | AERTS Andre | hamok | 0 | 13 | 0 | 0 | 14 | 0 | 3 | 29 | 59 |
17 | PARIZEL Philippe | Balise 10 | 10 | 9 | 3 | 9 | 10 | 9 | 10 | 9 | 57 |
18 | VANDIJCK Jackie | K.O.L. | 21 | 17 | 0 | 0 | 0 | 11 | 5 | 0 | 54 |
18 | PARDOEL Giel | TROL | 0 | 14 | 0 | 0 | 8 | 0 | 12 | 20 | 54 |
20 | Rudy CANTRE | K.O.L. | 0 | 0 | 0 | 0 | 15 | 0 | 15 | 21 | 51 |
21 | RENDERS Willy | hamok | 6 | 11 | 0 | 0 | 9 | 0 | 0 | 15 | 41 |
22 | KRIER Francis | ASUB | 2 | 4 | 0 | 0 | 12 | 10 | 9 | 0 | 37 |
23 | BAKELANTS Alfons | K.O.L. | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 23 | 34 |
24 | SCHUTJES Dominique | hamok | 0 | 0 | 6 | 8 | 0 | 0 | 6 | 13 | 33 |
24 | GILLAIN Pierre | C.O. Pégase | 12 | 8 | 13 | 0 | 0 | 0 | 0 | 0 | 33 |
26 | BERTINCHAMPS Jean-Luc | C.O. Pégase | 7 | 6 | 0 | 0 | 6 | 0 | 0 | 8 | 27 |
26 | BUEKERS Marc | K.O.L. | 13 | 0 | 0 | 0 | 7 | 0 | 7 | 0 | 27 |
28 | BRIERS Marc | K.O.L. | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 18 | 24 |
29 | WILLEMSENS Daniel | Hermathenae | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 23 |
29 | KELLENS Jean-Pierre | K.O.L. | 0 | 0 | 2 | 6 | 13 | 0 | 2 | 0 | 23 |
31 | HICK Servais | C.O. Liège | 1 | 0 | 4 | 0 | 0 | 5 | 4 | 6 | 20 |
32 | BOLSENS Paul | TROL | 0 | 3 | 1 | 2 | 4 | 1 | 1 | 7 | 18 |
32 | BUYTAERT Anton | Omega | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 18 |
32 | DE KERF Eddie | TROL | 5 | 7 | 0 | 5 | 0 | 0 | 1 | 0 | 18 |
35 | HOMBROECKX Jean Paul | hamok | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 16 |
36 | KAUT Ludwig | O.L.G. St. Vith "ARDOC" | 0 | 0 | 7 | 0 | 0 | 8 | 0 | 0 | 15 |
37 | GEBOERS Ferdinand | K.O.L. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 12 |
37 | BELMANS Jozef | K.O.L. | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 12 |
39 | Georges GOOSSENS | hamok | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 11 |
40 | PARDOEL Giel | TROL | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 9 |
41 | PELTIER Ernest | Balise 10 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 7 |
42 | VANGENEUGDEN Edgard | K.O.L. | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 6 |
42 | LEMASSON Claude | C.O. P�gase | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 6 |
42 | DE CANNE Etienne | Omega | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 6 |
42 | TALLOEN Luc | Omega | 0 | 0 | 1 | 1 | 0 | 3 | 1 | 0 | 6 |
46 | FELDGEN Ferdinand | O.L.G. St. Vith "ARDOC" | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 |
47 | Toon DE WINDT | Omega | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 |
48 | MINEUR Jacques | Balise 10 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
49 | DE LANNOY Michel | ASUB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
49 | GLATIGNY Josy | Balise 10 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
49 | FIALA Milan | N.S.V. Amel | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
49 | L'HOEST Maurice | C.O. Liège | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
49 | MARQUES Jorge Manu | Omega | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
top