H60
1 | TIMMERMANS Ivo | K.O.L. | 17 | 25 | 19 | 25 | 30 | 8 | 30 | 45 | 174 |
2 | PARMENTIER Pierre | ASUB | 25 | 23 | 25 | 30 | 25 | 25 | 19 | 40 | 170 |
3 | IN T GROEN Mike | TROL | 0 | 30 | 13 | 27 | 0 | 23 | 13 | 32 | 138 |
4 | TIMMERMANS Georges | K.O.L. | 23 | 7 | 11 | 11 | 14 | 14 | 25 | 26 | 113 |
5 | RAES Alfred | Balise 10 | 27 | 27 | 27 | 0 | 19 | 12 | 0 | 0 | 112 |
6 | BUKENBERGS André | hamok | 21 | 11 | 6 | 0 | 27 | 4 | 17 | 29 | 111 |
7 | WENS Frans | TROL | 12 | 17 | 17 | 0 | 8 | 11 | 15 | 37 | 109 |
8 | LAMON Willy | Altaïr C.O. | 0 | 13 | 21 | 19 | 13 | 21 | 12 | 21 | 108 |
9 | VONCK Georges | TROL | 19 | 21 | 0 | 0 | 23 | 9 | 0 | 23 | 95 |
10 | KRINGS Christian | O.L.G. St. Vith "ARDOC" | 10 | 10 | 23 | 7 | 17 | 13 | 8 | 20 | 93 |
11 | CEUNEN Leon | K.O.L. | 15 | 12 | 0 | 21 | 21 | 17 | 6 | 0 | 92 |
12 | VANHOUT Jef | K.O.L. | 7 | 9 | 12 | 17 | 15 | 3 | 11 | 18 | 82 |
12 | DEN TROOSTER Jozef | Omega | 13 | 15 | 15 | 0 | 0 | 0 | 23 | 16 | 82 |
14 | DUPONT Jean-Claude | C.O. Liège | 8 | 0 | 14 | 15 | 0 | 0 | 14 | 19 | 70 |
15 | VANDERSTRAETEN Vic | hamok | 11 | 14 | 10 | 0 | 11 | 0 | 21 | 0 | 67 |
16 | Marcel JANSSEN | K.O.L. | 0 | 0 | 0 | 0 | 12 | 15 | 27 | 7 | 61 |
17 | SILLIEN Freddy | C.O. Pégase | 30 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 60 |
18 | DESMEDT Eddie | TROL | 2 | 6 | 0 | 13 | 7 | 7 | 7 | 15 | 55 |
19 | DERY Serge | Balise 10 | 4 | 0 | 8 | 12 | 0 | 10 | 9 | 11 | 54 |
19 | BASTIN Hubert | O.L.G. St. Vith "ARDOC" | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 35 | 54 |
21 | JEANMENNE Serge | Balise 10 | 9 | 19 | 0 | 0 | 0 | 6 | 1 | 13 | 48 |
22 | DMYTERKO Stephane | Hermathenae | 0 | 8 | 9 | 23 | 0 | 5 | 1 | 0 | 46 |
23 | SCUVEE Robert | C.O. Liège | 5 | 1 | 7 | 8 | 0 | 0 | 1 | 14 | 36 |
24 | HOUBEN Jos | K.O.L. | 1 | 0 | 4 | 14 | 10 | 2 | 4 | 0 | 35 |
25 | NIJST Ferdy | K.O.L. | 14 | 3 | 0 | 0 | 0 | 0 | 0 | 17 | 34 |
26 | MITCHELL William | Omega | 0 | 1 | 5 | 9 | 5 | 1 | 10 | 0 | 31 |
27 | SCHWALL Marcel | O.L.V. Eifel | 0 | 0 | 1 | 5 | 9 | 1 | 5 | 6 | 27 |
27 | BASTIN Paul | O.L.G. St. Vith "ARDOC" | 0 | 0 | 0 | 0 | 0 | 27 | 0 | 0 | 27 |
29 | DICKER Georges | ASUB | 0 | 4 | 2 | 0 | 6 | 1 | 1 | 12 | 26 |
30 | VAN BRUGGEN Mark | TROL | 0 | 5 | 3 | 0 | 0 | 1 | 3 | 10 | 22 |
31 | VAN BOCKSTAL Oswald | TROL | 1 | 1 | 1 | 0 | 2 | 1 | 2 | 8 | 15 |
31 | BYLEMANS Jos | K.O.L. | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 9 | 15 |
31 | VAN KRUNCKELSVEN Walter | Omega | 3 | 2 | 1 | 6 | 0 | 0 | 0 | 3 | 15 |
34 | SCHONEWILLE Ruud | Borasca | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 10 |
35 | SCHONEWILLE Ruud | Borasca | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 4 | 9 |
36 | MARIQUE Robert | Hermathenae | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
36 | SCHEELEN Fernand | hamok | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 6 |
38 | POULAIN Michel | C.O. Pégase | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
38 | VANDAELE Willy | hamok | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
38 | Bo LEIMAND | Omega | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
41 | LEGROS Jean-Marie | C.O. Liège | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
41 | OOSTERLINCK Erick | K.O.L. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
41 | ADRIAENSSENS Leo | hamok | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
41 | CHATELAIN Guy | Hermathenae | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
top