D35
1 | HENNEN Anne-Françoise | O.L.G. St. Vith "ARDOC" | 27 | 30 | 27 | 30 | 30 | 25 | 0 | 0 | 169 |
2 | SPILLEBEEN Els | Omega | 23 | 25 | 23 | 0 | 25 | 23 | 21 | 29 | 148 |
3 | KORPI Virpi | Omega | 15 | 0 | 25 | 27 | 0 | 21 | 25 | 32 | 145 |
4 | HERMANS Aline | C.O. Liège | 30 | 0 | 30 | 0 | 0 | 30 | 0 | 45 | 135 |
5 | Ellen DE BIE | Omega | 0 | 0 | 0 | 0 | 27 | 0 | 30 | 40 | 97 |
6 | VAN ELSACKER Bieke | Omega | 0 | 27 | 0 | 0 | 23 | 0 | 0 | 26 | 76 |
7 | SAGGIORATO Sindy | Balise 10 | 0 | 0 | 0 | 25 | 21 | 17 | 0 | 0 | 63 |
8 | LINTEN Tina | K.O.L. | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 35 | 62 |
9 | JESPERS Leene | TROL | 21 | 0 | 0 | 0 | 0 | 19 | 19 | 0 | 59 |
10 | LEJEUNE Hedwige | C.O. Liège | 19 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 42 |
11 | POIKANE Ruta | Alta�r C.O. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 37 |
12 | DE LONGUEVILLE Béatrice | ASUB | 0 | 0 | 0 | 0 | 0 | 27 | 0 | 0 | 27 |
13 | BUCHACKER Kerstin | C.O. Liège | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
14 | LUYTEN Susy | K.O.L. | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
15 | VAN BRUGGEN Roos | TROL | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 17 |
15 | SAGGIORATO Samuel | Balise 10 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
17 | CASTAGNE - VIS Val�rie | B.A.B.A. | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 15 |
top