H35
1 | MAZY Alain | C.O. Liège | 25 | 23 | 27 | 0 | 0 | 23 | 0 | 45 | 143 |
2 | CHATTLAIN Olivier | O.L.G. St. Vith "ARDOC" | 0 | 14 | 19 | 27 | 19 | 14 | 17 | 20 | 116 |
3 | LENGES Guido | N.S.V. Amel | 23 | 0 | 0 | 30 | 30 | 25 | 0 | 0 | 108 |
4 | SMOLDERS Roel | K.O.L. | 19 | 30 | 0 | 0 | 27 | 11 | 19 | 0 | 106 |
5 | TIMMERS Ronny | hamok | 0 | 17 | 17 | 0 | 14 | 13 | 25 | 19 | 105 |
6 | BUYTAERT Frank | TROL | 0 | 27 | 30 | 0 | 0 | 19 | 27 | 0 | 103 |
6 | HENDRICKX Roger | K.O.L. | 30 | 0 | 23 | 27 | 23 | 0 | 0 | 0 | 103 |
8 | SILLIEN Nicolas | C.O. Pégase | 0 | 0 | 0 | 0 | 0 | 30 | 30 | 40 | 100 |
9 | HOCK Michael | O.L.G. St. Vith "ARDOC" | 14 | 12 | 0 | 19 | 10 | 12 | 13 | 29 | 99 |
10 | THIELS Stefan | Omega | 21 | 9 | 0 | 0 | 15 | 15 | 0 | 26 | 86 |
11 | LOECKX Frederik | Omega | 0 | 21 | 0 | 0 | 17 | 0 | 15 | 23 | 76 |
12 | SCHRANS Nico | Borasca | 27 | 0 | 25 | 0 | 0 | 21 | 0 | 0 | 73 |
13 | VAN BOVEN Donald | TROL | 0 | 19 | 0 | 0 | 13 | 10 | 21 | 0 | 63 |
14 | SMET Kurt | TROL | 13 | 0 | 12 | 12 | 0 | 0 | 11 | 14 | 62 |
15 | LEMAIRE David | ASUB | 17 | 0 | 0 | 0 | 25 | 17 | 0 | 0 | 59 |
15 | GILLET Quentin | C.O. Liège | 15 | 0 | 21 | 23 | 0 | 0 | 0 | 0 | 59 |
17 | HOCK Patrick | O.L.G. St. Vith "ARDOC" | 0 | 0 | 13 | 13 | 0 | 0 | 9 | 17 | 52 |
18 | MERTENS Bert | Borasca | 0 | 8 | 11 | 0 | 6 | 0 | 8 | 15 | 48 |
19 | KURT Ralph | TROL | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 32 | 46 |
19 | VAN DE MOORTEL Roel | Omega | 0 | 25 | 0 | 0 | 21 | 0 | 0 | 0 | 46 |
21 | JIMENEZ Jean-Claude | hamok | 0 | 0 | 0 | 17 | 9 | 7 | 10 | 0 | 43 |
22 | DHONDT Frédéric | C.O. Liège | 0 | 0 | 14 | 15 | 12 | 0 | 0 | 0 | 41 |
23 | JANSSENS Tomy | Omega | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 37 |
24 | LANGER Thorsten | N.S.V. Amel | 0 | 0 | 0 | 0 | 0 | 27 | 0 | 0 | 27 |
25 | MATTART Eric | Hermathenae | 0 | 0 | 15 | 0 | 11 | 0 | 0 | 0 | 26 |
26 | MULLER Eelco | TROL | 10 | 0 | 0 | 0 | 8 | 0 | 7 | 0 | 25 |
26 | FORTEMPS Edgard | O.L.G. St. Vith "ARDOC" | 0 | 11 | 0 | 14 | 0 | 0 | 0 | 0 | 25 |
28 | SOUWEINE Gérald | Les Raptors | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 23 |
29 | SILLIEN Vincent | C.O. Pégase | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 21 |
30 | POIKANS Aivis | Alta�r C.O. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 18 |
30 | PASCON Frédéric | C.O. Liège | 9 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 18 |
30 | LAMBERT François | Hainaut O.C. | 12 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 18 |
33 | VAN LOMMEL Tom | hamok | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 16 |
34 | BOS Bart | hamok | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
35 | VAN NYLEN Marc | hamok | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 13 |
35 | BOSMANS Koen | Omega | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
37 | WILLEMSENS Stephane | Hermathenae | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 12 |
37 | GOOSSENS Stephane | Hermathenae | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 12 |
39 | LORNOY Steven | hamok | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
40 | AMERIJCKX Christophe | ASUB | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
41 | LOMBET Patrice | C.O. P�gase | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 9 |
42 | DE LAET Ivan | hamok | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 8 |
43 | Marc BUSSERS | C.O. Liège | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 7 |
44 | Peter VANDEPUTTE | hamok | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 5 |
44 | COLLIN Frédéric | Hermathenae | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 5 |
46 | STRIJCKMANS Pierre | C.O. Li�ge | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 |
top