H55
1 | HENDRICKX Roger | K.O.L. | 30 | 30 | 30 | 30 | 0 | 30 | 30 | 35 | 185 |
2 | BREDO Jean | O.L.V. Eifel | 23 | 21 | 13 | 11 | 30 | 13 | 23 | 45 | 155 |
3 | GILOT Jos | K.O.L. | 0 | 25 | 25 | 27 | 0 | 27 | 27 | 0 | 131 |
4 | SIMKENS Alfred | K.O.L. | 21 | 3 | 23 | 17 | 17 | 21 | 19 | 0 | 118 |
5 | TIMMERMANS Ivo | K.O.L. | 0 | 19 | 11 | 7 | 25 | 4 | 15 | 37 | 114 |
6 | HEUNINCKX Luc | K.O.L. | 0 | 23 | 21 | 15 | 14 | 15 | 12 | 21 | 109 |
7 | BASTIN Hubert | O.L.G. St. Vith "ARDOC" | 0 | 27 | 27 | 0 | 0 | 25 | 25 | 0 | 104 |
8 | RAES Alfred | Balise 10 | 17 | 13 | 12 | 23 | 0 | 0 | 17 | 0 | 82 |
9 | WILLEMSENS Daniel | Hermathenae | 19 | 0 | 17 | 25 | 0 | 0 | 0 | 12 | 73 |
10 | HELD Klaus | O.L.V. Eifel | 0 | 0 | 9 | 0 | 0 | 23 | 21 | 19 | 72 |
11 | BASTIN Paul | O.L.G. St. Vith "ARDOC" | 15 | 0 | 0 | 14 | 27 | 14 | 0 | 0 | 70 |
12 | VANAKEN Rogier | Omega | 0 | 12 | 0 | 0 | 0 | 17 | 0 | 40 | 69 |
12 | PASQUASY Jean-Claude | Hainaut O.C. | 0 | 0 | 19 | 21 | 0 | 19 | 10 | 0 | 69 |
14 | PARDOEL Giel | TROL | 9 | 17 | 7 | 9 | 15 | 5 | 3 | 0 | 62 |
15 | RENDERS Willy | hamok | 3 | 15 | 0 | 0 | 0 | 0 | 14 | 29 | 61 |
15 | SILVESTRE Jacques | C.O. Liège | 10 | 9 | 0 | 3 | 0 | 0 | 13 | 26 | 61 |
17 | KELLENS Jean-Pierre | K.O.L. | 12 | 5 | 6 | 4 | 19 | 12 | 1 | 0 | 58 |
18 | STEENSSENS René | Balise 10 | 7 | 11 | 0 | 5 | 0 | 0 | 11 | 23 | 57 |
19 | BAKELANTS Alfons | K.O.L. | 25 | 10 | 0 | 12 | 0 | 0 | 0 | 0 | 47 |
20 | PARIZEL Philippe | Balise 10 | 5 | 8 | 10 | 6 | 7 | 0 | 1 | 10 | 46 |
21 | BUYTAERT Anton | Omega | 14 | 0 | 0 | 0 | 11 | 0 | 6 | 14 | 45 |
22 | LINTEN Juliaan | K.O.L. | 0 | 14 | 15 | 0 | 8 | 0 | 0 | 0 | 37 |
22 | OOMS Leopold | TROL | 4 | 7 | 0 | 0 | 0 | 0 | 9 | 17 | 37 |
24 | LAMON Willy | Altaïr C.O. | 0 | 1 | 14 | 13 | 0 | 8 | 0 | 0 | 36 |
25 | AERTS Andre | hamok | 27 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 35 |
26 | CANTRE Rudy | K.O.L. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 32 |
27 | KAUT Ludwig | O.L.G. St. Vith "ARDOC" | 0 | 0 | 0 | 8 | 21 | 0 | 2 | 0 | 31 |
28 | BERTINCHAMPS Jean-Luc | C.O. Pégase | 0 | 0 | 0 | 1 | 13 | 11 | 4 | 0 | 29 |
28 | KRIER Francis | A.S.U.B. | 0 | 4 | 5 | 0 | 9 | 0 | 0 | 11 | 29 |
30 | BELMANS Jozef | K.O.L. | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 26 |
31 | VANHOUT Jef | K.O.L. | 1 | 0 | 3 | 1 | 10 | 7 | 1 | 0 | 23 |
32 | VANDERMEULEN Bruno | C.O. Liège | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 16 | 21 |
33 | BRIERS Marc | K.O.L. | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 18 | 19 |
33 | MATHOT Richard | Balise 10 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 19 |
35 | SCUVEE Robert | C.O. Liège | 0 | 0 | 0 | 1 | 0 | 9 | 1 | 7 | 18 |
36 | DUPONT Jean-Claude | C.O. Liège | 0 | 0 | 0 | 0 | 0 | 10 | 7 | 0 | 17 |
37 | HOMBROECKX Jean Paul | hamok | 8 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 16 |
38 | DE NEYER Walter | ASUB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 15 |
39 | DUBOIS Bernard | Hainaut O.C. | 2 | 0 | 4 | 1 | 0 | 6 | 1 | 0 | 14 |
40 | VAN STEEN Marc | Borasca | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
41 | SCHEELEN Fernand | hamok | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 9 | 12 |
42 | LEIMAND Bo | Omega | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 5 | 11 |
43 | FIALA Milan | N.S.V. Amel | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 4 | 10 |
43 | L'HOEST Maurice | C.O. Liège | 1 | 0 | 0 | 0 | 6 | 3 | 0 | 0 | 10 |
45 | DE KERF Eddie | TROL | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 9 |
46 | HULLY Eric | Altaïr C.O. | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
46 | BYLEMANS Ivo | K.O.L. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 |
46 | SCHUTJES Dominique | hamok | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
49 | SCHWALL Marcel | O.L.V. Eifel | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
50 | FELDGEN Ferdinand | O.L.G. St. Vith "ARDOC" | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
50 | YERNA Jean-Claude | C.O. Liège | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
52 | CEUNEN Leon | K.O.L. | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
52 | GLATIGNY Josy | Balise 10 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
52 | TALLOEN Luc | Omega | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
52 | JOSSART Dominique | ASUB | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
top